Team Lisa Rees
			Total : 
		
						
		
					Race Date: Sunday October 1, 2023				
				
					Created Date: Friday September 8, 2023
				
				
					Group/Team Type: Community Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												36
																					(14 Male; 22 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| David R. | Male | 58 | Crown Point, IN | 
| Rebecca R. | Female | 65 | Fishers, IN | 
| Dana K. | Female | 50 | LOWELL, IN | 
| Richard K. | Male | 53 | LOWELL, IN | 
| Cynthia W. | Female | 55 | Hammond, IN | 
| Christen W. | Female | 24 | Hammond, IN | 
| Angela K. | Female | 54 | Chesterton, IN | 
| Donna M. | Female | 65 | Valparaiso, IN | 
| Jean E. | Female | 49 | Highland, IN | 
| Marc S. | Male | 59 | Saint John, IN | 
| Teralyn H. | Female | 56 | Dyer, IN | 
| Jay H. | Male | 58 | Dyer, IN | 
| Debora D. | Female | 57 | Saint John, IN | 
| Barry G. | Male | 58 | Saint John, IN | 
| Stephanie F. | Female | 23 | Saint John, IN | 
| Rachel F. | Female | 21 | Saint John, IN | 
| Chase F. | Male | 15 | Saint John, IN | 
| Evan M. | Male | 22 | Crown Point, IN | 
| Anthony H. | Male | 57 | Highland, IN | 
| Kelly H. | Female | 52 | Highland, IN | 
| Dana S. | Female | 46 | Portage, IN | 
| Julia K. | Female | 35 | Hammond, IN | 
| Michael K. | Male | 38 | Hammond, IN | 
| Kathy J. | Female | 65 | Schererville, IN | 
| Jaclyn W. | Female | 43 | Saint John, IN | 
| Tracy C. | Female | 53 | Crown Point, IN | 
| lee g. | Male | 63 | Hammond, IN | 
| Jennifer C. | Female | 37 | Hammond, IN | 
| Tracy R. | Female | 54 | Hammond, IN | 
| Matthew R. | Male | 56 | Hammond, IN | 
| Laura I. | Female | 49 | Valparaiso, IN | 
| Luke W. | Male | 8 | Valparaiso, IN | 
| Rob G. | Male | 45 | Valparaiso, IN | 
| Parker M. | Male | 3 | Valparaiso, IN | 
| Anniston I. | Female | 1 | Valparaiso, IN | 
| Jaime W. | Female | 42 | Saint John, IN | 
 
											