Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Spanish Springs H.S. Join | School | Tuesday October 9, 2018 | 1 | |
Spanish Springs HS Join | School | Tuesday October 9, 2018 | 5 | |
Sparks HS Join | School | Tuesday October 9, 2018 | 1 | |
SPARKS MIDDLE Join | School | Tuesday October 9, 2018 | 1 | |
SPARKS MS Join | School | Tuesday October 9, 2018 | 1 | |
SSES Join | School | Tuesday October 9, 2018 | 2 | |
SSHS Join | School | Tuesday October 9, 2018 | 1 | |
STEAD ELEMENTARY Join | School | Tuesday October 9, 2018 | 3 | |
SUN VALLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 25 | |
TED HUNSBERGER Join | School | Tuesday October 9, 2018 | 4 | |
TMCC Join | School | Tuesday October 9, 2018 | 2 | |
TMCC MAGNET Join | School | Tuesday October 9, 2018 | 2 | |
TRANER Join | School | Tuesday October 9, 2018 | 1 | |
Traner M.S. Join | School | Tuesday October 9, 2018 | 1 | |
VAN GORDER ELEMENTARY Join | School | Tuesday October 9, 2018 | 78 | |
Van GorderĀ Join | School | Tuesday October 9, 2018 | 2 | |
VERDI ELEMENTARY Join | School | Tuesday October 9, 2018 | 4 | |
VETERANS MEMORIAL S.T.E.M. ACADEMY Join | School | Tuesday October 9, 2018 | 19 | |
VIRGINIA PALMER ELEMENTARY Join | School | Tuesday October 9, 2018 | 10 | |
WILLIAM O'BRIEN Join | School | Tuesday October 9, 2018 | 1 | |
WOOSTER Join | School | Tuesday October 9, 2018 | 1 | |
YVONNE SHAW Join | School | Tuesday October 9, 2018 | 1 | |
YVONNE SHAW MIDDLE SCHOOL Join | School | Tuesday October 9, 2018 | 12 | |
YVONNE SHAW MS Join | School | Tuesday October 9, 2018 | 6 |
Page 3 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team