Sprint Triathlon
0.25 mile swim + 12 mile bike + 5k (3.1 miles) run
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $95.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 21, 2026, 10:00am EDT | April 30, 2026, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
| May 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
| November 1, 2026, 12:00am EDT | February 28, 2027, 11:59pm EST | $105.00 Race Fee + $7.30 SignUp Fee |
| March 1, 2027, 12:00am EST | April 7, 2027, 11:59am EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Duathlon
Duathlon Information: 1 MILE RUN + 12.5 MILE BIKE + 5K RUN
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $95.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 5, 2026, 10:00am EDT | April 30, 2026, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
| May 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
| November 1, 2026, 12:00am EDT | February 28, 2027, 11:59pm EST | $105.00 Race Fee + $7.30 SignUp Fee |
| March 1, 2027, 12:00am EST | April 7, 2027, 11:59am EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Aquabike
Aquabike Information: 0.25 MILE SWIM + 12 MILE BIKE RIDE
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $95.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 21, 2026, 3:12pm EDT | April 30, 2026, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
| May 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
| November 1, 2026, 12:00am EDT | February 28, 2027, 11:59pm EST | $105.00 Race Fee + $7.30 SignUp Fee |
| March 1, 2027, 12:00am EST | April 7, 2027, 11:59am EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Relay Triathlon
Max of 3 athletes per team
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $205.00 after April 28, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 5, 2026, 10:00am EDT | April 28, 2026, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
| April 29, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $205.00 Race Fee + $13.30 SignUp Fee |
| November 1, 2026, 12:00am EDT | February 27, 2027, 11:59pm EST | $229.00 Race Fee + $14.74 SignUp Fee |
| February 28, 2027, 12:00am EST | April 7, 2027, 11:59am EDT | $250.00 Race Fee + $13.50 SignUp Fee |
5K
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after October 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 21, 2026, 2:54pm EDT | October 31, 2026, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
| November 1, 2026, 12:00am EDT | April 7, 2027, 11:59am EDT | $45.00 Race Fee + $3.70 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.