1/2 Marathon
- Start Time:
- 7:30am CST
- End Time:
- 11:00am CST
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $75.00 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 28, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $70.00 Race Fee + $5.20 SignUp Fee |
December 2, 2024, 12:00am CST | December 22, 2024, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
December 23, 2024, 12:00am CST | January 8, 2025, 11:59pm CST | $80.00 Race Fee + $5.80 SignUp Fee |
January 9, 2025, 12:00am CST | January 10, 2025, 6:30pm CST | $95.00 Race Fee + $6.70 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Pensacola Runners Association - , | $5.00 |
10K
- Start Time:
- 7:30am CST
- End Time:
- 11:00am CST
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 28, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $55.00 Race Fee + $4.30 SignUp Fee |
December 2, 2024, 12:00am CST | December 22, 2024, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
December 23, 2024, 12:00am CST | January 8, 2025, 11:59pm CST | $65.00 Race Fee + $4.90 SignUp Fee |
January 9, 2025, 12:00am CST | January 10, 2025, 6:30pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Pensacola Runners Association - , | $5.00 |