Polar Bear Triathlon
- Start Time:
- 8:25am EDT
- Price:
- $109.00 Race Fee + $7.54 SignUp Fee
- Registration:
- Price increases to $114.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $109.00 Race Fee + $7.54 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $114.00 Race Fee + $7.84 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $124.00 Race Fee + $8.44 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $129.00 Race Fee + $8.74 SignUp Fee |
Age Based Discounts for Polar Bear Triathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 7, 2025, 12:00am EST | April 6, 2026, 11:59pm EDT | 13 - 18 | $0.00 Race Fee |
| April 7, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | 13 - 18 | $39.00 Race Fee + $4.00 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | 13 - 18 | $49.00 Race Fee + $4.00 SignUp Fee |
Age based discounts are automatically applied at checkout.
College Student Sprint Triathlon
- Start Time:
- 8:25am EDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration closes on February 28, 2026 at 11:59pm EST and re-opens on March 1, 2026 at 12:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Duathlon
- Start Time:
- 9:00am EDT
- Price:
- $109.00 Race Fee + $7.54 SignUp Fee
- Registration:
- Price increases to $114.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $109.00 Race Fee + $7.54 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $114.00 Race Fee + $7.84 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $124.00 Race Fee + $8.44 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $129.00 Race Fee + $8.74 SignUp Fee |
Age Based Discounts for Duathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 8, 2025, 12:00am EST | April 7, 2026, 11:59pm EDT | 13 - 18 | $0.00 Race Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | 13 - 18 | $39.00 Race Fee + $4.00 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | 13 - 18 | $49.00 Race Fee + $4.00 SignUp Fee |
Age based discounts are automatically applied at checkout.
College Student Duathlon
- Start Time:
- 9:00am EDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration closes on February 28, 2026 at 11:59pm EST and re-opens on March 1, 2026 at 12:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Triathlon Relay
- Start Time:
- 8:25am EDT
- Registration Limit:
- 12 spots left.
- Price:
- $179.00 Race Fee + $11.74 SignUp Fee
- Registration:
- Price increases to $189.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $179.00 Race Fee + $11.74 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $189.00 Race Fee + $12.34 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $199.00 Race Fee + $12.94 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $209.00 Race Fee + $13.54 SignUp Fee |
Student Triathlon Relay
- Start Time:
- 8:25am EDT
- Registration Limit:
- Sorry! This event is full.
- Price:
- $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Registration closes on February 28, 2026 at 11:59pm EST and re-opens on March 1, 2026 at 12:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $79.00 Race Fee + $5.74 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $79.00 Race Fee + $5.74 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $94.00 Race Fee + $6.64 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
Sprint Aquabike
- Start Time:
- 8:25am EDT
- Registration Limit:
- 3 spots left.
- Price:
- $94.00 Race Fee + $6.64 SignUp Fee
- Registration:
- Price increases to $99.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $94.00 Race Fee + $6.64 SignUp Fee |
| March 1, 2026, 12:00am EST | April 7, 2026, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
| April 8, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $114.00 Race Fee + $7.84 SignUp Fee |
Age Based Discounts for Sprint Aquabike
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 7, 2025, 12:00am EST | April 6, 2026, 11:59pm EDT | 13 - 18 | $0.00 Race Fee |
| April 7, 2026, 12:00am EDT | April 26, 2026, 11:59pm EDT | 13 - 18 | $39.00 Race Fee + $4.00 SignUp Fee |
| April 27, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | 13 - 18 | $49.00 Race Fee + $4.00 SignUp Fee |
Age based discounts are automatically applied at checkout.
Virtual Triathlon
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration ends April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 27, 2025, 12:00am EST | April 30, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Virtual Duathlon
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration ends April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 27, 2025, 12:00am EST | April 30, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |