Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $70.00 Race Fee + $4.20 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59pm EDT | $78.50 Race Fee + $4.71 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $135.00 Race Fee + $8.10 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59pm EDT | $145.00 Race Fee + $8.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $37.50 Race Fee + $3.00 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59pm EDT | $40.00 Race Fee + $3.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $70.00 Race Fee + $4.20 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59am EDT | $78.50 Race Fee + $4.71 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $135.00 Race Fee + $8.10 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59pm EDT | $145.00 Race Fee + $8.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am EST | March 10, 2021, 11:59pm EST | $37.50 Race Fee + $3.00 SignUp Fee |
March 11, 2021, 12:00am EST | April 15, 2021, 11:59pm EDT | $40.00 Race Fee + $3.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - Dewitt, NY | 10% |
Triple Cities Runners Club - Binghamton, NY | 10% |
Southern Tier Running Club - Corning, NY | 10% |
Test Club - Rochester, NY | 10% |
Genesee Valley Harriers - Pittsford, NY | 10% |
Syracuse Chargers Track Club - Syracuse, NY | 10% |
Syracuse Track Club - Syracuse, NY | 10% |
Grim Reaper Fitness - Northeast - Webster, NY | 10% |
Greater Rochester Track Club - Rochester, NY | 10% |
MWS Race Team - Montrose, PA | 10% |
Finger Lakes Runners Club - Ithaca, NY | 10% |
Medved Endurance Project - Pittsford, NY | 10% |
Utica Roadrunners - Utica, NY | 10% |
Finger Lakes Health Get Ready to Run Program - Geneva, NY | 10% |
Oz Running Club, Inc. - Oswego, NY | 10% |
SOAR Running Club - Corning, NY | 10% |
CNY Triathlon Club - Dewitt, NY | 10% |
Mohawk Valley Hill Striders - WHITESBORO, NY | 10% |
Run Talk ROC & Walk Talk ROC - Spencerport, NY | 10% |
Thank you! Your message was posted to Facebook.