Half Iron Distance Triathlon
- Start Time:
- 8:00am EDT
- End Time:
- 4:30pm EDT
- Registration Limit:
- 397 spots left.
- Price:
- $299.00 Race Fee + $19.94 SignUp Fee
- Registration:
- Price increases to $315.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2026, 12:01am EST | December 31, 2026, 11:59pm EST | $299.00 Race Fee + $19.94 SignUp Fee |
| January 1, 2027, 12:00am EST | May 31, 2027, 11:59pm EDT | $315.00 Race Fee + $20.90 SignUp Fee |
| June 1, 2027, 12:00am EDT | August 31, 2027, 11:59pm EDT | $335.00 Race Fee + $22.10 SignUp Fee |
| September 1, 2027, 12:00am EDT | September 30, 2027, 11:59pm EDT | $350.00 Race Fee + $23.00 SignUp Fee |
| October 1, 2027, 12:00am EDT | October 22, 2027, 6:00pm EDT | $375.00 Race Fee + $24.50 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | $5.00 |
| Greenville Tri Club - , | 15% |
| COLA Tri Club - , | 15% |
Half Iron Distance Relay
- Start Time:
- 8:00am EDT
- End Time:
- 4:30pm EDT
- Registration Limit:
- 397 spots left.
- Price:
- $350.00 Race Fee + $23.00 SignUp Fee
- Registration:
- Price increases to $375.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2026, 12:01am EST | December 31, 2026, 11:59pm EST | $350.00 Race Fee + $23.00 SignUp Fee |
| January 1, 2027, 12:00am EST | June 30, 2027, 11:59pm EDT | $375.00 Race Fee + $24.50 SignUp Fee |
| July 1, 2027, 12:00am EDT | September 30, 2027, 11:59pm EDT | $395.00 Race Fee + $25.70 SignUp Fee |
| October 1, 2027, 12:00am EDT | October 22, 2027, 6:00pm EDT | $435.00 Race Fee + $28.10 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | $5.00 |
| Greenville Tri Club - , | 15% |
| COLA Tri Club - , | 15% |
Half Iron Distance Aquabike
- Start Time:
- 8:00am EDT
- End Time:
- 4:30pm EDT
- Registration Limit:
- 397 spots left.
- Price:
- $175.00 Race Fee + $13.38 SignUp Fee
- Registration:
- Price increases to $195.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2026, 12:01am EST | December 31, 2026, 11:59pm EST | $175.00 Race Fee + $13.38 SignUp Fee |
| January 1, 2027, 12:00am EST | August 31, 2027, 11:59pm EDT | $195.00 Race Fee + $14.68 SignUp Fee |
| September 1, 2027, 12:00am EDT | October 22, 2027, 6:00pm EDT | $210.00 Race Fee + $15.65 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | $5.00 |
| Greenville Tri Club - , | 15% |
| COLA Tri Club - , | 15% |
PRO Men & Women Half Iron Distance Triathlon
- Start Time:
- 8:00am EDT
- End Time:
- 4:30pm EDT
- Price:
- $150.00 Race Fee + $11.75 SignUp Fee
- Registration:
- Registration ends October 22, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2026, 12:01am EST | October 22, 2027, 11:59pm EDT | $150.00 Race Fee + $11.75 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | $5.00 |
| Greenville Tri Club - , | 15% |
| COLA Tri Club - , | 15% |