Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | $150.00 Race Fee + $10.00 SignUp Fee |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | $155.00 Race Fee + $10.30 SignUp Fee |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | $160.00 Race Fee + $10.60 SignUp Fee |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | $170.00 Race Fee + $11.20 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | Friends & Family 4+ Pack (4+ Registrants) | $15.00 Discount per Registrant |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | Friends & Family 4+ Pack (4+ Registrants) | $15.50 Discount per Registrant |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | Friends & Family 4+ Pack (4+ Registrants) | $16.00 Discount per Registrant |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | Friends & Family 4+ Pack (4+ Registrants) | $17.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | $80.00 Race Fee + $5.80 SignUp Fee |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | $90.00 Race Fee + $6.40 SignUp Fee |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | $90.00 Race Fee + $6.40 SignUp Fee |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | $40.00 Race Fee + $3.40 SignUp Fee |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | $45.00 Race Fee + $3.70 SignUp Fee |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | $45.00 Race Fee + $3.70 SignUp Fee |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | $55.00 Race Fee + $4.30 SignUp Fee |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | March 4, 2023, 11:59pm MST | $75.00 Race Fee + $5.50 SignUp Fee |
March 5, 2023, 12:00am MST | April 29, 2023, 11:59pm MDT | $85.00 Race Fee + $6.10 SignUp Fee |
April 30, 2023, 12:00am MDT | May 27, 2023, 11:59pm MDT | $85.00 Race Fee + $6.10 SignUp Fee |
May 28, 2023, 12:00am MDT | June 3, 2023, 8:00am MDT | $90.00 Race Fee + $6.40 SignUp Fee |
Thank you! Your message was posted to Facebook.