Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,628 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
767 | RITA BERKEY | 10K Run | Female | 42 | BELLEVILLE | NJ US |
886 | DAPHNE BERKOVITS | 10K Run | Female | 50 | MAPLEWOOD | NJ US |
248 | RICARDO BERMUDEZ | 10K Run | Male | 40 | BLOOMSBURY | NJ US |
626 | ALEJANDRO BERNAL | 10K Run | Male | 31 | NEWARK | NJ US |
644 | DEBRA H. BERNSTEIN | 10K Run | Female | 71 | DOVER | NJ US |
707 | Gepy Bernstein | 10K Run | Male | 28 | Pompton Lakes | NJ US |
392 | JONATHAN BERRY | 10K Run | Male | 29 | NEWARK | NJ US |
391 | Joyce Berry | 10K Run | Female | 50 | Newark | NJ US |
730 | ANNE M BERTASSO | 10K Run | Female | 69 | BLOOMFIELD | NJ US |
743 | JANNELL BEST-LATCHMAN | 10K Run | Female | 37 | NEWARK | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.