Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,438 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
357 | Jason Abbott | 10K Run | Male | 51 | Kearny | NJ US |
1071 | Justin Abramson | 10K Run | Male | 42 | Landing | NJ US |
1069 | Rachel Abramson | 10K Run | Female | 40 | Landing | NJ US |
839 | Luis Absalon | 10K Run | Male | 49 | Belleville | NJ US |
1048 | Stalin Acosta | 10K Run | Male | 28 | East Orange | NJ US |
1152 | Aba Acquaah | 10K Run | Female | 23 | Jersey City | NJ US |
916 | Samantha Adams | 10K Run | Female | 38 | Newark | NJ US |
917 | Tynesha Adams | 10K Run | Female | 38 | Bloomfield | NJ US |
977 | Alex Aguero | 10K Run | Male | 32 | Union | NJ US |
367 | Christopher Aguero | 10K Run | Male | 29 | Maplewood | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.