Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Choose Your Race Name | Number of Participants |
---|---|
5K Walk | 115 |
5K Run | 40 |
10K Run | 9 |
1/2 Marathon | 10 |
1 Mile Swim | 0 |
Bib | Name | Choose Your Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
1041 | Susan Buzaid | 5K Walk | Female | 64 | Redding | CT US |
1039 | Mary Buzak | 5K Walk | Female | 55 | Bethel | CT US |
2040 | MacLean Cadman | 5K Run | Male | 30 | Norwalk | CT US |
1099 | Valerie Cadman | 5K Walk | Female | 30 | Norwalk | CT US |
3003 | Elisa Camera | 10K Run | Female | 39 | Ridgefield | CT US |
1040 | Daneen Capozziello | 5K Walk | Female | 31 | Fairfield | CT US |
1034 | Cristina Cardenas | 5K Walk | Female | 30 | Danbury | CT US |
1092 | Tania Carreras | 5K Walk | Female | 37 | Bethel | CT US |
2012 | Suzanne Carroll | 5K Run | Female | 53 | Brookfield | CT US |
1064 | Simonette Castaneda | 5K Walk | Female | 49 | Norwalk | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.