Find a Participant
Event Name | Number of Participants |
---|---|
5K Run & Walk - EMERALD STAR (supports Patient Grants) | 1 |
5K Run & Walk - SILVER STAR (allows for Hope Chest Gift Cards) | 16 |
5K Run & Walk - PINK STAR (allows for one Hope Chest Gift Card) | 80 |
5K Run & Walk - Adult | 534 |
5K Run & Walk - Youth (under 14) | 57 |
Virtual Option | 28 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
16053 | Jes Black | 5K Run & Walk - Adult | Female | Hampton | NH US |
1601 | Ali Blais | Virtual Option | Female | Rye Beach | NH US |
16054 | Rachel Blidberg | 5K Run & Walk - Adult | Female | Portsmouth | NH US |
16055 | Leah Bosch | 5K Run & Walk - Adult | Female | Dorchester | MA US |
16056 | Lindsey Bourn | 5K Run & Walk - Adult | Female | Alton | NH US |
16057 | Tabitha Bowen | 5K Run & Walk - Adult | Female | Farmington | NH US |
16058 | Gina Bowker | 5K Run & Walk - Adult | Female | Rochester | NH US |
890 | Amara Boyer | 5K Run & Walk - Youth (under 14) | Female | Portsmouth | NH US |
16059 | Belinda Brackett | 5K Run & Walk - Adult | Female | Farmington | NH US |
16060 | Moe Bradley | 5K Run & Walk - Adult | Female | Dorchester | MA US |
Anonymous users are not shown in this report. If you have registered for this CP5K with an anonymous account, you can view your registration(s) by clicking here.