Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Monster Dash | 53 |
Kid's Spooky Sprint | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
206 | B. Abel | Kid's Spooky Sprint | Male | 8 | Mc Farland | WI US |
181 | Debra Abel | Monster Dash | Female | 42 | Mc Farland | WI US |
204 | F. Abel | Kid's Spooky Sprint | Female | 6 | Mc Farland | WI US |
205 | W. Abel | Kid's Spooky Sprint | Male | 6 | Mc Farland | WI US |
157 | Glenda Adams | Monster Dash | Female | 53 | Madison | WI US |
158 | Suellen Adams | Monster Dash | Female | 64 | Madison | WI US |
199 | Shelley Bouffiou | Monster Dash | Female | 57 | Monona | WI US |
218 | L. Brandes | Kid's Spooky Sprint | Female | 3 | Madison | WI US |
169 | Tara Camfield | Monster Dash | Female | 42 | Madison | WI US |
215 | J. Castro | Kid's Spooky Sprint | Male | 5 | Verona | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.