Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,438 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1165 | James Alfano | 10K Run | Male | 70 | Belleville | NJ US |
1246 | Nisha Ali | 10K Run | Female | 25 | Newark | NJ US |
817 | Rosemarie Allora | 10K Run | Female | 61 | Caldwell | NJ US |
816 | Valerie Allusson | 10K Run | Female | 54 | Montclair | NJ US |
834 | Carlos J Almonte | 10K Run | Male | 57 | Elmwood Park | NJ US |
728 | Jodi Alper | 10K Run | Female | 68 | Basking Ridge | NJ US |
1088 | Stephanie Alva | 10K Run | Female | 32 | Clifton | NJ US |
18 | Damian Alvarado | 10K Run | Male | 27 | Belleville | NJ US |
781 | Danny Amadeo | 10K Run | Male | 29 | Belleville | NJ US |
112 | David Aman | 10K Run | Male | 54 | South Orange | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.