Event Name | Number of Participants |
---|---|
5K Run for Vision | 18 |
5K Walk for Vision | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Tammy Bartlett | 5K Walk for Vision | Female | 56 | Montgomery | PA US | |
Perry Bullis | 5K Run for Vision | Male | 39 | Hughesville | PA US | |
E Geno Caporaletti | 5K Walk for Vision | Male | 61 | Nescopeck | PA US | |
Patricia Caporaletti | 5K Walk for Vision | Female | 58 | Nescopeck | PA US | |
Anne Clayton | 5K Run for Vision | Female | 15 | South Williamsport | PA US | |
Melissa Clayton | 5K Run for Vision | Female | 43 | Montgomery | PA US | |
Natasha Daniels | 5K Run for Vision | Female | 33 | Ulysses | PA US | |
M. Decker | 5K Run for Vision | Female | 8 | Montgomery | PA US | |
Carmella DiPippa | 5K Run for Vision | Female | 66 | Bloomsburg | PA US | |
Stephen Fedder | 5K Walk for Vision | Male | 65 | Williamsport | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.