Event Name | Number of Participants |
---|---|
5K Run/Walk | 29 |
3K Walk | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1764 | April Bembenek | 5K Run/Walk | Female | 28 | Rosholt | WI US |
1765 | Stephanie Bembenek | 5K Run/Walk | Female | 32 | Iola | WI US |
1766 | Paul Brown | 5K Run/Walk | Male | 52 | Stetsonville | WI US |
1767 | Megan Crockett | 3K Walk | Female | 39 | Amherst | WI US |
1768 | Josh Daley | 5K Run/Walk | Male | 29 | Mosinee | WI US |
1769 | Tia Daley | 5K Run/Walk | Female | 28 | Mosinee | WI US |
1770 | Ashley Deuchert | 5K Run/Walk | Female | 28 | Custer | WI US |
1771 | Haley Dexter | 5K Run/Walk | Female | 24 | Hatley | WI US |
1772 | Kellie Faskell | 5K Run/Walk | Female | 48 | Manawa | WI US |
1773 | Mattie Faskell | 5K Run/Walk | Female | 20 | Manawa | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.