Year
2025
2024
2023
2019
2017
2016
2015
CASTLETON-SCHODACK KIWANIS CLOVE 5K
TO BENEFIT THE ANCHOR
CASTLETON, NY
SATURDAY AUGUST 12, 2017
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 4 | Dermot | Coughlin | 19 | Castleton | NY | 1:06:21 |
2 | 37 | Nick | Janowski | 15 | Castleton | NY | 1:38:16 |
FEMALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 26 | Charlotte | Skiff | 27 | Castleton On Hudson | NY | 1:35:38 |
MALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 9 | Sean | Parnett | 26 | Albany | NY | 1:13:58 |
FEMALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 18 | Sara | Westcott | 33 | Castleton On Hudson | NY | 1:27:39 |
2 | 20 | Jaclyn | Laird | 32 | Albany | NY | 1:32:52 |
3 | 25 | Allie | Harling | 36 | Rensselaer | NY | 1:35:05 |
4 | 49 | Summar | Razvi | 35 | Millbrook | NY | 1:51:58 |
5 | 51 | Kristin | Huestis | 36 | Wynantskill | NY | 2:26:31 |
MALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 28 | John | Westcott | 33 | Castleton On Hudson | NY | 1:36:11 |
2 | 38 | Matt | Harrison | 33 | Saratoga Springs | NY | 1:39:35 |
FEMALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 19 | Amy | Drag | 46 | Waterford | NY | 1:30:16 |
2 | 21 | Jill | Filuta | 45 | West Sand Lake | NY | 1:33:51 |
3 | 34 | Mary | Colvin | 40 | Castleton On Hudson | NY | 1:37:37 |
4 | 39 | Bridget | Graber | 43 | Wynantskill | NY | 1:40:53 |
5 | 41 | Lola | Murray | 41 | Castleton | NY | 1:41:13 |
6 | 45 | Alicia | Fletcher | 43 | Castleton | NY | 1:45:18 |
MALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 6 | George | Berg | 49 | West Sand Lake | NY | 1:07:59 |
2 | 7 | Todd | Smith | 43 | Voorheesville | NY | 1:08:41 |
3 | 10 | David | Tromp | 42 | Glenmont | NY | 1:14:19 |
4 | 12 | Paul | Nelson | 47 | Albany | NY | 1:16:10 |
5 | 16 | Michael | Verdichizzi | 49 | Glenmont | NY | 1:25:41 |
6 | 29 | Matt | Hirschoff | 41 | Castleton On Hudson | NY | 1:36:11 |
7 | 30 | Marc | Champigny | 44 | Castleton On Hudson | NY | 1:36:12 |
8 | 32 | Daniel | Dufresne | 41 | Castleton | NY | 1:37:05 |
9 | 50 | John | Bachandouris | 49 | Rensselaer | NY | 1:55:32 |
FEMALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 33 | Anne | Hurley | 54 | Delmar | NY | 1:37:29 |
2 | 36 | Fran | Pilato | 58 | Rensselaer | NY | 1:37:59 |
3 | 40 | Elisa | Schneider | 51 | Troy | NY | 1:40:53 |
4 | 42 | Silvia | Lilly | 50 | Albany | NY | 1:42:48 |
5 | 47 | Anne | Miralles | 50 | Rensselaer | NY | 1:46:20 |
MALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 5 | Chong-Hwan | Son | 52 | Latham | NY | 1:07:01 |
2 | 8 | Sri | Bodkhe | 51 | Buckland | MA | 1:11:59 |
3 | 11 | Gary | Longhi | 52 | Voorheesville | NY | 1:16:02 |
4 | 13 | Brian | Borden | 53 | Altamont | NY | 1:17:38 |
5 | 22 | Jerry | Collins | 58 | Troy | NY | 1:33:58 |
6 | 23 | Denis | Hurley | 54 | Delmar | NY | 1:34:54 |
7 | 24 | Jim | Vigeant | 54 | Rochester | MI | 1:35:05 |
8 | 31 | Kevin | Kehmna | 54 | Rensselaer | NY | 1:36:43 |
FEMALE AGE GROUP: 60 - 69
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 44 | Katherine | Ambrosio | 67 | Delmar | NY | 1:44:23 |
MALE AGE GROUP: 60 - 69
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 27 | Jim | Allen | 66 | Millbrook | NY | 1:36:10 |
2 | 35 | Richard | Carroll | 62 | Castleton On Hudson | NY | 1:37:47 |
3 | 46 | Leo | Dipierro | 67 | Cherry Plain | NY | 1:45:59 |
4 | 48 | Jim | Cochran | 68 | Rensselaer | NY | 1:48:53 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place |
Place |
Name |
|
Age |
City |
State |
10m |
1 | 43 | Jim | Moore | 77 | Niskayuna | NY | 1:43:34 |
2 | 52 | Raymond | Lee, Jr | 75 | Halfmoon | NY | 2:33:35 |
FEMALE AGE GROUP: 80 - 99