Year
Result Set
Miles For Margaritas
Stratford, CT
5/1/22
************************************************************************************************
===== Official Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | City | State | Div | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Amos | Colocho | M | 16 | Stratford | CT | TOPM | 16:53.6 | 5:27.0 |
2 | 62 | Mario | Oliva | M | 18 | Stratford | CT | M1419 | 17:42.7 | 5:43.0 |
3 | 104 | Anthony | Chowanec | M | 35 | Bridgeport | CT | M3039 | 18:52.0 | 6:05.0 |
4 | 151 | William | Gill | M | 51 | Stratford | CT | M5059 | 18:54.5 | 6:06.0 |
5 | 92 | Alexander | Olendorf | M | 27 | Mystic | CT | M2029 | 19:24.2 | 6:15.0 |
6 | 20 | Nolan | Rourke | M | 26 | Milford | CT | M2029 | 20:32.2 | 6:37.0 |
7 | 88 | Thomas | Olendorf | M | 56 | Mystic | CT | M5059 | 20:36.9 | 6:39.0 |
8 | 115 | Ross | Hanson | M | 35 | Middletown | CT | M3039 | 20:58.4 | 6:46.0 |
9 | 40 | Stephen | Werner | M | 42 | Milford | CT | M4049 | 21:50.8 | 7:02.0 |
10 | 196 | Rickie | Harripersaud | M | 29 | Norwalk | CT | M2029 | 22:09.0 | 7:08.0 |
Miles For Margaritas
Stratford, CT
5/1/22
************************************************************************************************
===== Official Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | City | State | Div | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 11 | Leandro | Puca | M | 43 | Stratford | CT | M4049 | 27:42.7 | 8:56.0 |
52 | 216 | Tina | Mason | F | 46 | Stratford | CT | F4049 | 27:44.6 | 8:56.0 |
53 | 195 | Dani | Bova | F | 33 | Norwalk | CT | F3039 | 27:48.1 | 8:57.0 |
54 | 9 | Dottie | Lupariello | F | 67 | Shelton | F6069 | 27:49.4 | 8:58.0 | |
55 | 110 | Shane | Clay | M | 26 | Danbury | CT | M2029 | 27:49.5 | 8:58.0 |
56 | 109 | Jaclyn | Wycoff | F | 24 | Danbury | CT | F2029 | 27:54.7 | 9:00.0 |
57 | 205 | Amanda | Gasbarro | F | 38 | Waterbury | CT | F3039 | 27:55.7 | 9:00.0 |
58 | 60 | Banks | Collins | F | 21 | Stratford | CT | F2029 | 28:01.4 | 9:02.0 |
59 | 61 | Andy | Collins | M | 53 | Stratford | CT | M5059 | 28:02.1 | 9:02.0 |
60 | 173 | Karl | Herman | M | 46 | Chester | CT | M4049 | 28:03.8 | 9:02.0 |
Miles For Margaritas
Stratford, CT
5/1/22
************************************************************************************************
===== Official Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | City | State | Div | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 43 | Ashley | Bedford | F | 35 | Seymour | CT | F3039 | 32:33.3 | 10:29.0 |
102 | 69 | Tara | Blagys | F | 45 | Cos Cob | CT | F4049 | 32:41.0 | 10:32.0 |
103 | 128 | Jacob | Chaffee | M | 15 | Trumbull | CT | M1419 | 32:46.6 | 10:33.0 |
104 | 155 | Melissa | Agliotta | F | 44 | Trumbull | CT | F4049 | 33:01.9 | 10:38.0 |
105 | 105 | Bill | Tanski | M | 71 | Stratford | CT | M70+ | 33:11.9 | 10:42.0 |
106 | 209 | Mike | Ford | M | 55 | New Fairfield | CT | M5059 | 33:12.0 | 10:42.0 |
107 | 135 | Stacey | Dileo | F | 28 | Fairfield | CT | F2029 | 33:22.1 | 10:45.0 |
108 | 137 | Chelsey | Wright | F | 30 | Fairfield | CT | F3039 | 33:22.2 | 10:45.0 |
109 | 45 | Vlasta | Grech | F | 47 | Fairfield | CT | F4049 | 33:31.5 | 10:48.0 |
110 | 4 | Michael | Worobec | M | 41 | Stratford | CT | M4049 | 33:36.2 | 10:49.0 |
Miles For Margaritas
Stratford, CT
5/1/22
************************************************************************************************
===== Official Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | City | State | Div | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
151 | 75 | Maggie | Johns | F | 31 | West Haven | CT | F3039 | 41:33.0 | 13:23.0 |
152 | 57 | Anna | Deneka | F | 32 | Milford | CT | F3039 | 41:38.2 | 13:25.0 |
153 | 59 | Daniel | Polaski | M | 31 | Plantsvilleplan | CT | M3039 | 41:43.7 | 13:26.0 |
154 | 34 | Melanie | Stansfield | F | 27 | Monroe | CT | F2029 | 42:08.4 | 13:34.0 |
155 | 46 | Karen | Bucci | F | 61 | Shelton | CT | F6069 | 42:15.5 | 13:37.0 |
156 | 18 | Mark | Letsch | M | 52 | Stratford | CT | M5059 | 42:57.2 | 13:50.0 |
157 | 17 | Mary-Jo | Letsch | F | 51 | Stratford | CT | F5059 | 42:57.2 | 13:50.0 |
158 | 2 | Tina | Tison | F | 48 | Fairfield | CT | F4049 | 43:00.3 | 13:51.0 |
159 | 23 | Felicity | Cyr | F | 43 | Shelton | CT | F4049 | 43:52.4 | 14:08.0 |
160 | 22 | Jennifer | Buchino | F | 43 | Milford | CT | F4049 | 43:52.5 | 14:08.0 |