Year
Result Set
21st (almost) Annual Holy Trinity Church Perogie Dash
5K Danbury, CT
Saturday, August 21, 2021
Clouds & sun, hot (76F), very humid pre-Henri
Timing & Results by ClubCT.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | OVRALM | Jacob | Trost | 17 | M | Fishkill | NY | 18:10 | 5:51 |
2 | 1 | 10 | M50-59 | Dennis | Billings | 52 | M | Meridian | ID | 19:41 | 6:21 |
3 | 1 | 1 | M13-19 | Matias | Brito | 16 | M | Danbury | CT | 21:53 | 7:03 |
4 | 1 | 4 | M30-39 | Forest | Robertson | 36 | M | Danbury | CT | 22:06 | 7:07 |
5 | 1 | 1 | OVRALF | Mary | Simons | 27 | F | New Fairfield | CT | 22:39 | 7:18 |
6 | 2 | 4 | M30-39 | Segundo | Saquicela Lalvay | 36 | M | Bethel | CT | 23:21 | 7:31 |
7 | 1 | 8 | M60-69 | Jorge | Valencia | 63 | M | Danbury | CT | 23:29 | 7:34 |
8 | 1 | 11 | F30-39 | Priscilla | Villavicencio | 38 | F | New City | NY | 23:31 | 7:35 |
9 | 2 | 10 | M50-59 | Evan | Bender | 56 | M | Tarrytown | NY | 24:12 | 7:48 |
10 | 1 | 9 | M40-49 | Steve | Labounty | 45 | M | New Fairfield | CT | 24:26 | 7:52 |
21st (almost) Annual Holy Trinity Church Perogie Dash
5K Danbury, CT
Saturday, August 21, 2021
Clouds & sun, hot (76F), very humid pre-Henri
Timing & Results by ClubCT.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 4 | 4 | M30-39 | Ion | Melnic | 36 | M | Bethel | CT | 31:43 | 10:13 |
52 | 5 | 11 | F60-69 | Lorraine | Fedyna | 62 | F | Southport | CT | 31:49 | 10:15 |
53 | 5 | 8 | M60-69 | Rich | Zuvich | 66 | M | Bethel | CT | 32:18 | 10:24 |
54 | 10 | 20 | F50-59 | Jana | Ireijo | 53 | F | Westport | CT | 32:31 | 10:28 |
55 | 6 | 11 | F60-69 | Chris | Lollo Billings | 67 | F | Brewster | NY | 33:02 | 10:38 |
56 | 9 | 11 | F30-39 | Kelly | Byrne | 38 | F | East Haddam | CT | 33:07 | 10:40 |
57 | 11 | 20 | F50-59 | Susan | Hayes | 57 | F | Newington | CT | 33:22 | 10:45 |
58 | 12 | 20 | F50-59 | Tracy | Parkin | 52 | F | Branford | CT | 33:45 | 10:52 |
59 | 13 | 20 | F50-59 | Jeannie | Loewengart | 51 | F | Brookfield | CT | 34:40 | 11:10 |
60 | 10 | 11 | F30-39 | Allyn | Mazzella | 30 | F | Brewster | NY | 34:54 | 11:14 |
21st (almost) Annual Holy Trinity Church Perogie Dash
5K Danbury, CT
Saturday, August 21, 2021
Clouds & sun, hot (76F), very humid pre-Henri
Timing & Results by ClubCT.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 3 | 3 | M12&U | Samuel | Madrak | 6 | M | Middlebury | CT | 53:12 | 17:08 |
102 | 9 | 9 | M40-49 | Joseph | Madrak | 42 | M | Middlebury | CT | 57:04 | 18:23 |
103 | 19 | 20 | F50-59 | Wendy | Page | 59 | F | North Haven | CT | 57:05 | 18:23 |
104 | 15 | 16 | F40-49 | Kara | Regan | 42 | F | Redding | CT | 57:05 | 18:23 |
105 | 20 | 20 | F50-59 | Debbie | Samilenko | 56 | F | Milford | CT | 59:34 | 19:11 |
106 | 16 | 16 | F40-49 | Katherine | Bothos | 49 | F | Stratford | CT | 59:34 | 19:11 |
107 | 10 | 10 | M50-59 | Joel | Pleban | 53 | M | Stratford | CT | 59:35 | 19:11 |