AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Doug | Ross | 52 | M | Knoxville | TN | 1:25:48 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Angel | Rivera | 60 | M | Cleveland | TN | 1:45:29 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 51 | F | La Follette | TN | 1:46:41 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Debbie | Forkner | 63 | F | Noblesville | IN | 1:57:37 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Robin | Voorhis | 27 | M | Knoxville | TN | 2:11:29 |
72 | Houston | Sherrod | 26 | M | Knoxville | TN | 2:11:56 |
73 | Zach | Sievers | 25 | M | Maryville | TN | 2:12:32 |
74 | Robert | Nidiffer | 28 | M | Chattanooga | TN | 2:13:17 |
75 | Michael | Love | 29 | M | Knoxville | TN | 2:13:24 |
76 | Walt | Hunt | 29 | M | Knoxville | TN | 2:14:08 |
77 | Ryan | Cooter | 28 | M | Knoxville | TN | 2:15:03 |
78 | Mark | Newlin | 28 | M | Knoxville | TN | 2:18:26 |
79 | Andrew | Smith | 25 | M | Cumberland Gap | TN | 2:18:48 |
80 | Derek | Day | 27 | M | Ocean Springs | MS | 2:19:34 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Jacob | Eckman | 32 | M | Knoxville | TN | 2:01:08 |
72 | Will | Hamill | 31 | M | Chattanooga | TN | 2:01:11 |
73 | Brent | Smith | 32 | M | Knoxville | TN | 2:01:24 |
74 | Jonathan | Rester | 33 | M | Knoxville | TN | 2:01:32 |
75 | Michael | Korte | 34 | M | Knoxville | TN | 2:02:59 |
76 | Todd | Maynard | 31 | M | Louisville | TN | 2:03:51 |
77 | Shaun | Robbins | 32 | M | Powell | TN | 2:04:57 |
78 | Vahid | Ganji | 34 | M | Knoxville | TN | 2:05:08 |
79 | Richard | Hubbard | 30 | M | Cookeville | TN | 2:07:15 |
80 | Casey | Brown | 34 | M | Cookeville | TN | 2:07:15 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Marcus | Thompson | 36 | M | Crossville | TN | 2:09:51 |
72 | Jonathan | Houghton | 36 | M | Lenoir City | TN | 2:10:27 |
73 | Tim | Roberto | 38 | M | Knoxville | TN | 2:11:50 |
74 | Marcus | Denton | 38 | M | Knoxville | TN | 2:11:52 |
75 | Jesse | Gasser | 36 | M | Knoxville | TN | 2:12:11 |
76 | Jason | York | 35 | M | Knoxville | TN | 2:12:40 |
77 | Brian | Angello | 35 | M | Sevierville | TN | 2:13:05 |
78 | Christopher | Leeson | 39 | M | Powell | TN | 2:13:23 |
79 | Garrett | Hensley | 36 | M | Greeneville | TN | 2:14:26 |
80 | Ryan | Jones | 37 | M | Knoxville | TN | 2:14:27 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | James | Smith | 42 | M | Knoxville | TN | 2:11:56 |
72 | Travis | Hager | 43 | M | Jonesborough | TN | 2:13:05 |
73 | Randy | Morgan | 44 | M | Knoxville | TN | 2:13:38 |
74 | Brent | Mathis | 42 | M | Knoxville | TN | 2:14:30 |
75 | Kyle | Loveday | 42 | M | Kodak | TN | 2:14:43 |
76 | Alan | Ventress | 44 | M | Knoxville | TN | 2:15:13 |
77 | Gregory | Lemmons | 41 | M | Maryville | TN | 2:15:29 |
78 | Russell | Womack | 41 | M | Knoxville | TN | 2:15:58 |
79 | David | Carter | 42 | M | Knoxville | TN | 2:15:58 |
80 | Jason | Reeves | 43 | M | Knoxville | TN | 2:16:00 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Rick | Waltman | 45 | M | Knoxville | TN | 2:12:56 |
72 | Jeff | Hubbard | 47 | M | Louisville | TN | 2:13:10 |
73 | Chuck | Marth | 46 | M | Knoxville | TN | 2:13:14 |
74 | Robert | Rangel | 48 | M | Knoxville | TN | 2:14:26 |
75 | Ryan | Miller | 46 | M | Knoxville | TN | 2:14:32 |
76 | Jeffry | Bieber | 46 | M | Knoxville | TN | 2:14:46 |
77 | John | Murmann | 45 | M | Knoxville | TN | 2:15:25 |
78 | James | Harville | 46 | M | Rutledge | TN | 2:15:33 |
79 | Juan | Aponte | 48 | M | Knoxville | TN | 2:16:03 |
80 | Steve | Megargee | 48 | M | Knoxville | TN | 2:16:55 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Kenny | Sherrod | 54 | M | Knoxville | TN | 2:43:56 |
72 | Gordon | Gallaher | 52 | M | Powell | TN | 2:45:42 |
73 | Bo | Williams | 50 | M | Knoxville | TN | 2:49:08 |
74 | Wesley | Baldwin | 50 | M | Knoxville | TN | 2:56:58 |
75 | Larry | Butler | 54 | M | Knoxville | TN | 2:57:27 |
76 | Brian | Ewers | 52 | M | Knoxville | TN | 2:59:23 |
77 | Christopher | King | 54 | M | Mount Juliet | TN | 3:06:54 |
78 | Anthony | Miller | 52 | M | Oak Ridgeoak Ridge | TN | 3:19:16 |
79 | Frederick | St Hill Jr | 52 | M | Friendsville | TN | 3:19:58 |
80 | Jeff | Lewis | 51 | M | Sevierville | TN | 3:21:12 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Donald | Holt | 76 | M | Knoxville | TN | 2:31:28 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Anna | Mitchell | 24 | F | Knoxville | TN | 2:28:18 |
72 | Rebecca | Orpurt | 20 | F | Knoxville | TN | 2:28:22 |
73 | Bonnie | Peterson | 23 | F | Chattanoogo | TN | 2:28:45 |
74 | Taylor | Irwin | 24 | F | Knoxville | TN | 2:29:40 |
75 | Naomi | East | 23 | F | Knoxville | TN | 2:30:45 |
76 | Lauren | Lutz | 22 | F | Marietta | GA | 2:31:25 |
77 | Lauren | Baxter | 24 | F | Knoxville | TN | 2:31:29 |
78 | Kaitlyn | McKee | 22 | F | Chattanooga | TN | 2:31:56 |
79 | Shelby | Thompson | 20 | F | Huntsville | TN | 2:31:58 |
80 | Teresa | Bedolla | 22 | F | Lenoir City | TN | 2:32:03 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Tayler | Schimel | 26 | F | Knoxville | TN | 2:17:56 |
72 | Kelley | Harrell | 28 | F | Oak Ridge | TN | 2:18:12 |
73 | Anna | Hoffman | 26 | F | Knoxville | TN | 2:18:54 |
74 | Katie | Sheridan | 25 | F | Knoxville | TN | 2:20:23 |
75 | Erin | Pate | 29 | F | Knoxville | TN | 2:21:11 |
76 | Kelsey | Deel | 25 | F | Knoxville | TN | 2:23:07 |
77 | Ann | Cole | 28 | F | Knoxville | TN | 2:23:33 |
78 | Jennifer | O'Quinn | 28 | F | Knoxville | TN | 2:23:37 |
79 | Amanda | Chomenko | 28 | F | Maryville | TN | 2:23:38 |
80 | Shalane | Lamb | 27 | F | Chickamauga | GA | 2:23:44 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Amy | Eslinger | 33 | F | Powell | TN | 2:13:51 |
72 | Leslie | Godfrey | 33 | F | Knoxville | TN | 2:14:23 |
73 | Whitney | Sandefur | 31 | F | Knoxville | TN | 2:14:53 |
74 | Molly | Teague | 31 | F | Cookeville | TN | 2:14:56 |
75 | Christen | Woolsey | 30 | F | Mebane | NC | 2:16:23 |
76 | Jill | Evert | 30 | F | Atlanta | GA | 2:16:40 |
77 | Dana | Rohloff | 34 | F | Knoxville | TN | 2:16:56 |
78 | Kate | Wideman | 30 | F | Knoxville | TN | 2:17:04 |
79 | Marite | Perez | 31 | F | Knoxville | TN | 2:17:28 |
80 | Maggie | Quinn | 32 | F | Knoxville | TN | 2:17:31 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Jackie | Newman | 39 | F | Athens | TN | 2:11:48 |
72 | Theresa | Getzen | 38 | F | Knoxville | TN | 2:12:21 |
73 | Leigh | White | 37 | F | Louisville | KY | 2:12:45 |
74 | Alyson | Gallaher | 39 | F | Knoxville | TN | 2:13:36 |
75 | Suzanne | McGaha | 38 | F | Knoxville | TN | 2:13:51 |
76 | Sarah | Duncan-Webster | 39 | F | Lenoir City | TN | 2:13:56 |
77 | Jaclyn | Van Nes | 39 | F | Knoxville | TN | 2:13:58 |
78 | Katie | McKee | 36 | F | Lenoir City | TN | 2:13:58 |
79 | Milea | Ownby | 35 | F | Maryville | TN | 2:14:00 |
80 | Francesca | Latham | 38 | F | Knoxville | TN | 2:14:01 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Phyllis | Baker | 42 | F | Knoxville | TN | 2:38:53 |
72 | Leslie | Bryant | 44 | F | Knoxville | TN | 2:39:21 |
73 | Sandra | Pritchard | 40 | F | Knoxville | TN | 2:39:42 |
74 | Katie | Tanner | 40 | F | Knoxville | TN | 2:40:05 |
75 | Stephanie | Osborn | 42 | F | Knoxville | TN | 2:40:35 |
76 | Amy | Davis | 44 | F | Knoxville | TN | 2:40:51 |
77 | Jennifer | Johnson | 40 | F | Knoxville | TN | 2:41:10 |
78 | Kirstin | Elliott | 44 | F | Greeneville | TN | 2:41:29 |
79 | Kelly | Brewer | 44 | F | Maryville | TN | 2:42:34 |
80 | Sharon M | Peterson | 42 | F | Knoxville | TN | 2:42:44 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Sara | Dodson | 46 | F | Knoxville | TN | 2:48:29 |
72 | Alicia | Renfroe | 47 | F | Murfreesboro | TN | 2:49:11 |
73 | Gail | Fezell | 47 | F | Knoxville | TN | 2:49:47 |
74 | Katrin | Sames | 48 | F | Nolensville | TN | 2:51:13 |
75 | Robin | Wolfe-Hull | 47 | F | Cherokee | NC | 2:53:43 |
76 | Pamela | Brantley | 49 | F | Knoxville | TN | 2:54:07 |
77 | Nancy | Engle | 47 | F | Knoxville | TN | 2:57:11 |
78 | Carina | Denney | 48 | F | Pigeon Forge | TN | 2:58:11 |
79 | Julie | Jones | 47 | F | Knoxville | TN | 2:58:51 |
80 | Vanessa | Joy | 46 | F | Knoxville | TN | 3:00:56 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
71 | Norma | Henning | 52 | F | Greenback | TN | 3:17:26 |
72 | Mary Ann | Yoakum | 53 | F | Seviervillesevierville | TN | 3:18:32 |
73 | Angel | St Hill | 51 | F | Friendsville | TN | 3:19:59 |
74 | Misty | Mayes | 51 | F | Knoxville | TN | 3:26:05 |
75 | Kelly | Biggerstaff | 50 | F | Knoxville | TN | 3:28:52 |
76 | Dee | Schoepke | 53 | F | Knoxville | TN | 3:29:16 |
77 | Karen | Van Ornam | 54 | F | Henrico | VA | 3:35:41 |
78 | Katrina | Aberdeen | 54 | F | Knoxville | TN | 3:37:54 |
79 | Kimberly | Page | 52 | F | Knoxville | TN | 3:41:39 |
80 | Jamie | Kaltenbach | 51 | F | Piedmont | SC | 3:44:51 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
51 | Pam | Jordan | 55 | F | Powell | TN | 3:45:06 |
52 | Karen | Caldwell | 55 | F | Knoxville | TN | 3:52:14 |
53 | Kitty | McClanahan | 56 | F | Maryville | TN | 3:53:17 |
54 | Suzie | Allard | 56 | F | Maryville | TN | 3:53:18 |
55 | Gerilyn | Scalf | 58 | F | Seymour | TN | 3:53:42 |
56 | Susie | Robinson | 59 | F | Knoxville | TN | 3:56:01 |
57 | Janis | Domer | 55 | F | Knoxville | TN | 4:01:44 |
58 | Sharon | Brunzlick | 59 | F | Bryant | WI | 4:01:55 |
59 | Margaret | Stephens | 58 | F | Decherd | TN | 4:07:04 |