Year
Result Set
Covenant Health Knoxville Half-Marathon
2 Person Male Relay
Place: 1. TRASHCAN BILLY 3:10:12
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48041 | 10k | 41:16 | 41:16 |
2 | 48042 | Half | 46:11 | 1:27:26 |
3 | 48042 | 30k | 40:52 | 2:08:18 |
4 | 48041 | Finish | 1:01:55 | 3:10:12 |
Place: 2. TWO MEN WITHOUT A TRUCK 3:10:44
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48582 | 10k | 41:41 | 41:41 |
2 | 48581 | Half | 48:22 | 1:30:02 |
3 | 48581 | 30k | 41:55 | 2:11:56 |
4 | 48582 | Finish | 58:48 | 3:10:44 |
Place: 3. AVERAGE JOE'S 3:05 PACERS 3:11:00
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48502 | 10k | 43:57 | 43:57 |
2 | 48502 | Half | 56:04 | 1:40:00 |
3 | 48502 | 30k | 56:22 | 2:36:22 |
4 | 48501 | Finish | 34:39 | 3:11:00 |
Place: 4. ONE DAY I FELT LIKE RUNNIN 3:29:51
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48522 | 10k | 49:19 | 49:19 |
2 | Half | 49:19 | ||
3 | 48521 | 30k | 1:39:04 | 2:28:23 |
4 | 48522 | Finish | 1:01:28 | 3:29:51 |
Place: 5. GU FIGHTERS 3:31:28
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48572 | 10k | 49:07 | 49:07 |
2 | 48571 | Half | 57:57 | 1:47:03 |
3 | 48571 | 30k | 42:53 | 2:29:55 |
4 | 48572 | Finish | 1:01:33 | 3:31:28 |
Place: 6. 2 JIMMYS 3:31:40
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48281 | 10k | 47:58 | 47:58 |
2 | 48282 | Half | 1:02:02 | 1:49:59 |
3 | 48282 | 30k | 40:41 | 2:30:40 |
4 | 48281 | Finish | 1:01:00 | 3:31:40 |
Place: 7. NINE INCH MALES 3:36:54
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48121 | 10k | 49:26 | 49:26 |
2 | 48122 | Half | 58:25 | 1:47:50 |
3 | 48122 | 30k | 44:38 | 2:32:28 |
4 | 48122 | Finish | 1:04:27 | 3:36:54 |
Place: 8. BEAN POWERED 3:41:00
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48022 | 10k | 43:14 | 43:14 |
2 | 48021 | Half | 52:00 | 1:35:13 |
3 | 48021 | 30k | 40:35 | 2:15:48 |
4 | 48021 | Finish | 1:25:13 | 3:41:00 |
Place: 9. EDFINANCIAL 2-PERSON RELAY 3:42:19
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48062 | 10k | 47:20 | 47:20 |
2 | Half | 47:20 | ||
3 | 48061 | 30k | 1:51:25 | 2:38:44 |
4 | 48061 | Finish | 1:03:36 | 3:42:19 |
Place: 10. PACEMAKER 3:45 3:44:00
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48542 | 10k | 52:36 | 52:36 |
2 | 48541 | Half | 58:27 | 1:51:02 |
3 | 48541 | 30k | 46:59 | 2:38:01 |
4 | 48542 | Finish | 1:05:59 | 3:44:00 |
Place: 11. HOODCREW 2017 3:53:12
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48092 | 10k | 55:55 | 55:55 |
2 | Half | 55:55 | ||
3 | 48091 | 30k | 1:48:10 | 2:44:05 |
4 | 48091 | Finish | 1:09:08 | 3:53:12 |
Place: 12. TWO OLD BULL-RUNNING DOGS 3:56:58
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 10k | |||
2 | 48272 | Half | 1:46:25 | 1:46:25 |
3 | 48272 | 30k | 48:27 | 2:34:51 |
4 | 48272 | Finish | 1:22:08 | 3:56:58 |
Place: 13. PILOT 1 4:03:51
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 10k | |||
2 | 48592 | Half | 2:18:36 | 2:18:36 |
3 | 48592 | 30k | 41:40 | 3:00:15 |
4 | 48592 | Finish | 1:03:36 | 4:03:51 |
Place: 14. OUR DRINKING TEAM HAS A RUNNING PROBLEM 4:22:27
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48532 | 10k | 1:04:39 | 1:04:39 |
2 | 48531 | Half | 1:15:02 | 2:19:41 |
3 | 48531 | 30k | 50:25 | 3:10:06 |
4 | 48531 | Finish | 1:12:21 | 4:22:27 |
Place: 15. OVER FORTY & OVER CONFIDENT 4:34:38
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48142 | 10k | 1:01:45 | 1:01:45 |
2 | 48141 | Half | 1:12:23 | 2:14:07 |
3 | 48141 | 30k | 56:00 | 3:10:07 |
4 | 48141 | Finish | 1:24:31 | 4:34:38 |
Place: 16. SHORT HANDED 4:49:36
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48172 | 10k | 58:18 | 58:18 |
2 | 48171 | Half | 1:15:50 | 2:14:08 |
3 | 48171 | 30k | 58:49 | 3:12:56 |
4 | 48172 | Finish | 1:36:40 | 4:49:36 |
Place: 17. OLD DAWGS 4:59:20
Place | BIB | Event | Split | Time |
---|---|---|---|---|
1 | 48132 | 10k | 1:09:08 | 1:09:08 |
2 | 48131 | Half | 1:24:27 | 2:33:35 |
3 | 48131 | 30k | 56:59 | 3:30:33 |
4 | 48132 | Finish | 1:28:48 | 4:59:20 |