Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | Stewart | Ellington | 47 | M | Knoxville | TN | 36:00 | 1:17:11 | 1:17:10 |
2 | 1008 | Christopher | Malloy | 43 | M | Middleton | WI | 36:00 | 1:21:29 | 1:21:27 |
3 | 1011 | Hal | Bibee | 42 | M | Knoxville | TN | 38:27 | 1:21:37 | 1:21:35 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2306 | Matt | Stegall | 50 | M | Knoxville | TN | 39:22 | 1:24:41 | 1:24:39 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Brent | Bueche | 60 | M | Maryville | TN | 41:48 | 1:28:47 | 1:28:43 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1149 | Constance | Dickey | 55 | F | Friendsville | TN | 46:23 | 1:42:54 | 1:42:47 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1282 | Susan | Sheridan-Statz | 61 | F | Lincoln | NE | 52:14 | 1:53:05 | 1:52:47 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1887 | Matthew | Aguilar | 13 | M | Knoxville | TN | 1:36:47 | 3:28:30 | 3:26:45 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1017 | Ezekiel | Miller | 24 | M | Knoxville | TN | 1:10:02 | 2:28:46 | 2:28:12 |
52 | 2027 | Preston | Collins | 24 | M | Knoxville | TN | 1:13:38 | 2:34:11 | 2:32:09 |
53 | 1817 | Cory | Hale | 24 | M | Knoxville | TN | 1:13:54 | 2:34:45 | 2:33:16 |
54 | 1322 | James | Wright | 22 | M | Louisville | TN | 1:12:33 | 2:41:42 | 2:39:49 |
55 | 2166 | Trace | Langley | 24 | M | Strawberry Plains | TN | 1:11:34 | 2:42:45 | 2:41:07 |
56 | 1304 | Matthew | White | 22 | M | Knoxville | TN | 2:54:23 | 2:53:53 | |
57 | 2178 | Eli | Wallin | 22 | M | Kodak | TN | 1:15:00 | 2:54:50 | 2:53:23 |
58 | 1810 | Kyle | York | 23 | M | Cookeville | TN | 1:10:57 | 2:59:33 | 2:58:58 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1780 | David | Maulick | 27 | M | Huntsville | AL | 1:06:39 | 2:28:27 | 2:27:33 |
52 | 2008 | Jake | Wright | 27 | M | Louisville | TN | 1:12:33 | 2:31:21 | 2:29:27 |
53 | 1876 | David | Salamon | 26 | M | Knoxville | TN | 1:05:13 | 2:31:23 | 2:30:00 |
54 | 1641 | Jake | Forsten | 27 | M | Knoxville | TN | 1:05:29 | 2:32:31 | 2:31:46 |
55 | 1592 | Eric | Freeman | 27 | M | Knoxville | TN | 1:07:26 | 2:33:18 | 2:32:11 |
56 | 2182 | Tucker | Been | 26 | M | Morristown | TN | 1:04:02 | 2:35:59 | 2:35:17 |
57 | 1698 | Michael | Connell | 28 | M | Knoxville | TN | 1:11:38 | 2:43:35 | 2:42:52 |
58 | 1968 | Tanner | Shields | 29 | M | Maryville | TN | 1:16:24 | 2:43:37 | 2:41:55 |
59 | 2265 | Josh | Jarratt | 26 | M | Goodlettsville | TN | 1:07:35 | 2:49:33 | 2:47:44 |
60 | 1517 | Matt | Poligone | 25 | M | Knoxville | TN | 1:09:22 | 2:52:38 | 2:52:00 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1874 | Adam | Bailey | 33 | M | Seymour | TN | 1:05:46 | 2:22:47 | 2:21:42 |
52 | 1626 | Zach | Berven | 32 | M | Knoxville | TN | 1:02:52 | 2:24:06 | 2:22:36 |
53 | 1311 | Matt | Gallagher | 32 | M | Knoxville | TN | 2:26:24 | ||
54 | 1608 | Clayton | Shearer | 30 | M | Athens | TN | 1:10:38 | 2:27:00 | 2:24:55 |
55 | 2307 | Joel | Strange | 33 | M | Knoxville | TN | 1:07:50 | 2:28:11 | 2:26:20 |
56 | 1918 | Rob | Baldus | 34 | M | Knoxville | TN | 1:06:33 | 2:29:24 | 2:27:49 |
57 | 2108 | Carlos | Diaz | 34 | M | Talbott | TN | 1:11:37 | 2:29:51 | 2:28:39 |
58 | 1943 | Christopher | Rush | 34 | M | Seymour | TN | 1:07:40 | 2:33:48 | 2:32:12 |
59 | 296 | Jeremy | Miller | 33 | M | Knoxville | TN | 2:36:49 | ||
60 | 2153 | Tj | Baxter | 33 | M | Oak Ridge | TN | 1:03:36 | 2:37:16 | 2:35:48 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1387 | Mustafa | Oz | 37 | M | Knoxville | TN | 55:10 | 2:04:10 | 2:03:51 |
52 | 1609 | Joseph | Valero II | 37 | M | Whitehouse | TX | 57:29 | 2:04:57 | 2:04:06 |
53 | 1139 | Jason | Smith | 35 | M | Summerville | GA | 55:12 | 2:06:42 | 2:06:35 |
54 | 1547 | Larry | Rector | 39 | M | Williamsburg | KY | 58:04 | 2:08:41 | 2:08:08 |
55 | 1394 | Ryan | Connor | 37 | M | Knoxville | TN | 1:02:41 | 2:09:36 | 2:08:34 |
56 | 1586 | Jesse | O'Hatnick | 36 | M | Knoxville | TN | 59:37 | 2:10:06 | 2:09:35 |
57 | 1617 | Kit | Housley | 36 | M | Athens | TN | 1:01:07 | 2:10:33 | 2:09:26 |
58 | 1497 | Hans | Goertz | 36 | M | Knoxville | TN | 2:11:09 | ||
59 | 1233 | Ignacio | Silverio | 36 | M | Hermitage | TN | 59:02 | 2:12:40 | 2:11:01 |
60 | 2170 | David | Hartman | 35 | M | Lenoir City | TN | 1:01:42 | 2:12:55 | 2:11:14 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1439 | Andrew | Turner | 43 | M | Knoxville | TN | 1:00:08 | 2:26:06 | 2:24:41 |
52 | 1939 | Rob | Speas | 44 | M | Knoxville | TN | 1:06:25 | 2:26:30 | 2:25:35 |
53 | 1485 | Chris | Burris | 44 | M | Knoxville | TN | 1:04:39 | 2:26:44 | 2:26:02 |
54 | 2300 | Sean | Odonnell | 43 | M | Knoxville | TN | 1:03:39 | 2:30:58 | 2:28:59 |
55 | 2155 | Andrew | Parrott | 44 | M | Knoxville | TN | 1:11:48 | 2:31:13 | 2:29:56 |
56 | 1945 | Brad | Elliott | 42 | M | Knoxville | TN | 1:09:31 | 2:31:47 | 2:30:20 |
57 | 1958 | Matt | Beavers | 43 | M | Knoxville | TN | 1:09:53 | 2:39:57 | 2:38:27 |
58 | 2164 | Travis | Vickery | 41 | M | Knoxville | TN | 1:18:24 | 2:47:54 | 2:45:54 |
59 | 2323 | Chris | McConkey | 42 | M | Madisonville | TN | 1:13:33 | 2:47:54 | 2:47:02 |
60 | 1428 | Brian | Hemel | 42 | M | Knoxville | TN | 1:14:23 | 2:51:14 | 2:50:21 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1878 | Mike | Taylor | 45 | M | Madisonville | TN | 1:17:38 | 2:47:56 | 2:47:04 |
52 | 2100 | Mike | Donila | 49 | M | Knoxville | TN | 1:18:18 | 2:56:47 | 2:55:22 |
53 | 1949 | Michael | Shuemaker | 45 | M | Knoxville | TN | 1:23:50 | 3:10:23 | 3:09:12 |
54 | 2052 | Stephen | Stewart | 45 | M | Knoxville | TN | 1:23:14 | 3:10:39 | 3:08:53 |
55 | 2320 | Willie (Pj) | Alexander | 46 | M | Lenoir City | TN | 4:09:12 | 4:07:27 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1703 | Don | White | 54 | M | Lenoir City | TN | 1:09:24 | 2:29:03 | 2:28:29 |
52 | 1625 | Greg | Morton | 53 | M | Knoxville | TN | 1:04:25 | 2:29:34 | 2:28:47 |
53 | 1839 | Keith | Carver | 51 | M | Knoxville | TN | 1:07:33 | 2:29:58 | 2:28:02 |
54 | 1899 | Chris | Letsinger | 51 | M | Savannah | GA | 1:09:35 | 2:33:13 | 2:32:01 |
55 | 2019 | Juan | Aponte | 53 | M | Knoxville | TN | 1:07:53 | 2:34:13 | 2:32:36 |
56 | 2156 | James | Hill | 51 | M | Knoxville | TN | 1:11:52 | 2:35:28 | 2:34:14 |
57 | 1900 | Paul | Holloway | 51 | M | Dandridge | TN | 1:13:43 | 2:36:59 | 2:35:56 |
58 | 1875 | Rob | Levering | 51 | M | Knoxville | TN | 2:42:10 | ||
59 | 1853 | Lee | Speed | 50 | M | Knoxville | TN | 1:13:22 | 2:45:44 | 2:49:19 |
60 | 2109 | Virjilio | Ramos | 50 | M | Talbott | TN | 1:13:49 | 2:55:33 | 2:54:20 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1328 | Jeffrey | Long | 55 | M | Knoxville | TN | 1:07:09 | 2:36:06 | 2:35:48 |
32 | 2115 | Fred | Lawson | 59 | M | Lenoir City | TN | 1:22:33 | 3:00:11 | 2:59:03 |
33 | 2256 | Terry | Morgan | 57 | M | New Market | TN | 1:24:25 | 3:08:41 | 3:07:08 |
34 | 2239 | Jimmy | Dodd | 57 | M | Maryville | TN | 1:29:43 | 3:18:04 | 3:16:04 |
35 | 1034 | Robert | Nytko | 57 | M | Knoxville | TN | 3:22:09 | ||
36 | 1802 | Ezequiel | Cancelado | 57 | M | Greeneville | TN | 1:22:49 | 3:33:06 | 3:31:57 |
37 | 2252 | Jack | Carr | 58 | M | Knoxville | TN | 4:05:37 | 4:03:33 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1804 | Logan | Hickman | 63 | M | La Follette | TN | 1:09:44 | 2:35:55 | 2:34:34 |
12 | 1919 | Philip | Dortch | 61 | M | Knoxville | TN | 1:17:49 | 2:45:08 | 2:43:54 |
13 | 2071 | Mike | Sanford | 60 | M | Knoxville | TN | 1:13:33 | 2:45:12 | 2:44:13 |
14 | 2092 | Takanosuke | Yamanaka | 64 | M | Maryville | TN | 1:13:02 | 2:51:37 | 2:50:03 |
15 | 2047 | Danny | Renfro | 61 | M | Knoxville | TN | 1:19:45 | 2:56:56 | 2:56:06 |
16 | 1916 | Jamie | Miller | 63 | M | Knoxville | TN | 2:58:02 | 2:56:20 | |
17 | 2200 | Barry | Tryon | 61 | M | Collegedale | TN | 1:22:11 | 3:00:51 | 2:58:58 |
18 | 2276 | Michael | Denney | 60 | M | Crossville | TN | 1:21:11 | 3:07:47 | 3:05:53 |
19 | 2089 | Kevin | Newman | 61 | M | Wesley Chapel | FL | 1:30:04 | 3:26:38 | 3:24:42 |
20 | 2286 | Kenneth | Hood | 61 | M | Gatlinburg | TN | 3:49:08 | 3:47:24 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2218 | Michael | Simmons | 67 | M | Knoxville | TN | 1:34:53 | 3:36:57 | 3:34:59 |
12 | 2187 | Barrington | Nash | 65 | M | Knoxville | TN | 3:40:40 | 3:39:36 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1286 | Tom | Fethe | 70 | M | Knoxville | TN | 52:52 | 1:53:13 | 1:53:01 |
2 | 1525 | Timothy | Scott | 70 | M | Loudon | TN | 1:01:38 | 2:08:38 | 2:08:00 |
3 | 2282 | Norman | Shaw | 71 | M | Knoxville | TN | 2:13:17 | 2:11:32 | |
4 | 1884 | David | Johnson | 71 | M | Kingsport | TN | 1:11:15 | 2:38:14 | 2:37:03 |
5 | 1970 | Don | Slusser | 70 | M | Monroeville | PA | 1:13:05 | 2:39:36 | 2:37:20 |
6 | 1908 | Wayne | Lambert | 72 | M | Alcoa | TN | 1:16:55 | 2:50:59 | 2:49:46 |
7 | 1996 | Steven | Domoslay | 71 | M | Milledgeville | GA | 1:20:40 | 3:00:36 | 2:59:01 |
8 | 1552 | John | Byrd | 74 | M | Clinton | TN | 1:01:40 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1803 | Chuck | Imboden | 80 | M | Vonore | TN | 1:14:57 | 2:53:50 | 2:53:01 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1963 | Rosie | Ellsworth | 15 | F | Elgin | IL | 1:00:57 | 2:08:40 | 2:08:02 |
12 | 1499 | Chloe | Kirk | 17 | F | Oak Ridge | TN | 58:07 | 2:09:07 | 2:07:04 |
13 | 1612 | Caroline | Boles | 18 | F | Sevierville | TN | 1:01:33 | 2:10:27 | 2:09:16 |
14 | 1929 | Kelly | Johnson | 15 | F | Knoxville | TN | 59:49 | 2:17:06 | 2:16:16 |
15 | 1572 | Anna | Dewease | 18 | F | Roanoke | VA | 1:05:25 | 2:25:15 | 2:24:57 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 2059 | Savannah | Amdahl | 24 | F | Knoxville | TN | 1:14:03 | 2:46:54 | 2:45:28 |
52 | 2053 | Keegan | Walker | 21 | F | Powell | TN | 1:14:52 | 2:50:29 | 2:48:47 |
53 | 2204 | Addie | Willard | 23 | F | Knoxville | TN | 1:17:19 | 2:52:42 | 2:51:42 |
54 | 1935 | Rachel | Summers | 23 | F | Kingsport | TN | 1:16:13 | 2:53:23 | 2:51:51 |
55 | 2177 | Hannah | Sanders | 22 | F | Kodak | TN | 1:15:02 | 2:54:51 | 2:53:23 |
56 | 2060 | Abigail | Burleson | 21 | F | Knoxville | TN | 3:01:18 | ||
57 | 2133 | Sunnie | Reagan | 23 | F | Cleveland | TN | 1:30:18 | 3:16:17 | 3:14:29 |
58 | 2175 | Katee | Shell | 24 | F | Cleveland | TN | 1:30:19 | 3:16:18 | 3:14:29 |
59 | 1886 | Dolly | Aguilar | 22 | F | Knoxville | TN | 1:36:48 | 3:28:24 | 3:26:40 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1912 | Callie | Parton | 25 | F | Powell | TN | 1:00:54 | 2:33:44 | 2:32:33 |
52 | 1648 | Jamie | Devoe | 27 | F | Knoxville | TN | 1:08:30 | 2:34:19 | 2:33:14 |
53 | 1670 | Amaris | Vest | 29 | F | Knoxville | TN | 1:13:53 | 2:34:50 | 2:33:21 |
54 | 1832 | Janelle | Hale | 25 | F | Knoxville | TN | 1:13:54 | 2:34:51 | 2:33:22 |
55 | 2012 | Abby | Stark | 26 | F | Nashville | TN | 1:13:05 | 2:38:31 | 2:37:07 |
56 | 1954 | Martha | Dearmin | 27 | F | Indianapolis | IN | 2:38:31 | ||
57 | 2091 | Sarah | Buchanan | 26 | F | Knoxville | TN | 1:13:05 | 2:42:06 | 2:40:43 |
58 | 2037 | Allie | Berry | 26 | F | Knoxville | TN | 1:09:44 | 2:47:24 | 2:46:02 |
59 | 2165 | Samantha | Smith | 28 | F | Knoxville | TN | 1:08:39 | 2:48:10 | 2:46:03 |
60 | 1828 | Jennifer | Sloan | 26 | F | Maryville | TN | 1:13:05 | 2:49:25 | 2:48:04 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1825 | Katelyn | Scarpino | 33 | F | Knoxville | TN | 1:10:41 | 2:29:53 | 2:26:36 |
52 | 1778 | Katie | Intemann | 32 | F | Chattanooga | TN | 1:10:41 | 2:29:53 | 2:26:37 |
53 | 1888 | Megan | Lunsford | 34 | F | Louisville | TN | 1:06:54 | 2:30:01 | 2:28:46 |
54 | 1649 | Alexandra | Jordan | 34 | F | Knoxville | TN | 1:05:42 | 2:30:44 | 2:29:38 |
55 | 1750 | Katie | Gardner | 33 | F | Knoxville | TN | 1:07:16 | 2:31:13 | 2:30:29 |
56 | 1644 | Heather Jo | Mashburn | 34 | F | Boone | NC | 1:09:41 | 2:31:32 | 2:30:29 |
57 | 1984 | Melissa | Keck | 30 | F | Knoxville | TN | 1:07:00 | 2:32:12 | 2:30:54 |
58 | 1816 | Bridget | Cleary | 32 | F | Knoxville | TN | 1:06:56 | 2:33:01 | 2:31:27 |
59 | 1789 | Ashley | Wade | 33 | F | Knoxville | TN | 1:07:15 | 2:33:24 | 2:31:29 |
60 | 2046 | Erin | Hatfield | 34 | F | Knoxville | TN | 1:11:26 | 2:34:23 | 2:32:37 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1652 | Heidi | Speck | 35 | F | Knoxville | TN | 1:08:56 | 2:29:20 | 2:25:37 |
52 | 1728 | Jennifer | Smith | 39 | F | Knoxville | TN | 1:09:42 | 2:29:37 | 2:28:04 |
53 | 1663 | Beth | Miller | 39 | F | Knoxville | TN | 1:12:51 | 2:30:33 | 2:29:13 |
54 | 1800 | Lola | Alapo | 39 | F | Knoxville | TN | 1:08:45 | 2:31:07 | 2:30:37 |
55 | 1391 | Janelle | Nowitzke | 38 | F | Flat Rock | MI | 1:08:32 | 2:31:14 | 2:29:21 |
56 | 1988 | Chelsea | Inglish | 35 | F | Goodlettsville | TN | 2:31:24 | ||
57 | 2051 | Sarah | Zarczynski | 36 | F | Knoxville | TN | 1:08:22 | 2:31:42 | 2:29:47 |
58 | 2067 | Katherine | McDonough | 37 | F | Knoxville | TN | 1:10:17 | 2:33:31 | 2:31:45 |
59 | 1807 | Lauren | Churchill | 39 | F | Knoxville | TN | 1:13:44 | 2:37:00 | 2:35:58 |
60 | 2126 | Christy | Rose | 37 | F | Knoxville | TN | 1:10:01 | 2:37:13 | 2:35:48 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1891 | Ginger | Hawkins | 40 | F | Maryville | TN | 1:17:58 | 2:52:49 | 2:52:03 |
52 | 1894 | Ashley | Bentley | 42 | F | Alcoa | TN | 1:17:30 | 2:55:53 | 2:54:20 |
53 | 1909 | Laura | Gribble | 43 | F | Maryville | TN | 1:17:31 | 2:55:54 | 2:54:21 |
54 | 1677 | Elizabeth | Minor | 40 | F | Knoxville | TN | 1:21:56 | 2:56:24 | 2:55:02 |
55 | 1895 | Meredith | Stubblefield | 40 | F | Gallatin | TN | 1:21:56 | 2:56:28 | 2:55:06 |
56 | 2113 | Celeste | Hearn | 41 | F | Knoxville | TN | 1:18:52 | 3:00:06 | 2:58:22 |
57 | 2065 | Melanie | Brown | 40 | F | Knoxville | TN | 1:29:40 | 3:16:00 | 3:13:53 |
58 | 1924 | Emily | Butters | 43 | F | Knoxville | TN | 1:28:10 | 3:16:14 | 3:14:17 |
59 | 2152 | Mindy | Corum | 42 | F | Powell | TN | 1:24:01 | 3:22:16 | 3:20:51 |
60 | 2186 | Erin | Teffeteller | 42 | F | Corryton | TN | 1:30:51 | 3:29:34 | 3:28:07 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2205 | Jackie | Dallas | 56 | F | Athens | GA | 1:29:23 | 3:29:38 | 3:27:48 |
32 | 2196 | Lisa | Heck | 58 | F | Knoxville | TN | 1:32:38 | 3:31:04 | 3:29:18 |
33 | 2056 | Sabrina | Brewer | 57 | F | Harriman | TN | 1:22:21 | 3:31:14 | 3:29:45 |
34 | 1688 | Pamela | Washington | 57 | F | Houston | TX | 1:37:25 | 3:35:33 | 3:34:45 |
35 | 2137 | Suzanne | Parker | 59 | F | Maryville | TN | 1:37:02 | 3:36:48 | 3:35:41 |
36 | 2241 | Cheryl | Shahan | 55 | F | Knoxville | TN | 1:37:24 | 3:38:20 | 3:36:45 |
37 | 1981 | Linda | Hibbert | 59 | F | Knoxville | TN | 3:44:27 | ||
38 | 2220 | Marissa | Carnes | 59 | F | Knoxville | TN | 3:44:29 |