East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | ERIC | HUNZIKER | 46 | M | 1:16:40 | 1:09:46 | 63.62 |
2 | MARC | TEISMANN | 33 | M | 1:13:26 | 1:13:06 | 60.72 |
3 | TAYLOR | CLARK | 33 | M | 1:16:26 | 1:16:05 | 58.34 |
4 | SCOTT | BIHL | 42 | M | 1:23:36 | 1:18:33 | 56.50 |
5 | JOSHUA | CLARK | 38 | M | 1:21:56 | 1:19:24 | 55.90 |
6 | LEE | SAEUGLING | 30 | M | 1:21:01 | 1:21:01 | 54.79 |
7 | TOM | RAMLY | 29 | M | 1:23:57 | 1:23:57 | 52.88 |
8 | TODD | OBBIE | 53 | M | 1:40:30 | 1:26:17 | 51.45 |
9 | ANNA | STEARNS | 33 | F | 1:38:07 | 1:37:42 | 50.86 |
10 | GILES | ROBLYER | 41 | M | 1:33:25 | 1:28:28 | 50.17 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JENNIFER | WELLS | 44 | F | 2:59:15 | 2:48:32 | 29.48 |
52 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 2:57:24 | 28.01 |
53 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 3:01:50 | 27.32 |
54 | CHELSEA | COX | 23 | F | 3:08:54 | 3:08:54 | 26.30 |