Place | Name | Age | Sex | City | Baby Jogger | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | James | Riley | 56 | M | New Canaan | 17:22 | 8:12 | |
22 | Shepherd | McGovern | 7 | M | Norwalk | 17:22 | 8:12 | |
23 | Brain | McGovern | 52 | M | Norwalk | 17:45 | 8:23 | |
24 | Julie | Lynn | 60 | F | New Canaan | 17:46 | 8:23 | |
25 | Laura | Czegledi | 34 | F | Rowayton | 1 | 18:23 | 8:41 |
26 | Granger | Filanoaski | 10 | M | Rowayton | 18:25 | 8:42 | |
27 | TG | Diamandis | 51 | M | Rowayton | 18:30 | 8:44 | |
28 | Oliver | McGovern | 13 | M | Norwalk | 18:51 | 8:54 | |
29 | Adam | McFarlane | 8 | M | Riverside | 18:53 | 8:55 | |
30 | Glen | McFarlane | 46 | M | Riverside | 19:08 | 9:02 |
Thank you! Your message was posted to Facebook.