Year
Result Set
41st (almost) ANNUAL ROWAYTON FUN RUN
2.2 and 4.4 Miles Rowayton, CT
June 21, 2021 Cloudy, warm (66F), humid
Results and Timing by ClubCT.org
Please email corrections to ClubCT(at)ClubCT(dot)org
***** SHORT COURSE RESULTS *****
Place | Name | Age | Sex | City | Baby Jogger | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Willem | LeComte | 20 | M | Norwalk | N | 13:18 | 6:17 |
2 | Charles | Salmone | 16 | M | Rowayton | 13:22 | 6:18 | |
3 | Ruben | Gordillo | 46 | M | Norwalk | 14:22 | 6:47 | |
4 | Joseph | Breault | 17 | M | Norwalk | N | 14:40 | 6:56 |
5 | Joe | Skelly | 60 | M | Stamford | N | 15:27 | 7:18 |
6 | David | Lane | 40 | M | Norwalk | N | 15:28 | 7:18 |
7 | Jane | Polley | 58 | F | Newton Centre | N | 15:32 | 7:20 |
8 | Parker | Lane | 6 | M | Norwalk | N | 15:43 | 7:25 |
9 | Steve | Pernal | 51 | M | Old Saybrook | N | 15:44 | 7:25 |
10 | Mia | Sweet | 30 | F | West Haven | N | 15:46 | 7:26 |
41st (almost) ANNUAL ROWAYTON FUN RUN
2.2 and 4.4 Miles Rowayton, CT
June 21, 2021 Cloudy, warm (66F), humid
Results and Timing by ClubCT.org
Please email corrections to ClubCT(at)ClubCT(dot)org
***** SHORT COURSE RESULTS *****
Place | Name | Age | Sex | City | Baby Jogger | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | Maddie | Blattman | 7 | F | Norwalk | N | 23:18 | 10:59 |
52 | Robert | Counihan | 37 | M | Norwalk | D | 24:12 | 11:25 |
53 | Ryan | Lane | 10 | F | Norwalk | N | 24:21 | 11:29 |
54 | Erin | Lane | 43 | F | Norwalk | N | 24:24 | 11:31 |
55 | Carlos | Santivanez | 65 | M | New Milford | N | 24:25 | 11:31 |
56 | Bella | Esposito | 8 | F | Malverne | N | 24:26 | 11:32 |
57 | Pat | Kennedy | 58 | M | Wilton | N | 24:27 | 11:32 |
58 | Louella | Strickland | 9 | F | Norwalk | 25:25 | 12:00 | |
59 | Amy | Strickland | 47 | F | Norwalk | 25:59 | 12:16 | |
60 | Lise | Bosman | 59 | F | Canton | N | 26:04 | 12:18 |
41st (almost) ANNUAL ROWAYTON FUN RUN
2.2 and 4.4 Miles Rowayton, CT
June 21, 2021 Cloudy, warm (66F), humid
Results and Timing by ClubCT.org
Please email corrections to ClubCT(at)ClubCT(dot)org
***** SHORT COURSE RESULTS *****
Place | Name | Age | Sex | City | Baby Jogger | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | Trisha | Looney | 45 | F | norwalk | 38:44 | 18:16 | |
102 | everest | purdue | 5 | M | Norwalk | N | 43:19 | 20:26 |
103 | matthew | purdue | 47 | M | Norwalk | N | 43:20 | 20:27 |
104 | wren | purdue | 5 | F | Norwalk | N | 43:20 | 20:27 |
105 | amanda | purdue | 46 | F | Norwalk | N | 43:26 | 20:30 |
106 | Vivian | Smith | 29 | F | East Hartford | N | 43:35 | 20:34 |
107 | Carly | Michaels | 28 | F | Stamford | N | 43:35 | 20:34 |
108 | Enzo | Galdieri | 15 | M | Ridgefield | N | 47:27 | 22:23 |
109 | Kara | Bonitatibus | 43 | F | Norwalk | 47:48 | 22:33 | |
110 | Mila | Sharma | 10 | F | Norwalk | 47:50 | 22:34 |