Year
Result Set
11TH ANNUAL RACE AWAY STIGMA 5K
HELP RACE AWAY THE STIGMA SURROUNDING MENTAL ILLNESS
HUDSON VALLEY COMMUNITY COLLEGE
TROY, NY
SATURDAY SEPTEMBER 21, 2019
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
##0##
********** FEMALE OVERALL RESULTS **********
##0##
********** MALE OVERALL RESULTS **********
##0##
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 35 | David | Cole | 52 | Troy | NY | 38:10 |
22 | 43 | Rohullan | Azimi | 26 | Albany | NY | 41:09 |
23 | 48 | Larry | Ellis | 48 | Troy | NY | 45:33 |
24 | 53 | Pat | Anderson | 48 | Mechanicville | NY | 48:21 |
25 | 55 | Vincent | Corina | 13 | Troy | NY | 48:36 |
26 | 60 | Rich | Daniels | 61 | Chatham | NY | 51:04 |
27 | 61 | Charlie | Matlock | 74 | Averill Park | NY | 55:36 |
28 | 63 | James | Reilly | 37 | Troy | NY | 58:53 |
29 | 64 | Bryan | Tracey | 34 | Troy | NY | 59:46 |
30 | 66 | Quentor | La Grande | 44 | Troy | NY | 1:06:06 |
##0##
##0##
FEMALE AGE GROUP: 1 - 19
##0##
MALE AGE GROUP: 1 - 19
##0##
FEMALE AGE GROUP: 20 - 29
##0##
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 20 | Brianne | Clark | 26 | Altamont | NY | 32:07 |
2 | 28 | Hannah | Smith | 24 | Rensselaer | NY | 35:07 |
3 | 38 | Courtney | Burke | 24 | Troy | NY | 39:06 |
4 | 39 | Kajal | Kajal | 20 | Albany | NY | 40:15 |
5 | 45 | Olivia | Moen | 25 | Troy | NY | 41:40 |
6 | 49 | Amelia | Breston | 21 | Breslin | NY | 47:22 |
7 | 57 | Melanie | Garbaini | 29 | Delmar | NY | 50:02 |
8 | 58 | Christina | Bald | 27 | Albany | NY | 50:03 |
9 | 59 | Leah | Reed | 25 | Troy | NY | 50:05 |
10 | 62 | Brianna | Barbarotto | 29 | Troy | NY | 58:52 |
MALE AGE GROUP: 20 - 29
##0##
FEMALE AGE GROUP: 30 - 39
##0##
MALE AGE GROUP: 30 - 39
##0##
FEMALE AGE GROUP: 40 - 49
##0##
MALE AGE GROUP: 40 - 49
##0##
FEMALE AGE GROUP: 50 - 59
##0##
MALE AGE GROUP: 50 - 59
##0##
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 35 | David | Cole | 52 | Troy | NY | 38:10 |
FEMALE AGE GROUP: 60 - 69
##0##
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 34 | Kathryn | Henson | 60 | East Greenbush | NY | 37:58 |