Year
Result Set
RACE AWAY STIGMA 5K
HUDSON VALLEY COMMUNITY COLLEGE, TROY NY
SATURDAY OCTOBER 17, 2015
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 5 | Csaba | Sperry | 19 | Maldon Bridge | NY | 20:38 |
2 | 9 | Samuel | Hoppe | 18 | Philmont | NY | 21:56 |
3 | 13 | Luke | Dupuis | 18 | Latham | NY | 23:52 |
4 | 14 | Jordan | Healy | 19 | Castleton | NY | 23:54 |
5 | 36 | Collin | Fogarty | 14 | Troy | NY | 28:00 |
6 | 38 | Cameron | Topliffe | 18 | Guilderland | NY | 28:14 |
7 | 65 | Matthew | Roden | 19 | Johnsonville | NY | 31:56 |
8 | 77 | Sam | Watson | 8 | Scotia | NY | 33:38 |
9 | 96 | Malik | Howard | 19 | Hempstead | NY | 40:02 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 29 | Jennifer | Decrescente | 27 | Albany | NY | 26:07 |
2 | 32 | Rosalie | Osberg | 20 | Ballston Spa | NY | 26:42 |
3 | 42 | Briana | Ramirez | 25 | Middletown | NY | 28:50 |
4 | 47 | Erin | Clark | 27 | Saratoga Springs | NY | 29:40 |
5 | 58 | Chaniel | Thomas | 25 | Albany | NY | 31:43 |
6 | 62 | Erine | Klich | 27 | Troy | NY | 31:50 |
7 | 63 | Jada | Scott | 20 | East Greenbush | NY | 31:50 |
8 | 67 | Alex | Rizzo | 20 | Clifton Park | NY | 31:59 |
9 | 76 | Andrea | Lizzie | 28 | Cohoes | NY | 33:19 |
10 | 78 | Adeyinka | Bello | 26 | Troy | NY | 33:48 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 12 | Vincent | Negri | 24 | Albany | NY | 23:38 |
2 | 15 | Norman | Bullinger III | 20 | Castleton | NY | 23:55 |
3 | 20 | Matthew | Comar | 23 | Bennington | VT | 24:38 |
4 | 21 | Thomas | Muller | 25 | Troy | NY | 24:48 |
5 | 33 | Argeni | Collado Peralta | 20 | Albany | NY | 26:53 |
6 | 34 | Alexander | Terry | 23 | Wynantskill | NY | 27:00 |
7 | 54 | Ian | Becker | 22 | Saratoga Springs | NY | 30:40 |
8 | 80 | Terone | Steele | 28 | Troy | NY | 33:52 |
9 | 83 | John | Muller | 28 | Troy | NY | 34:26 |
10 | 88 | Ulziiorshikh | Batdorj | 21 | Rensselaer | NY | 36:11 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 24 | Beth | Rice | 34 | Voorheesville | NY | 25:11 |
2 | 25 | Jenny | Crave | 30 | Niskayuna | NY | 25:17 |
3 | 27 | Caitlin | Gorr | 30 | Albany | NY | 25:30 |
4 | 44 | Vivian | Sanchez | 31 | Troy | NY | 29:20 |
5 | 45 | Jennifer | Torgersen | 39 | Albany | NY | 29:24 |
6 | 48 | Lindsey | Savaria | 33 | Cropseyville | NY | 29:43 |
7 | 52 | Donna | Kriegbaum | 32 | Albany | NY | 30:17 |
8 | 55 | Katie | Cole | 30 | Albany | NY | 30:56 |
9 | 61 | Sara Kate | Kanter | 38 | Schenectady | NY | 31:48 |
10 | 68 | Hiroe | Welby | 33 | Astoria | NY | 32:01 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 6 | Kyle | Kriegbaum | 31 | Albany | NY | 20:45 |
2 | 10 | Mark | Welby | 33 | Astoria | NY | 21:57 |
3 | 19 | Joseph | Wade | 37 | Schenectady | NY | 24:27 |
4 | 22 | Randy | Wasniski | 34 | Schenectady | NY | 24:49 |
5 | 26 | Jeffrey | Chmielewski | 35 | Menands | NY | 25:24 |
6 | 51 | John | Poole | 39 | Clarksville | NY | 29:58 |
7 | 64 | Frederick | Jones | 31 | Albany | NY | 31:51 |
8 | 71 | David | Wasniski Ii | 36 | Schenectady | NY | 32:46 |
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 4 | David | Bentley, Jr | 41 | Troy | NY | 20:18 |
2 | 18 | David | Burns | 40 | Castelton | NY | 24:24 |
3 | 53 | Marc | Clark | 43 | Craryville | NY | 30:35 |
4 | 57 | Stuart | Murray | 40 | Pattersonville | NY | 31:36 |
5 | 70 | David | Labarge | 42 | Cohoes | NY | 32:34 |
6 | 73 | Larry | Ellis | 44 | Troy | NY | 33:00 |
7 | 74 | Steve | Marshall | 45 | Glenmont | NY | 33:01 |
8 | 99 | Jeremy | Tarr | 44 | Cohoes | NY | 40:42 |
9 | 114 | Ricardo | Constantino | 49 | Scotia | NY | 57:58 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 28 | Lori | Francesconi | 54 | Waterford | NY | 25:57 |
2 | 40 | Karen | Roche | 50 | Delmar | NY | 28:33 |
3 | 41 | Terry | Peters | 53 | East Greenbush | NY | 28:44 |
4 | 46 | Druclla | Maxwell | 57 | Hudson | NY | 29:31 |
5 | 50 | Kristine | Clarke | 50 | Niskayuna | NY | 29:54 |
6 | 59 | Sandra | Kelley-Rhodes | 55 | Albany | NY | 31:46 |
7 | 60 | Deborah | Rizzo | 50 | Clifton Park | NY | 31:46 |
8 | 75 | Kate | Curran | 51 | Rensselaer | NY | 33:18 |
9 | 90 | Beth | Muller | 53 | Troy | NY | 37:21 |
10 | 91 | Jeri | Hassel | 59 | Wynantskill | NY | 37:29 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 98 | Charlie | Matlock | 70 | Averill Park | NY | 40:26 |