Year
Result Set
Briawrwood Invitational
JV A Boys
Timed by Bryn Mawr Racing Company
Belmont Plateau, Phila PA 09/18/2021 11:00 AM Weather: Sunny, 80 degrees
Place: 1. Score: 15 LaSalle College Hi (Average Time: 18:16 Total time: 1:31:20 Spread: 0:51)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 1 | 1766 | Josh | Lloyd | 17:44 |
2 | 2 | 1764 | Philip | Coleman | 18:16 |
3 | 3 | 1763 | Luke | Burman | 18:19 |
4 | 4 | 1767 | Joe | Solana | 18:26 |
5 | 5 | 1762 | Tim | Brandt | 18:35 |
6 | (6) | 1765 | Nolan | Krumenacker | 18:58 |
7 | (9) | 1768 | Andrew | Thomson | 19:27 |
Place: 2. Score: 80 Avon Grove (Average Time: 19:49 Total time: 1:39:04 Spread: 1:30)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 7 | 1432 | Alek | Pochan | 19:07 |
2 | 10 | 1430 | Alex | Hutchinson | 19:29 |
3 | 13 | 1431 | Chris | Lopapa | 19:51 |
4 | 20 | 1435 | Ben | Weaver | 20:00 |
5 | 30 | 1434 | Eric | Umbach | 20:37 |
6 | (36) | 1433 | Hugo | Pochan | 20:56 |
7 | (48) | 1436 | Shaun | Weaver | 21:39 |
Place: 3. Score: 102 Conestoga (Average Time: 20:06 Total time: 1:40:29 Spread: 0:29)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 15 | 1558 | Nathaniel | Kluge | 19:56 |
2 | 18 | 1562 | Vincent | Yao | 19:59 |
3 | 21 | 1557 | James | Johnson | 20:04 |
4 | 22 | 1559 | Navaneethan | Manick | 20:05 |
5 | 26 | 1561 | Carter | Waldron-Brown | 20:25 |
6 | (31) | 1556 | Weston | Clark | 20:45 |
Place: 4. Score: 114 Great Valley (Average Time: 20:11 Total time: 1:40:53 Spread: 1:47)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 8 | 1678 | Tim | Matthews | 19:12 |
2 | 12 | 1677 | Patrick | Hanlon | 19:46 |
3 | 23 | 1673 | Ryan | Bruderle | 20:07 |
4 | 33 | 1674 | Luke | Dicamillo | 20:49 |
5 | 38 | 1679 | Matthew | Paolella | 20:59 |
6 | (42) | 1675 | Ryan | Dietrick | 21:08 |
Place: 5. Score: 151 Methacton (Average Time: 20:42 Total time: 1:43:28 Spread: 2:11)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 16 | 1846 | Raymond | Tai | 19:57 |
2 | 17 | 1845 | Mike | Schreiber | 19:57 |
3 | 27 | 1848 | Akhil | Yeluri | 20:26 |
4 | 39 | 1844 | Jack | Rosti | 21:00 |
5 | 52 | 1842 | Nathan | Alex | 22:08 |
6 | (58) | 1843 | Logan | Greer | 22:29 |
Place: 6. Score: 163 Council Rock North (Average Time: 20:44 Total time: 1:43:36 Spread: 1:12)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 19 | 1607 | Jack | Gosling | 20:00 |
2 | 28 | 1608 | Ethan | Loe | 20:33 |
3 | 32 | 1611 | Alex | Poliseno | 20:45 |
4 | 41 | 1609 | Harrison | Mischel | 21:06 |
5 | 43 | 1613 | Andrew | Young | 21:12 |
6 | (55) | 1610 | Christian | Needham | 22:18 |
Place: 7. Score: 173 Saint Joseph's Pre (Average Time: 20:53 Total time: 1:44:23 Spread: 1:02)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 25 | 1984 | Aidan | Furtek | 20:25 |
2 | 29 | 1983 | Conor | Flaherty | 20:34 |
3 | 34 | 1987 | Nick | Villari | 20:52 |
4 | 40 | 1986 | Davis | Peterson | 21:05 |
5 | 45 | 1982 | Gabriel | Blum | 21:27 |
6 | (53) | 1985 | Harry | Kane | 22:13 |
7 | (76) | 1988 | Jake | Wisniewski | 24:32 |
Place: 8. Score: 226 Lenape Regional HS (Average Time: 21:58 Total time: 1:49:48 Spread: 5:14)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 14 | 1806 | Andrew | Dove | 19:53 |
2 | 24 | 1811 | Nick | Volpe | 20:25 |
3 | 49 | 1810 | Matthew | Michnowski | 21:42 |
4 | 60 | 1812 | Tyler | Walters | 22:41 |
5 | 79 | 1807 | Bryan | Gaskill | 25:07 |
Place: 9. Score: 247 Twin Valley (Average Time: 22:07 Total time: 1:50:34 Spread: 4:42)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 11 | 6039 | David | Seel | 19:35 |
2 | 50 | 6047 | Clark | Gaynor | 21:45 |
3 | 51 | 6048 | Henry | Millan-Flores | 21:58 |
4 | 64 | 6051 | Nick | Rasiul | 22:59 |
5 | 71 | 6052 | Ethan | Roberts | 24:17 |
Place: 10. Score: 257 Ridley (Average Time: 22:10 Total time: 1:50:46 Spread: 3:34)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 35 | 1959 | Nick | Gdowik | 20:52 |
2 | 37 | 1961 | Vaughn | Ritter | 20:56 |
3 | 47 | 1960 | Max | Mergot | 21:36 |
4 | 63 | 1957 | Archie | Cotter | 22:56 |
5 | 75 | 1958 | Chris | Finnegan | 24:26 |
6 | (77) | 1963 | Donovan | Washington | 24:36 |
Place: 11. Score: 281 Cape Henlopen High (Average Time: 22:20 Total time: 1:51:40 Spread: 1:43)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 44 | 1476 | Declan | Morrissey | 21:18 |
2 | 54 | 1475 | Jakob | Hayes | 22:16 |
3 | 56 | 1472 | Max | Gillen | 22:18 |
4 | 62 | 1473 | Jacob | Goodsell | 22:47 |
5 | 65 | 1471 | Joshua | Bryner | 23:01 |
6 | (66) | 1474 | Stephen | Hart | 23:40 |
7 | (69) | 1477 | Kieran | Morrissey | 24:01 |
Place: 12. Score: 290 Holy Ghost Prepara (Average Time: 22:36 Total time: 1:52:59 Spread: 2:16)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 46 | 1736 | Owen | Smith | 21:32 |
2 | 57 | 1735 | Guru | Patel | 22:19 |
3 | 59 | 1734 | Alexander | Mingioni | 22:34 |
4 | 61 | 1733 | Dylan | McManus | 22:46 |
5 | 67 | 1730 | Brendan | Hilinski | 23:48 |
6 | (73) | 1731 | Donald | Holdren | 24:22 |
Place: 13. Score: 362 Delaware Military (Average Time: 24:23 Total time: 2:01:53 Spread: 1:10)
Place | Points | No. | Name | Time | |
---|---|---|---|---|---|
1 | 68 | 1637 | Evan | McGee | 23:56 |
2 | 70 | 1640 | Hunter | Rice | 24:07 |
3 | 72 | 1639 | Sam | Paoli | 24:18 |
4 | 74 | 1636 | Evan | Lightfoot | 24:26 |
5 | 78 | 1635 | Daniel | Hughes | 25:06 |
6 | (80) | 1634 | Brayden | Hafer | 27:16 |
7 | (81) | 1638 | Logan | O'Dell | 28:45 |