Sunburst
Date: 06/01/2019
Team Detail Report
5k - 99 or Fewer Employees
Finish Postion: 1 - EEPI
Team Score (places): 16 Team Score (times): 1:53:02.37
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4447 | Keeton Lebaron | Goshen | F | 2 | 2 | 23:42.69 | 23:42.69 |
2 | 5705 | Tyler Peterson | Middlebury | M | 3 | 5 | 19:22.92 | 43:05.61 |
3 | 4446 | Alison Bache | Middlebury | F | 3 | 8 | 22:29.02 | 1:05:34.63 |
4 | 5966 | Dave Reser | Bristol | M | 4 | 12 | 23:03.95 | 1:28:38.58 |
5 | 4454 | Gretchen Ludwig | Goshen | F | 4 | 16 | 24:23.79 | 1:53:02.37 |
6 | 4448 | Tiffany Johnson Bussberg | Goshen | F | 6 | 22 | 26:37.09 | 2:19:39.46 |
7 | 4789 | Michelle Bache | Middlebury | F | 7 | 29 | 27:02.56 | 2:46:42.02 |
8 | 5968 | Kurt Dejong | Granger | M | 9 | 38 | 26:50.21 | 3:13:32.23 |
9 | 4787 | Jennifer Scott | South Bend | F | 12 | 50 | 28:05.31 | 3:41:37.54 |
10 | 4450 | Lyza Kricheff | South Bend | F | 18 | 68 | 31:46.87 | 4:13:24.41 |
Finish Postion: 2 - Troyer Group
Team Score (places): 43 Team Score (times): 1:51:36.96
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5773 | Michael Reese | Grand Rapids | M | 1 | 1 | 20:34.54 | 20:34.54 |
2 | 6060 | Spencer Culp | Mishawaka | M | 7 | 8 | 20:39.53 | 41:14.07 |
3 | 6063 | Jonathon Geels | South Bend | M | 7 | 15 | 22:46.36 | 1:04:00.43 |
4 | 6064 | Adam Kutemeier | Mishawaka | M | 10 | 25 | 22:22.24 | 1:26:22.67 |
5 | 5774 | Joseph Geels | South Bend | M | 18 | 43 | 25:14.29 | 1:51:36.96 |
6 | 6393 | Marc Oakley | Mishawaka | M | 21 | 64 | 23:55.01 | 2:15:31.97 |
7 | 4900 | Sarah Guy | Mishawaka | F | 26 | 90 | 29:28.63 | 2:45:00.60 |
8 | 4899 | Rachel Walsh | Grand Rapids | F | 34 | 124 | 30:51.43 | 3:15:52.03 |
9 | 6061 | C.j. Cunningham | Elkhart | M | 39 | 163 | 29:25.01 | 3:45:17.04 |
10 | 4521 | Grace Geels | South Bend | F | 39 | 202 | 33:42.84 | 4:18:59.88 |
Finish Postion: 3 - Sunburst Ignite
Team Score (places): 60 Team Score (times): 2:23:36.81
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6044 | Joe Higginbotham | Mishawaka | M | 2 | 2 | 26:14.37 | 26:14.37 |
2 | 5435 | Nancy Galos | South Bend | F | 4 | 6 | 29:59.82 | 56:14.19 |
3 | 5437 | Sue Ushela | South Bend | F | 10 | 16 | 32:27.26 | 1:28:41.45 |
4 | 5758 | Nicholas Rarick | Niles | M | 21 | 37 | 26:46.57 | 1:55:28.02 |
5 | 6372 | Charles White | South Bend | M | 23 | 60 | 28:08.79 | 2:23:36.81 |
6 | 4874 | Joy McCallister | Osceola | F | 41 | 101 | 33:33.90 | 2:57:10.71 |
7 | 4873 | Saira H. MacEdo | South Bend | F | 44 | 145 | 32:33.08 | 3:29:43.79 |
8 | 6373 | Mark Ross | South Bend | M | 66 | 211 | 34:40.37 | 4:04:24.16 |
9 | 4875 | Kristin Agostino | Granger | F | 78 | 289 | 41:03.81 | 4:45:27.97 |
10 | 5433 | Kathleen Tomshack | Mishawaka | F | 87 | 376 | 38:13.48 | 5:23:41.45 |
Finish Postion: 4 - Kruggel Lawton CPAs
Team Score (places): 71 Team Score (times): 2:08:28.33
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5556 | Jeannine Honderich | Goshen | M | 1 | 1 | 17:31.35 | 17:31.35 |
2 | 5994 | Terry Bush | South Bend | M | 4 | 5 | 24:13.14 | 41:44.49 |
3 | 4484 | Brandi Rodriguez | North Liberty | F | 10 | 15 | 27:31.65 | 1:09:16.14 |
4 | 4483 | Laura Borton | Niles | F | 27 | 42 | 31:15.56 | 1:40:31.70 |
5 | 6339 | Greg Borton | Niles | M | 29 | 71 | 27:56.63 | 2:08:28.33 |
6 | 4830 | Jeannine Honderich | Goshen | F | 44 | 115 | 38:32.32 | 2:47:00.65 |
7 | 5409 | Jessica Keaton | Goshen | F | 111 | 226 | 47:34.26 | 3:34:34.91 |
8 | 5730 | Tyler Keaton | Goshen | M | 117 | 343 | 45:08.58 | 4:19:43.49 |
Finish Postion: 5 - Yoder, Ainlay, Ulmer & Buckingham
Team Score (places): 73 Team Score (times): 2:12:38.98
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5220 | Lauren Maxson | South Bend | F | 6 | 6 | 27:10.27 | 27:10.27 |
2 | 5783 | Joseph Shockey | Mishawaka | M | 7 | 13 | 22:49.75 | 50:00.02 |
3 | 7073 | Sandy Shockey | Mishawaka | F | 19 | 32 | 30:09.63 | 1:20:09.65 |
4 | 5785 | Nathaniel Jordan | Goshen | M | 20 | 52 | 24:27.56 | 1:44:37.21 |
5 | 5784 | Craig Buche | Goshen | M | 21 | 73 | 28:01.77 | 2:12:38.98 |
6 | 5786 | Jordan Maxson | South Bend | M | 25 | 98 | 27:10.48 | 2:39:49.46 |
7 | 4918 | Lisa Jordan | Goshen | F | 40 | 138 | 32:21.28 | 3:12:10.74 |
8 | 6078 | David Swihart | Goshen | M | 60 | 198 | 48:46.54 | 4:00:57.28 |
9 | 4534 | Rachel Swihart | Goshen | F | 96 | 294 | 48:46.62 | 4:49:43.90 |
10 | 4533 | Mindi Swihart | Goshen | F | 115 | 409 | 48:45.80 | 5:38:29.70 |
Finish Postion: 6 - Tire Rack
Team Score (places): 75 Team Score (times): 2:21:03.56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5764 | Tara Young | Granger | F | 4 | 4 | 24:42.63 | 24:42.63 |
2 | 5571 | Tim Mann | South Bend | M | 10 | 14 | 27:08.10 | 51:50.73 |
3 | 6051 | Tayler Summerlin | South Bend | M | 18 | 32 | 23:28.45 | 1:15:19.18 |
4 | 5768 | Kenneth Balos | South Bend | M | 21 | 53 | 26:54.99 | 1:42:14.17 |
5 | 6053 | Tomas Roman | South Bend | M | 22 | 75 | 38:49.39 | 2:21:03.56 |
6 | 5217 | Jocelyn Andrzejewski | South Bend | F | 26 | 101 | 30:15.22 | 2:51:18.78 |
7 | 5769 | Joe Sharkey | Granger | M | 30 | 131 | 26:40.03 | 3:17:58.81 |
8 | 6384 | Jordan Lynch | South Bend | M | 36 | 167 | 28:50.80 | 3:46:49.61 |
9 | 6383 | David Enders | South Bend | M | 39 | 206 | 29:02.50 | 4:15:52.11 |
10 | 5766 | Christopher Woodcox | New Carlisle | M | 46 | 252 | 29:29.17 | 4:45:21.28 |
Finish Postion: 7 - At Home Realty Group
Team Score (places): 97 Team Score (times): 2:21:58.82
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5667 | Samuel Atkins | Osceola | M | 6 | 6 | 20:33.86 | 20:33.86 |
2 | 4725 | Deborah Crowder | Osceola | F | 10 | 16 | 36:20.73 | 56:54.59 |
3 | 4404 | Sara Slabaugh | South Bend | F | 24 | 40 | 29:19.37 | 1:26:13.96 |
4 | 6276 | Joey Atkins | Mishawaka | M | 28 | 68 | 25:11.34 | 1:51:25.30 |
5 | 5526 | Taylor Herndon | Osceola | F | 29 | 97 | 30:33.52 | 2:21:58.82 |
6 | 5668 | Seth Herndon | Osceola | M | 38 | 135 | 27:37.12 | 2:49:35.94 |
7 | 4405 | Haley Atkins | Osceola | F | 45 | 180 | 33:41.10 | 3:23:17.04 |
8 | 5914 | David Crowder | Osceola | M | 48 | 228 | 35:02.09 | 3:58:19.13 |
9 | 4726 | Andrea Benassi | Osceola | F | 55 | 283 | 34:14.94 | 4:32:34.07 |
Finish Postion: 8 - RunforGod
Team Score (places): 105 Team Score (times): 2:27:12.18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5749 | Jack McIntire | Argos | M | 5 | 5 | 20:57.11 | 20:57.11 |
2 | 4506 | Savannah Lyon | Argos | F | 13 | 18 | 29:10.91 | 50:08.02 |
3 | 4505 | Emma Lyon | Argos | F | 16 | 34 | 29:26.41 | 1:19:34.43 |
4 | 4868 | Sarah Sexton | Argos | F | 34 | 68 | 38:11.39 | 1:57:45.82 |
5 | 5750 | Bob Lyon | Argos | M | 37 | 105 | 29:26.36 | 2:27:12.18 |
6 | 5751 | Tyler Lyon | Argos | M | 44 | 149 | 29:10.93 | 2:56:23.11 |
7 | 5432 | Becky Murphy | Rochester | F | 44 | 193 | 42:33.45 | 3:38:56.56 |
8 | 5431 | Diane Romine | Mentone | F | 48 | 241 | 43:29.29 | 4:22:25.85 |
9 | 6557 | Norm Benzing | Rochester | M | 58 | 299 | 48:22.91 | 5:10:48.76 |
10 | 5197 | Shelly Gibson | Rochester | F | 66 | 365 | 45:32.56 | 5:56:21.32 |
Finish Postion: 9 - Honeywell
Team Score (places): 119 Team Score (times): 2:34:22.34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4467 | Sarah Lindsay | Venetia | F | 5 | 5 | 30:12.29 | 30:12.29 |
2 | 5986 | Kenneth Bell | South Bend | M | 19 | 24 | 28:55.39 | 59:07.68 |
3 | 4468 | Elizabeth Arndt | South Bend | F | 28 | 52 | 29:45.61 | 1:28:53.29 |
4 | 4464 | Patricia Lewis | South Bend | F | 30 | 82 | 38:11.57 | 2:07:04.86 |
5 | 5982 | Keathley Marks | Niles | M | 37 | 119 | 27:17.48 | 2:34:22.34 |
6 | 5714 | Austin Hasse | South Bend | M | 38 | 157 | 29:02.37 | 3:03:24.71 |
7 | 4813 | Ana Otarola | South Bend | F | 40 | 197 | 31:53.82 | 3:35:18.53 |
8 | 5984 | Atanasio Atanasio | South Bend | M | 42 | 239 | 28:05.59 | 4:03:24.12 |
9 | 5711 | Gayton Marks | Niles | M | 45 | 284 | 29:41.37 | 4:33:05.49 |
10 | 5713 | Samuel Lindsay | Venetia | M | 52 | 336 | 30:11.89 | 5:03:17.38 |
Finish Postion: 10 - Lawson-Fisher Associates
Team Score (places): 127 Team Score (times): 2:22:58.92
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6001 | Randy Kilbase | South Bend | M | 12 | 12 | 27:49.55 | 27:49.55 |
2 | 5732 | Joe Dunbar | South Bend | M | 20 | 32 | 23:52.81 | 51:42.36 |
3 | 6340 | Christopher Jeter | Granger | M | 22 | 54 | 26:28.35 | 1:18:10.71 |
4 | 4834 | Rebecca Hinkle | Mishawaka | F | 30 | 84 | 30:23.50 | 1:48:34.21 |
5 | 4487 | Riley Hoover | Mishawaka | F | 43 | 127 | 34:24.71 | 2:22:58.92 |
6 | 6000 | Collin Northcutt | Mishawaka | M | 45 | 172 | 29:16.47 | 2:52:15.39 |
7 | 5999 | Breagan Eicher | Bremen | M | 45 | 217 | 29:36.31 | 3:21:51.70 |
8 | 6341 | Jj Labounty | Mishawaka | M | 49 | 266 | 29:55.34 | 3:51:47.04 |
9 | 4833 | Mimi Bilbrey | New Buffalo | F | 49 | 315 | 34:21.58 | 4:26:08.62 |
10 | 5557 | Aden Hoover | Mishawaka | M | 61 | 376 | 34:26.53 | 5:00:35.15 |
Finish Postion: 11 - Sagent Lending Technologies
Team Score (places): 157 Team Score (times): 2:35:37.06
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4507 | Jennifer Nelson | South Bend | F | 13 | 13 | 28:17.04 | 28:17.04 |
2 | 4508 | Isabella Soens | South Bend | F | 14 | 27 | 29:11.23 | 57:28.27 |
3 | 5752 | Dylan Marek | South Bend | M | 38 | 65 | 28:52.51 | 1:26:20.78 |
4 | 5753 | Tyler Marek | South Bend | M | 45 | 110 | 30:13.39 | 1:56:34.17 |
5 | 4870 | Geri Lamb | La Porte | F | 47 | 157 | 39:02.89 | 2:35:37.06 |
6 | 6037 | Kevin Marek | South Bend | M | 58 | 215 | 32:16.02 | 3:07:53.08 |
7 | 4509 | Amelia Marek | South Bend | F | 101 | 316 | 49:49.54 | 3:57:42.62 |
8 | 5198 | Kathy Marek | South Bend | F | 146 | 462 | 49:49.09 | 4:47:31.71 |
Finish Postion: 12 - Pletcher Sales Inc
Team Score (places): 167 Team Score (times): 2:53:31.11
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4855 | Patricia Juarez | Elkhart | F | 7 | 7 | 26:34.50 | 26:34.50 |
2 | 4853 | Tate Vandaele | Elkhart | M | 22 | 29 | 26:30.67 | 53:05.17 |
3 | 2853 | Tyson Pletcher | Elkhart | M | 23 | 52 | 26:34.34 | 1:19:39.51 |
4 | 4856 | Estefania Morales | Elkhart | F | 54 | 106 | 34:56.24 | 1:54:35.75 |
5 | 5421 | Maria Melendez | Elkhart | F | 61 | 167 | 58:55.36 | 2:53:31.11 |
6 | 6027 | Alirio Morales | Elkhart | M | 62 | 229 | 43:14.14 | 3:36:45.25 |
7 | 4852 | Ashley Chapman | Elkhart | F | 66 | 295 | 36:55.36 | 4:13:40.61 |
8 | 6354 | Erwin Reyes | Elkhart | M | 67 | 362 | 44:28.91 | 4:58:09.52 |
9 | 6026 | Jack Pletcher | Elkhart | M | 71 | 433 | 36:54.75 | 5:35:04.27 |
10 | 5182 | Anabel Magallanes | Elkhart | F | 71 | 504 | 37:36.08 | 6:12:40.35 |
Finish Postion: 13 - Fleet Feet Mishawaka
Team Score (places): 183 Team Score (times): 3:00:05.34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5707 | Kermitt Bowen | South Bend | M | 3 | 3 | 31:30.53 | 31:30.53 |
2 | 5142 | Phyllis Cripe | Elkhart | F | 3 | 6 | 41:07.15 | 1:12:37.68 |
3 | 5974 | Dan Weathers | South Bend | M | 30 | 36 | 27:37.51 | 1:40:15.19 |
4 | 4455 | Lisa Buss | Elkhart | F | 45 | 81 | 34:02.18 | 2:14:17.37 |
5 | 6315 | Jeffery Haupt | Mishawaka | M | 102 | 183 | 45:47.97 | 3:00:05.34 |
6 | 6316 | Lindsay Haupt | Mishawaka | F | 134 | 317 | 45:48.46 | 3:45:53.80 |
Finish Postion: 14 - MasterBrand Cabinets
Team Score (places): 184 Team Score (times): 2:40:55.34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4837 | Sophia Adams | Warsaw | F | 14 | 14 | 31:29.75 | 31:29.75 |
2 | 4489 | Avery Runge | Nappanee | F | 19 | 33 | 29:57.26 | 1:01:27.01 |
3 | 6007 | Kevin Eberle | Wakarusa | M | 46 | 79 | 35:42.89 | 1:37:09.90 |
4 | 6343 | Pete Runge | Nappanee | M | 49 | 128 | 32:02.07 | 2:09:11.97 |
5 | 6342 | Craig Adams | Warsaw | M | 56 | 184 | 31:43.37 | 2:40:55.34 |
6 | 6006 | Ryan McKale | Schoolcraft | M | 60 | 244 | 32:20.85 | 3:13:16.19 |
Finish Postion: 15 - SF Motors
Team Score (places): 186 Team Score (times): 2:49:27.09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5756 | Pat Billisitz | Granger | M | 18 | 18 | 27:17.03 | 27:17.03 |
2 | 6041 | Neal Wyman | Granger | M | 20 | 38 | 26:15.15 | 53:32.18 |
3 | 6366 | Todd Treder | Mishawaka | M | 25 | 63 | 30:11.18 | 1:23:43.36 |
4 | 5201 | Theresa Billisitz | Granger | F | 46 | 109 | 43:05.08 | 2:06:48.44 |
5 | 6558 | Shaun Vellucci | Mishawaka | M | 77 | 186 | 42:38.65 | 2:49:27.09 |
6 | 4513 | Mehgen Vest | Osceola | F | 108 | 294 | 47:07.29 | 3:36:34.38 |
7 | 4871 | Rebecca Campbell | Osceola | F | 111 | 405 | 47:07.00 | 4:23:41.38 |
Finish Postion: 16 - Selge Construction
Team Score (places): 197 Team Score (times): 2:46:45.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5200 | Robyn Clark | Niles | F | 15 | 15 | 28:23.52 | 28:23.52 |
2 | 6038 | Jim Boyles | Niles | M | 19 | 34 | 27:45.76 | 56:09.28 |
3 | 6039 | Deric Poorman | Niles | M | 34 | 68 | 28:23.37 | 1:24:32.65 |
4 | 6040 | Andy Boyles | Niles | M | 40 | 108 | 27:46.11 | 1:52:18.76 |
5 | 5754 | Dave Darr | Niles | M | 89 | 197 | 54:26.41 | 2:46:45.17 |
Finish Postion: 17 - Lakota
Team Score (places): 211 Team Score (times): 2:30:44.61
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5998 | Benjamin Holmes | Athens | M | 17 | 17 | 25:22.30 | 25:22.30 |
2 | 4485 | Kacey Nieman | Constantine | F | 32 | 49 | 31:45.81 | 57:08.11 |
3 | 5996 | Brandon Menzie | Goshen | M | 50 | 99 | 30:05.71 | 1:27:13.82 |
4 | 5731 | Tim Waudby | Elkhart | M | 55 | 154 | 31:45.47 | 1:58:59.29 |
5 | 7106 | Brad Hoyer | Coldwater | M | 57 | 211 | 31:45.32 | 2:30:44.61 |
6 | 5997 | Shawn Menzie | Bristol | M | 77 | 288 | 36:42.97 | 3:07:27.58 |
7 | 4832 | Ruth Miller | Bristol | F | 116 | 404 | 43:53.52 | 3:51:21.10 |
Finish Postion: 18 - Cola Bears
Team Score (places): 229 Team Score (times): 2:41:17.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5943 | David Stalcup | Osceola | M | 13 | 13 | 28:09.44 | 28:09.44 |
2 | 7083 | Christopher Papai | South Bend | M | 18 | 31 | 25:46.92 | 53:56.36 |
3 | 6302 | Bob Wright | Mishawaka | M | 24 | 55 | 28:12.11 | 1:22:08.47 |
4 | 4432 | Addy Keen | South Bend | F | 75 | 130 | 39:34.36 | 2:01:42.83 |
5 | 4763 | Cassie Keen | South Bend | F | 99 | 229 | 39:34.33 | 2:41:17.16 |
Finish Postion: 19 - Oaklawn
Team Score (places): 239 Team Score (times): 2:42:49.53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5177 | Nicole Slagel | Elkhart | F | 3 | 3 | 26:33.64 | 26:33.64 |
2 | 6021 | Teddy Wallace | Granger | M | 18 | 21 | 23:53.26 | 50:26.90 |
3 | 6022 | Michael Jacob | South Bend | M | 47 | 68 | 31:04.39 | 1:21:31.29 |
4 | 4849 | Katie Berger | Niles | F | 80 | 148 | 39:18.77 | 2:00:50.06 |
5 | 4848 | Christi McCarey | Niles | F | 91 | 239 | 41:59.47 | 2:42:49.53 |
6 | 6595 | Kyler Stott | Niles | M | 103 | 342 | 38:48.24 | 3:21:37.77 |
7 | 5178 | Jhunixa Salazar | South Bend | F | 144 | 486 | 57:21.70 | 4:18:59.47 |
Finish Postion: 20 - Jerry's Fam
Team Score (places): 241 Team Score (times): 3:08:36.62
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5554 | Daniel MacIas | South Bend | M | 18 | 18 | 32:31.39 | 32:31.39 |
2 | 4822 | Irma Diaz | South Bend | F | 22 | 40 | 33:21.23 | 1:05:52.62 |
3 | 4819 | Miriam Arrieta | Mishawaka | F | 42 | 82 | 37:57.76 | 1:43:50.38 |
4 | 5723 | Miguel Ramirez | South Bend | M | 79 | 161 | 45:58.32 | 2:29:48.70 |
5 | 5990 | Marvin Ausby | South Bend | M | 80 | 241 | 38:47.92 | 3:08:36.62 |
6 | 5724 | Alfredo Diaz | South Bend | M | 94 | 335 | 38:49.71 | 3:47:26.33 |
7 | 5157 | Arlet Mejia | South Bend | F | 105 | 440 | 45:56.12 | 4:33:22.45 |
Finish Postion: 21 - InterCambio Express
Team Score (places): 243 Team Score (times): 2:42:21.03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5719 | Abelardo Moreno | Middlebury | M | 33 | 33 | 28:33.66 | 28:33.66 |
2 | 5988 | Melecio Serrano Minor | Elkhart | M | 40 | 73 | 29:30.60 | 58:04.26 |
3 | 4817 | Lizbet Juarez | Goshen | F | 44 | 117 | 33:25.50 | 1:31:29.76 |
4 | 4470 | Amy Coughlin | South Bend | F | 62 | 179 | 37:23.01 | 2:08:52.77 |
5 | 5720 | Carlos Juarez | Goshen | M | 64 | 243 | 33:28.26 | 2:42:21.03 |
6 | 6331 | Tyler Beasy | Elkhart | M | 82 | 325 | 47:54.56 | 3:30:15.59 |
7 | 4816 | Yuliana Rivera Arce | Elkhart | F | 90 | 415 | 39:45.79 | 4:10:01.38 |
8 | 5153 | Naty De Santos | Elkhart | F | 106 | 521 | 46:13.47 | 4:56:14.85 |
9 | 5403 | Wendy Sonora | Elkhart | F | 136 | 657 | 47:30.85 | 5:43:45.70 |
10 | 5402 | Lorena Juarez | Elkhart | F | 155 | 812 | 48:52.32 | 6:32:38.02 |
Finish Postion: 22 - Westview Elementary School
Team Score (places): 284 Team Score (times): 2:59:52.86
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5781 | Braden Rogers | Shipshewana | M | 7 | 7 | 23:03.74 | 23:03.74 |
2 | 5219 | Linda Grant | Middlebury | F | 20 | 27 | 40:24.74 | 1:03:28.48 |
3 | 7078 | Juli Leeper | Goshen | F | 56 | 83 | 36:25.60 | 1:39:54.08 |
4 | 5782 | Shannon Ewell | Cromwell | F | 82 | 165 | 39:34.06 | 2:19:28.14 |
5 | 4912 | Brittany Grant | Middlebury | F | 119 | 284 | 40:24.72 | 2:59:52.86 |
6 | 5513 | Jaime Huyvaert | Topeka | F | 137 | 421 | 46:49.93 | 3:46:42.79 |
Finish Postion: 23 - Springwise
Team Score (places): 405 Team Score (times): 2:58:57.95
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6370 | John Powers | Granger | M | 31 | 31 | 30:29.45 | 30:29.45 |
2 | 6043 | Ian Podemski | Granger | M | 48 | 79 | 28:55.28 | 59:24.73 |
3 | 6368 | Jonathon Wynen | Mishawaka | M | 90 | 169 | 36:39.60 | 1:36:04.33 |
4 | 6369 | Eduardo Reyes | South Bend | M | 91 | 260 | 36:43.04 | 2:12:47.37 |
5 | 5757 | Ashlee Powers | Granger | F | 145 | 405 | 46:10.58 | 2:58:57.95 |
Finish Postion: Inc. - SynKey2019
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4877 | Jessica Maxwell | Mishawaka | F | 12 | 12 | 27:43.99 | 27:43.99 |
2 | 6045 | Tim Papp | Granger | M | 25 | 37 | 27:05.66 | 54:49.65 |
3 | 6374 | Grant Wilson | Mishawaka | M | 54 | 91 | 30:32.64 | 1:25:22.29 |
4 | 5204 | Micaela Wise | South Bend | F | 145 | 236 | 57:46.94 | 2:23:09.23 |
Finish Postion: Inc. - Ziker
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5577 | Nicholas Probst | Mishawaka | M | 5 | 5 | 20:29.25 | 20:29.25 |
2 | 4535 | Jennifer Probst | Mishawaka | F | 5 | 10 | 25:53.24 | 46:22.49 |
3 | 5450 | Diane Harrison | South Bend | F | 127 | 137 | 1:04:41.67 | 1:51:04.16 |
4 | 6410 | Breanna Gorski | South Bend | F | 171 | 308 | 1:09:48.95 | 3:00:53.11 |
Finish Postion: Inc. - Damping Technologies, Inc
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4779 | Rachael Szczechowski | South Bend | F | 9 | 9 | 27:04.20 | 27:04.20 |
2 | 7084 | James Schmucker | Osceola | M | 26 | 35 | 27:10.78 | 54:14.98 |
3 | 6308 | Thomas Joughin | Niles | M | 88 | 123 | 51:48.03 | 1:46:03.01 |
Finish Postion: Inc. - Notre Dame OIT
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 7168 | Keith McIndoo | South Bend | M | 11 | 11 | 22:47.62 | 22:47.62 |
2 | 5417 | Laura Cira | Granger | F | 26 | 37 | 33:57.58 | 56:45.20 |
3 | 5738 | Subba Rao Madhavarapu | Mishawaka | M | 102 | 139 | 1:00:07.52 | 1:56:52.72 |
Finish Postion: Inc. - NSG - Walk Your Glass Off
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6020 | Jonathin Molnar | Elkhart | M | 18 | 18 | 26:49.38 | 26:49.38 |
2 | 5175 | Jennifer Parrett | Walkerton | F | 37 | 55 | 32:00.91 | 58:50.29 |
3 | 4846 | Dagmar Smith | Niles | F | 83 | 138 | 44:20.76 | 1:43:11.05 |
Finish Postion: Inc. - Visit South Bend Mishawaka
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4527 | Dory Lawrence | South Bend | F | 7 | 7 | 28:39.44 | 28:39.44 |
2 | 4910 | Alexandria Lechlitner | South Bend | F | 32 | 39 | 30:52.20 | 59:31.64 |
3 | 6073 | Michael Frisk | South Bend | M | 73 | 112 | 36:18.71 | 1:35:50.35 |
Finish Postion: Inc. - IU South Bend Alumni Association
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4473 | Caitlyn Dyczko | South Bend | F | 92 | 92 | 46:04.39 | 46:04.39 |
2 | 4471 | Moira Dyczko | South Bend | F | 110 | 202 | 46:06.23 | 1:32:10.62 |
