Sunburst
Date: 06/04/2022
Team Detail Report
5k - 99 or Fewer Employees
Finish Postion: 1 - KFG
Team Score (places): 47 Team Score (times): 1:53:52.35
Finish Postion: 2 - Abonmarche
Team Score (places): 62 Team Score (times): 2:10:32.70
Finish Postion: 3 - Yoder Ainlay
Team Score (places): 93 Team Score (times): 2:37:27.62
Finish Postion: 4 - Lawson-Fisher Associates
Team Score (places): 102 Team Score (times): 2:47:52.92
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2273 | Cathy Dietz | South Bend | F 60 | 8 | 8 | 33:27.05 | 33:27.05 |
2 | 2274 | Riley Hoover | Mishawaka | F 11 | 14 | 22 | 31:57.20 | 1:05:24.25 |
3 | 2268 | Ginger Hoover | Mishawaka | F 45 | 20 | 42 | 35:39.63 | 1:41:03.88 |
4 | 2272 | Randy Kilbase | South Bend | M 57 | 22 | 64 | 30:37.30 | 2:11:41.18 |
5 | 2270 | Don Dietz | South Bend | M 56 | 38 | 102 | 36:11.74 | 2:47:52.92 |
6 | 2267 | Abby Kilbase | South Bend | F 24 | 45 | 147 | 36:43.63 | 3:24:36.55 |
7 | 2269 | Sarah Kilbase | South Bend | F 26 | 47 | 194 | 35:27.75 | 4:00:04.30 |
Finish Postion: 5 - Ziker Cleaners
Team Score (places): 134 Team Score (times): 3:00:00.30
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2469 | Jennifer Probst | Mishawaka | F 45 | 2 | 2 | 26:46.65 | 26:46.65 |
2 | 2473 | Aidan Probst | Mishawaka | M 15 | 5 | 7 | 21:07.13 | 47:53.78 |
3 | 2472 | Garrett Probst | Mishawaka | M 14 | 6 | 13 | 21:46.01 | 1:09:39.79 |
4 | 2468 | Diane Harrison | South Bend | F 47 | 57 | 70 | 1:06:27.96 | 2:16:07.75 |
5 | 2474 | Allan Gorski | South Bend | M 39 | 64 | 134 | 43:52.55 | 3:00:00.30 |
6 | 2470 | Breanna Gorski | South Bend | F 32 | 79 | 213 | 1:06:29.59 | 4:06:29.89 |
Finish Postion: 6 - Tire Rack
Team Score (places): 155 Team Score (times): 2:40:55.20
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 2409 | Nikki Spillman | South Bend | F 30 | 71 | 520 | 49:21.68 | 7:41:52.53 |
12 | 2415 | Ashley Warren | Niles | F 31 | 74 | 594 | 55:41.38 | 8:37:33.91 |
13 | 2420 | Carmelo Rosario | Mishawaka | M 29 | 79 | 673 | 1:08:49.52 | 9:46:23.43 |
14 | 2418 | Elissa Sweeney | South Bend | F 34 | 80 | 753 | 1:11:39.71 | 10:58:03.14 |
15 | 2410 | Melody Gersey | South Bend | F 39 | 86 | 839 | 40:43.99 | 11:38:47.13 |
16 | 2430 | Kerri Dhoore | South Bend | F 37 | 107 | 946 | 53:05.84 | 12:31:52.97 |
Finish Postion: Inc. - Kellogg Institute for Int'l Studies
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2235 | Luis Torres | South Bend | M 48 | 3 | 3 | 24:01.41 | 24:01.41 |
2 | 3682 | Denise Wright | South Bend | F 54 | 21 | 24 | 38:23.60 | 1:02:25.01 |
3 | 3681 | Kelley Wright | South Bend | F 29 | 53 | 77 | 36:06.82 | 1:38:31.83 |
4 | 2233 | Jaclyn Biedronski | Notre Dame | F 27 | 64 | 141 | 38:11.11 | 2:16:42.94 |
Finish Postion: Inc. - Specialized Staffing Solutions
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2371 | Emma Jordan | Granger | F 31 | 11 | 11 | 28:11.36 | 28:11.36 |
2 | 2373 | Billy Schrock | South Bend | M 36 | 20 | 31 | 28:46.44 | 56:57.80 |
3 | 2372 | Joseph Garrastegui | Mishawaka | M 42 | 61 | 92 | 42:04.29 | 1:39:02.09 |
4 | 2374 | Noah Bortone | South Bend | M 23 | 70 | 162 | 50:49.05 | 2:29:51.14 |
Finish Postion: Inc. - Springwise Facility Management
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2377 | John Powers | Granger | M 58 | 33 | 33 | 35:12.92 | 35:12.92 |
2 | 2378 | Ian Podemski | Granger | M 30 | 39 | 72 | 29:53.36 | 1:05:06.28 |
3 | 2379 | Hendric Podemski | Granger | M 9 | 60 | 132 | 40:41.43 | 1:45:47.71 |
4 | 2375 | Ashlee Powers | Granger | F 29 | 80 | 212 | 42:28.17 | 2:28:15.88 |
Finish Postion: Inc. - Team Rehabilitation Physical Therapy
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 3702 | Jason Newcomer | Nappanee | M 29 | 31 | 31 | 27:29.48 | 27:29.48 |
2 | 3700 | Alyssa Miller | New Paris | F 27 | 41 | 72 | 33:32.74 | 1:01:02.22 |
3 | 3703 | Jeremy Miller | New Paris | M 33 | 53 | 125 | 33:32.74 | 1:34:34.96 |
4 | 3701 | Jessica Newcomer | Nappanee | F 29 | 58 | 183 | 36:39.49 | 2:11:14.45 |
Finish Postion: Inc. - Edward Rose & Sons
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2175 | Bob Vandenberg | Portage | M 58 | 1 | 1 | 21:04.91 | 21:04.91 |
2 | 2174 | Ken Thomas | Elkhart | M 50 | 35 | 36 | 38:38.67 | 59:43.58 |
3 | 2173 | Zachary Thomas | Elkhart | M 27 | 72 | 108 | 38:38.80 | 1:38:22.38 |
Finish Postion: Inc. - Paragon
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2349 | Richard High | Mishawaka | M 56 | 36 | 36 | 35:51.27 | 35:51.27 |
2 | 3683 | Jamie Bush | South Bend | F 38 | 51 | 87 | 34:29.27 | 1:10:20.54 |
3 | 2348 | Rebekah Parsons | Walkerton | F 24 | 54 | 141 | 44:53.46 | 1:55:14.00 |
Finish Postion: Inc. - South Bend Heritage Foundation
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2366 | Brandon Gerlach | South Bend | X 34 | 1 | 1 | 34:02.13 | 34:02.13 |
2 | 2364 | Rosie Leyva | South Bend | F 43 | 25 | 26 | 33:11.41 | 1:07:13.54 |
3 | 2365 | Kristin Neeley | South Bend | F 28 | 33 | 59 | 33:04.19 | 1:40:17.73 |
Finish Postion: Inc. - South Bend Regional Chamber/Visit South Bend Mishawaka
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2368 | Jacob Brown | South Bend | M 36 | 8 | 8 | 23:31.95 | 23:31.95 |
2 | 2367 | Alexandria Lechlitner | South Bend | F 31 | 34 | 42 | 33:37.09 | 57:09.04 |
3 | 2369 | Michael Frisk | South Bend | M 33 | 35 | 77 | 28:56.41 | 1:26:05.45 |
Finish Postion: Inc. - AC3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Matt Mulherin | South Bend | M 43 | 27 | 27 | 31:28.52 | 31:28.52 |
2 | 2053 | Trevor Forrest | South Bend | M 29 | 39 | 66 | 28:50.80 | 1:00:19.32 |
Finish Postion: Inc. - American Technology Components, INC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2060 | Michael Biller | Elkhart | M 57 | 17 | 17 | 29:04.64 | 29:04.64 |
2 | 2059 | Walt Ludwig | Niles | M 58 | 32 | 49 | 35:01.25 | 1:04:05.89 |
Finish Postion: Inc. - Lock joint tube
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2317 | Hank Summerlin | South Bend | M 62 | 9 | 9 | 29:02.00 | 29:02.00 |
2 | 2318 | Carl Washington | South Bend | M 51 | 18 | 27 | 29:28.19 | 58:30.19 |
Finish Postion: Inc. - Graham Allen Partners
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2220 | Tyler Mowery | Osceola | M 31 | 30 | 30 | 28:08.23 | 28:08.23 |
Finish Postion: Inc. - MyFit4Challenge
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2342 | Christopher Alumbaugh | South Bend | M 41 | 11 | 11 | 24:57.07 | 24:57.07 |