Year
Result Set
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Victor Palumbo | 28 | M | 594 | Eastchester | NY | 5K | 16:05 | 5:11 |
2 | Marc Guberti | 23 | M | 153 | Scarsdale | NY | 5K | 17:00 | 5:29 |
3 | Ben Nieto | 33 | M | 558 | Philadelphia | PA | 5K | 17:22 | 5:36 |
4 | Patrick Baldwin | 42 | M | 438 | Eastchester | NY | 5K | 18:03 | 5:49 |
5 | Rakshith Sreeram | 17 | M | 383 | Eastchester | NY | 5K | 18:16 | 5:53 |
6 | Matthew Thomson | 15 | M | 400 | Eastchester | NY | 5K | 18:16 | 5:53 |
7 | Alex Mayer | 47 | M | 259 | Eastchester | NY | 5K | 19:06 | 6:09 |
8 | Ethan Stein | 16 | M | 1518 | White Plains | NY | 5K | 20:01 | 6:27 |
9 | Jared Schwartz | 16 | M | 586 | White Plains | NY | 5K | 20:02 | 6:27 |
10 | Zack Berbit | 43 | M | 446 | Cos Cob | CT | 5K | 20:10 | 6:30 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
51 | Haruto Hiraki | 11 | M | 534 | Cos Cob | CT | Kids | 24:01 | 7:44 |
52 | Yoshito Hiraki | 39 | M | 533 | Cos Cob | CT | 5K | 24:02 | 7:44 |
53 | Owen Butler | 17 | M | 461 | Eastchester | NY | 5K | 24:05 | 7:45 |
54 | Aida Stone | 36 | F | 385 | Tuckahoe | NY | 5K | 24:25 | 7:52 |
55 | Priya Vadasseri | 45 | F | 601 | Scarsdale | NY | 5K | 24:26 | 7:52 |
56 | Thaddeus Curylo | 14 | M | 494 | Bronxville | NY | 5K | 24:27 | 7:52 |
57 | Damon Maher | 65 | M | 537 | Scarsdale | NY | 5K | 24:27 | 7:52 |
58 | Katie Liberatore | 15 | F | 627 | Tuckahoe | NY | 5K | 24:29 | 7:53 |
59 | Brody Cooperman | 14 | M | 490 | Scarsdale | NY | 5K | 24:32 | 7:54 |
60 | Jack Sheridan | 12 | M | 634 | Scarsdale | NY | Kids | 24:35 | 7:55 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
101 | Aidan Browne | 14 | M | 607 | Eastchester | NY | 5K | 27:07 | 8:44 |
102 | James Forbes | 47 | M | 111 | Eastchester | NY | 5K | 27:16 | 8:47 |
103 | Leah Tomberlin | 41 | F | 563 | Tuckahoe | NY | 5K | 27:24 | 8:49 |
104 | Anna Lowden | 38 | F | 233 | Eastchester | NY | 5K | 27:29 | 8:51 |
105 | Chris Howe | 55 | F | 167 | Larchmont | NY | 5K | 27:33 | 8:52 |
106 | Ryan Pastor | 33 | M | 322 | Eastchester | NY | 5K | 27:37 | 8:54 |
107 | Takumi Shigemura | 12 | M | 374 | Scarsdale | NY | Kids | 27:44 | 8:56 |
108 | Branka Nikci | 45 | F | 306 | Eastchester | NY | 5K | 27:45 | 8:56 |
109 | Karin Yamamoto | 12 | F | 421 | Eastchester | NY | Kids | 27:47 | 8:57 |
110 | Dina Manginelli | 44 | F | 247 | Eastchester | NY | 5K | 27:48 | 8:57 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
151 | Samantha Shum | 48 | F | 379 | Eastchester | NY | 5K | 29:46 | 9:35 |
152 | Marcio Derenne | 48 | M | 508 | Scarsdale | NY | 5K | 29:49 | 9:36 |
153 | Philippa Ushio | 39 | F | 647 | Scarsdale | NY | 5K | 29:50 | 9:37 |
154 | Yosuke Kubo | 38 | M | 208 | Eastchester | NY | 5K | 29:55 | 9:38 |
155 | Aidan Hartenstein | 16 | M | 161 | Eastchester | NY | 5K | 29:55 | 9:38 |
156 | Samuel Schwab | 17 | M | 611 | Scarsdale | NY | 5K | 29:56 | 9:38 |
157 | Leo DiPasquale | 57 | M | 555 | Eastchester | NY | 5K | 29:59 | 9:40 |
158 | Olivia Antenucci | 14 | F | 431 | Scarsdale | NY | 5K | 30:04 | 9:41 |
159 | Thomas Giampa | 14 | M | 144 | Scarsdale | NY | 5K | 30:07 | 9:42 |
160 | Paul Kanterman | 52 | M | 191 | Scarsdale | NY | 5K | 30:08 | 9:42 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
201 | Alicia Lopez | 49 | F | 231 | New Rochelle | NY | 5K | 33:03 | 10:39 |
202 | Rosemary Mercora | 42 | F | 277 | Eastchester | NY | 5K | 33:12 | 10:42 |
203 | danielle gleason | 31 | F | 148 | New Rochelle | NY | 5K | 33:19 | 10:44 |
204 | laurie giacobbe | 33 | F | 143 | Eastchester | NY | 5K | 33:19 | 10:44 |
205 | Mara Collins | 11 | F | 485 | Tuckahoe | NY | Kids | 33:25 | 10:46 |
206 | Rebecca Collins | 43 | F | 486 | Tuckahoe | NY | 5K | 33:25 | 10:46 |
207 | SIN AE LEE | 43 | F | 224 | Eastchester | NY | 5K | 33:25 | 10:46 |
208 | Ciel VanderVeen | 41 | F | 414 | Eastchester | NY | 5K | 33:36 | 10:49 |
209 | Kyungmin Lee | 41 | F | 222 | Scarsdale | NY | 5K | 33:38 | 10:50 |
210 | Margarita McDonald | 43 | F | 562 | Ambler | PA | 5K | 33:39 | 10:50 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
251 | Nicholas Eiler | 14 | M | 523 | Eastchester | NY | 5K | 35:54 | 11:34 |
252 | Kristen Cezimbra | 47 | F | 474 | Eastchester | NY | 5K | 35:58 | 11:35 |
253 | Daniel Cezimbra | 57 | M | 473 | Eastchester | NY | 5K | 35:59 | 11:35 |
254 | Sophia Mounier | 12 | F | 288 | White Plains | NY | Kids | 36:02 | 11:36 |
255 | Chris Forbes | 17 | M | 109 | Eastchester | NY | 5K | 36:03 | 11:37 |
256 | Mitch Nakamura | 44 | M | 296 | Eastchester | NY | 5K | 36:03 | 11:37 |
257 | Matteo Antenucci | 16 | M | 430 | Scarsdale | NY | 5K | 36:04 | 11:37 |
258 | Eliana Antenucci | 10 | F | 429 | Scarsdale | NY | Kids | 36:04 | 11:37 |
259 | Guy Mounier | 48 | M | 287 | White Plains | NY | 5K | 36:05 | 11:37 |
260 | Kotaro Sakamoto | 11 | M | 353 | Eastchester | NY | Kids | 36:11 | 11:39 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
301 | Chie Sakamoto | 10 | F | 352 | Eastchester | NY | Kids | 39:52 | 12:50 |
302 | Aaliyah Hartenstei | 14 | F | 160 | Eastchester | NY | 5K | 39:54 | 12:51 |
303 | Kazue Kurita | 49 | F | 211 | Greenwich | CT | 5K | 40:20 | 12:59 |
304 | Julio LaSalle | 40 | M | 219 | Eastchester | NY | 5K | 40:22 | 13:00 |
305 | Kohei Tada | 11 | M | 390 | Scarsdale | NY | Kids | 40:23 | 13:00 |
306 | Rudolph Pepaj | 23 | M | 625 | Eastchester | NY | 5K | 40:27 | 13:02 |
307 | Gergana Genova | 41 | F | 139 | Eastchester | NY | 5K | 40:27 | 13:02 |
308 | George Genov | 5 | M | 546 | Eastchester | NY | Kids | 40:28 | 13:02 |
309 | Daniel Sweatman | 40 | M | 648 | Scarsdale | NY | 5K | 40:41 | 13:06 |
310 | Lucy Sweatman | 6 | F | 649 | Scarsdale | NY | Kids | 40:42 | 13:06 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
351 | Tara Hitner | 47 | F | 617 | Scarsdale | NY | 5K | 47:26 | 15:16 |
352 | Theresa Palladino | 59 | F | 599 | Eastchester | NY | 5K | 47:30 | 15:18 |
353 | Denise Loukas | 56 | F | 232 | Tuckahoe | NY | 5K | 47:31 | 15:18 |
354 | Barbara Paci | 56 | F | 597 | West Harrison | NY | 5K | 47:31 | 15:18 |
355 | Jacqueline flynn | 53 | F | 107 | Eastchester | NY | 5K | 47:32 | 15:18 |
356 | Maria Caiazzo | 59 | F | 462 | Tuckahoe | NY | 5K | 47:32 | 15:18 |
357 | Brandon Baltch | 8 | M | 439 | Tuckahoe | NY | Kids | 47:47 | 15:23 |
358 | Eric Baltch | 45 | M | 440 | Tuckahoe | NY | 5K | 47:54 | 15:25 |
359 | Jennine Perrotti | 45 | F | 328 | Eastchester | NY | 5K | 47:59 | 15:27 |
360 | Eri Nakayama | 11 | F | 299 | Eastchester | NY | Kids | 48:01 | 15:28 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
401 | Ava Renzo | 15 | F | 336 | Scarsdale | NY | 5K | 52:50 | 17:00 |
402 | Jonathan Czar | 50 | M | 497 | Scarsdale | NY | 5K | 53:03 | 17:05 |
403 | Tracey Czar | 41 | F | 498 | Scarsdale | NY | 5K | 53:03 | 17:05 |
404 | Nilda Galvin | 60 | F | 127 | Bronx | NY | 5K | 53:10 | 17:07 |
405 | Johnny DeCecco | 7 | M | 506 | Eastchester | NY | Kids | 53:38 | 17:16 |
406 | Aidan DiBenedetto | 11 | M | 511 | Eastchester | NY | Kids | 53:38 | 17:16 |
407 | Abigail Ruane | 41 | F | 581 | Eastchester | NY | 5K | 53:45 | 17:18 |
408 | Jessica Dixon | 44 | F | 587 | Scarsdale | NY | 5K | 53:45 | 17:18 |
409 | Jeanne Ardan | 51 | F | 432 | Eastchester | NY | 5K | 53:59 | 17:23 |
410 | Renee DiBenedeto | 46 | F | 510 | Eastchester | NY | 5K | 53:59 | 17:23 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
451 | Shylene Mejia | 37 | F | 598 | Yonkers | NY | 5K | 1:04:05 | 20:38 |
452 | Grace Boynes | 16 | F | 450 | Yonkers | NY | 5K | 1:04:06 | 20:38 |
453 | Doris Bernabo | 60 | F | 526 | Eastchester | NY | 5K | 1:04:06 | 20:38 |
454 | Nicole Pushkal | 60 | F | 334 | Eastchester | NY | 5K | 1:04:09 | 20:39 |
455 | Mary Salanitro | 58 | F | 425 | Eastchester | NY | 5K | 1:04:09 | 20:39 |