6th Annual Eastchester 5k
Sunday, September 29, 2019
Eastchester, NY
Timing by www.greenleafracing.com
********** Awards **************
********** FEMALE OVERALL RESULTS ***********
********** MALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Lauren | Maierle | 12 | Eastchester | NY | 22:10 | 22:10 | 7:08 |
2 | 64 | Ava | Pennachio | 11 | Eastchester | NY | 23:13 | 23:10 | 7:28 |
3 | 138 | Miho | Yamamoto | 12 | Eastchester | NY | 26:48 | 26:38 | 8:35 |
4 | 143 | Grace | Sheehan | 12 | Scarsdale | NY | 26:59 | 26:54 | 8:40 |
5 | 162 | Karin | Yamamoto | 10 | Eastchester | NY | 27:47 | 27:37 | 8:54 |
6 | 173 | Cacie | Beades | 11 | Scarsdale | NY | 28:06 | 28:01 | 9:01 |
7 | 186 | Celia | Mayer | 9 | Eastchester | NY | 28:30 | 28:24 | 9:09 |
8 | 188 | Sara | Yoshida | 8 | Tuckahoe | NY | 28:31 | 28:25 | 9:09 |
9 | 197 | Ava | Kearns | 12 | Tuckahoe | NY | 28:45 | 28:40 | 9:14 |
10 | 209 | Ciara | Kelly | 11 | 29:13 | 29:11 | 9:24 |
MALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lyle | Whitlinger | 10 | Ossining | NY | 20:14 | 20:14 | 6:31 |
2 | 43 | Soma | Nishioka | 12 | Cos Cob | CT | 22:09 | 22:05 | 7:07 |
3 | 72 | Haruto | Hiraki | 9 | Cos Cob | CT | 23:30 | 23:30 | 7:34 |
4 | 79 | Thaddeus | Curylo | 12 | Bronxville | NY | 24:13 | 23:59 | 7:43 |
5 | 92 | Kay | Nishikawa | 12 | Scarsdale | NY | 24:40 | 24:40 | 7:57 |
6 | 98 | Aoi | Matsumoto | 12 | Eastchester | NY | 24:45 | 24:45 | 7:58 |
7 | 100 | Ibuki | Matsumoto | 10 | Eastchester | NY | 24:49 | 24:49 | 8:00 |
8 | 104 | Osuke | Uchida | 11 | Eastchester | NY | 25:34 | 25:34 | 8:14 |
9 | 119 | Evan | McElfresh | 12 | Eastchester | NY | 26:21 | 26:02 | 8:23 |
10 | 135 | Brian | Lamons | 11 | Eastchester | NY | 26:42 | 26:35 | 8:34 |
FEMALE AGE GROUP: 13 - 19
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | Kotoko | Shingai | 14 | Tuckahoe | NY | 27:29 | 27:19 | 8:48 |
2 | 154 | Mika | Kikuchi | 13 | Tuckahoe | NY | 27:28 | 27:26 | 8:50 |
3 | 158 | Fiona | Cohn | 15 | 27:39 | 27:29 | 8:51 | ||
4 | 164 | Genna | Handel | 15 | Scarsdale | NY | 27:47 | 27:43 | 8:56 |
5 | 166 | Brooke | Snyder | 14 | Eastchester | NY | 27:57 | 27:47 | 8:57 |
6 | 170 | Maggie | Kiely | 14 | NY | 27:59 | 27:56 | 9:00 | |
7 | 175 | Nathania | Tan | 18 | Bronx | NY | 28:24 | 28:06 | 9:03 |
8 | 200 | Charlotte | Marshall | 13 | 28:52 | 28:50 | 9:17 | ||
9 | 237 | Emma | Kelly | 13 | 30:35 | 30:29 | 9:49 | ||
10 | 268 | Kelly | Hyland | 13 | Scarsdale | NY | 31:48 | 31:43 | 10:13 |
MALE AGE GROUP: 13 - 19
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Thomas | Pequegnot | 15 | Eastchester | NY | 18:02 | 18:02 | 5:49 |
2 | 6 | Aidan | Cohn | 17 | 20:00 | 19:51 | 6:24 | ||
3 | 8 | Tyler | Buckley | 15 | Tuckahoe | NY | 20:08 | 20:06 | 6:29 |
4 | 11 | Dennis | Cetaj | 16 | 20:20 | 20:20 | 6:33 | ||
5 | 12 | Rakshith | Sreeram | 15 | Eastchester | NY | 20:23 | 20:21 | 6:33 |
6 | 14 | Keita | Suzuki | 14 | Eastchester | NY | 20:24 | 20:24 | 6:34 |
7 | 16 | Kentaro | Takayanagi | 15 | Eastchester | NY | 20:35 | 20:35 | 6:38 |
8 | 19 | Aidan | Savitt | 15 | Eastchester | NY | 20:46 | 20:46 | 6:41 |
9 | 21 | Jake | Yankowski | 14 | Eastchester | NY | 20:53 | 20:53 | 6:44 |
10 | 22 | Alex | Mancuso | 14 | Eastchester | NY | 21:06 | 21:06 | 6:48 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | Lauren | Limato | 23 | Mount Vernon | NY | 22:38 | 22:38 | 7:18 |
2 | 145 | Emily | Conway | 20 | Bronxville | NY | 27:14 | 26:58 | 8:41 |
3 | 149 | Meghan | Marcotte | 24 | 27:24 | 27:10 | 8:45 | ||
4 | 159 | Eleanor | Watson | 22 | Eastchester | NY | 28:03 | 27:30 | 8:51 |
5 | 181 | Brittany | Ciano | 23 | Pleasantville | NY | 28:28 | 28:17 | 9:07 |
6 | 184 | Alexia | Ferreira | 23 | Eastchester | NY | 28:32 | 28:20 | 9:08 |
7 | 201 | Minami | Kojima | 22 | Old Greenwich | CT | 29:01 | 28:50 | 9:17 |
8 | 236 | Danielle | Gleason | 29 | New Rochelle | NY | 30:35 | 30:25 | 9:48 |
9 | 287 | Caroline | Reid | 23 | Eastchester | NY | 32:51 | 32:16 | 10:24 |
10 | 303 | Adrienne | Groccia | 26 | Eastchester | NY | 32:54 | 32:54 | 10:36 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Liam | Sullivan | 26 | Eastchester | NY | 19:45 | 19:42 | 6:21 |
2 | 7 | David | Cartolano | 23 | Eastchester | NY | 20:13 | 20:04 | 6:28 |
3 | 20 | Kevo | Ayvazian | 20 | Eastchester | NY | 20:50 | 20:50 | 6:43 |
4 | 53 | Martin | O'Connell | 22 | Eastchester | NY | 22:45 | 22:30 | 7:15 |
5 | 97 | Paul | Evangelista | 20 | Scarsdale | NY | 24:47 | 24:44 | 7:58 |
6 | 133 | Dan | Kutzin | 23 | New York | NY | 26:50 | 26:30 | 8:32 |
7 | 152 | Paul | Luce | 26 | Scarsdale | NY | 27:21 | 27:21 | 8:49 |
8 | 174 | Adam | Girgenti | 29 | Scarsdale | NY | 28:14 | 28:03 | 9:02 |
9 | 344 | Greg | Kutzin | 29 | New York | NY | 34:45 | 34:24 | 11:05 |
10 | 463 | Alex | Budin | 26 | Eastchester | NY | 41:14 | 40:51 | 13:09 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Loni | Wiercinski | 36 | Scarsdale | NY | 22:01 | 21:59 | 7:05 |
2 | 66 | Erin | Deasy | 38 | New York | NY | 23:19 | 23:17 | 7:30 |
3 | 75 | Michelle | Viglione | 38 | Eastchester | NY | 23:47 | 23:43 | 7:38 |
4 | 91 | Lorraine | Badurski | 39 | 24:54 | 24:36 | 7:55 | ||
5 | 105 | Katie | Williams | 35 | New Rochelle | NY | 25:49 | 25:37 | 8:15 |
6 | 112 | Rachel | Robertson | 36 | Pelham | NY | 25:58 | 25:50 | 8:19 |
7 | 122 | Jackie | Rudewicz | 36 | Tuckahoe | NY | 26:24 | 26:09 | 8:25 |
8 | 151 | Mary | Dubitsky | 35 | Tuckahoe | NY | 27:30 | 27:20 | 8:48 |
9 | 256 | Rita | Stemberga | 39 | New Rochelle | NY | 31:35 | 31:22 | 10:06 |
10 | 265 | Tao | Tao | 35 | Eastchester | NY | 31:56 | 31:41 | 10:12 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Alex | Ruane | 39 | Eastchester | NY | 21:33 | 21:30 | 6:56 |
2 | 32 | John | Schneider | 38 | Bronxville | NY | 21:43 | 21:39 | 6:59 |
3 | 33 | McGowan | Morgan | 34 | 21:44 | 21:44 | 7:00 | ||
4 | 34 | Yosuke | Taguchi | 37 | Scarsdale | NY | 21:48 | 21:48 | 7:01 |
5 | 38 | Anthony | Giacobbe | 33 | Eastchester | NY | 22:04 | 22:01 | 7:06 |
6 | 44 | Matt | Vincent | 38 | Tuckahoe | NY | 22:10 | 22:07 | 7:07 |
7 | 47 | Kevin | Oria | 36 | Eastchester | NY | 22:17 | 22:15 | 7:10 |
8 | 51 | Charlie | Badurski | 37 | 23:28 | 22:27 | 7:14 | ||
9 | 73 | Yoshito | Hiraki | 37 | Cos Cob | CT | 23:34 | 23:32 | 7:35 |
10 | 96 | Tomoyuki | Ito | 37 | Greenwich | CT | 24:51 | 24:42 | 7:57 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Melissa | Brady | 42 | 23:39 | 23:36 | 7:36 | ||
2 | 84 | Kathy | Capuano | 48 | Scarsdale | NY | 24:17 | 24:11 | 7:47 |
3 | 90 | Claire | Mayer | 44 | Eastchester | NY | 24:42 | 24:34 | 7:55 |
4 | 102 | Ann | Corcione | 44 | Scarsdale | NY | 25:03 | 25:03 | 8:04 |
5 | 115 | Vania | Delosreyes | 42 | 26:01 | 25:56 | 8:21 | ||
6 | 134 | Amy | Westerby | 45 | 26:36 | 26:32 | 8:33 | ||
7 | 141 | Dee | O'Neill | 42 | 27:01 | 26:51 | 8:39 | ||
8 | 167 | Elisa | Rizzo | 48 | Bronxville | NY | 28:08 | 27:47 | 8:57 |
9 | 171 | Rebecca | Collins | 41 | Tuckahoe | NY | 28:05 | 27:57 | 9:00 |
10 | 178 | Kana | Daito | 42 | Eastchester | NY | 28:19 | 28:10 | 9:04 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ryuta | Nagai | 46 | Eastchester | NY | 20:27 | 20:25 | 6:35 |
2 | 17 | Brian | Wilantowicz | 47 | Hartsdale | NY | 20:43 | 20:40 | 6:40 |
3 | 23 | Alex | Mayer | 45 | Eastchester | NY | 21:08 | 21:08 | 6:49 |
4 | 24 | Hideki | Matsumoto | 42 | Eastchester | NY | 21:16 | 21:12 | 6:50 |
5 | 39 | Gregory | Wiercinski | 43 | Scarsdale | NY | 22:06 | 22:04 | 7:06 |
6 | 40 | Takumi | Uchida | 42 | Eastchester | NY | 22:08 | 22:04 | 7:07 |
7 | 46 | Thomas | Egan | 47 | Eastchester | NY | 22:16 | 22:12 | 7:09 |
8 | 49 | John | Healy | 45 | Tuckahoe | NY | 22:20 | 22:20 | 7:12 |
9 | 50 | Hiroshi | Abe | 48 | Eastchester | NY | 22:32 | 22:27 | 7:14 |
10 | 59 | Ken | Mohring | 49 | 23:09 | 22:54 | 7:23 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Lillian | Fong | 51 | Eastchester | NY | 24:19 | 24:13 | 7:48 |
2 | 139 | Cynthia | De Jong | 54 | Dobbs Ferry | NY | 26:50 | 26:46 | 8:37 |
3 | 148 | Kathleen | Caravello | 57 | Tuckahoe | NY | 27:15 | 27:08 | 8:44 |
4 | 172 | Eileen | O'Leary | 54 | Bronxville | NY | 28:16 | 28:00 | 9:01 |
5 | 176 | Lydia | Kwah | 52 | Bronx | NY | 28:24 | 28:06 | 9:03 |
6 | 187 | Sharon | Shearon | 55 | Scarsdale | NY | 28:34 | 28:24 | 9:09 |
7 | 193 | Chris | Howe | 53 | Larchmont | NY | 28:48 | 28:37 | 9:13 |
8 | 227 | Helene | Ginsburg | 52 | 30:22 | 30:09 | 9:43 | ||
9 | 229 | Wendy | Blauman | 55 | New York | NY | 30:10 | 30:10 | 9:43 |
10 | 233 | Julie | Daher | 52 | Bronxville | NY | 30:33 | 30:17 | 9:45 |
MALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Jeff | Edelstein | 59 | East Waterboro | ME | 20:25 | 20:22 | 6:34 |
2 | 25 | Vivek | Pabby | 52 | Scarsdale | NY | 21:17 | 21:13 | 6:50 |
3 | 27 | Joseph | Sullivan | 56 | Eastchester | NY | 21:27 | 21:19 | 6:52 |
4 | 30 | Michael | Racanello | 51 | Cortlandt Manor | NY | 21:33 | 21:33 | 6:57 |
5 | 48 | Robert | Cartolano | 55 | Eastchester | NY | 22:22 | 22:15 | 7:10 |
6 | 58 | Jeff | Boyer | 50 | Tuckahoe | NY | 22:56 | 22:51 | 7:22 |
7 | 63 | Thomas | Marcotte | 56 | 23:21 | 23:07 | 7:27 | ||
8 | 80 | Noboru | Kojima | 55 | Old Greenwich | CT | 24:10 | 24:01 | 7:44 |
9 | 81 | Christopher | Gulotta | 58 | White Plains | NY | 24:05 | 24:03 | 7:45 |
10 | 83 | Gerry | Trolio | 52 | Eastchester | NY | 24:12 | 24:10 | 7:47 |
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Edward | Ward | 64 | West Hempstead | NY | 21:36 | 21:33 | 6:57 |
2 | 52 | Ricardo | Tabroga | 62 | 22:28 | 22:28 | 7:14 | ||
3 | 101 | Errol | Williams | 63 | 24:54 | 24:51 | 8:00 | ||
4 | 109 | Damon | Maher | 63 | 25:49 | 25:43 | 8:17 | ||
5 | 123 | Paul | Ranelone | 64 | 26:17 | 26:10 | 8:26 | ||
6 | 147 | Peter | Pastor | 65 | Thornwood | NY | 27:16 | 27:06 | 8:44 |
7 | 189 | Timothy | Dwyer | 61 | Eastchester | NY | 28:47 | 28:28 | 9:10 |
8 | 190 | Tom | Dube | 62 | Eastchester | NY | 28:41 | 28:28 | 9:10 |
9 | 210 | Marshall | Posner | 70 | Mount Vernon | NY | 29:20 | 29:13 | 9:24 |
10 | 215 | Mike | McCaffery | 63 | 30:12 | 29:31 | 9:30 |