*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Loni | Wiercinski | 721 | 35 | F | Scarsdale | NY | 21:37 | 21:37 | 6:58 |
22 | Danny | Lin | 362 | 17 | M | Scarsdale | NY | 21:40 | 21:35 | 6:57 |
23 | John | Schneider | 888 | 37 | M | NY | 21:40 | 21:40 | 6:59 | |
24 | Michael | Racanello | 863 | 50 | M | NY | 21:41 | 21:38 | 6:58 | |
25 | Joseph | Sullivan | 667 | 55 | M | Eastchester | NY | 21:45 | 21:35 | 6:57 |
26 | Tord-Arve | Holmedal | 855 | 51 | M | NY | 21:45 | 21:40 | 6:59 | |
27 | Daniel | Montgomery | 460 | 48 | M | Irvington | NY | 21:50 | 21:46 | 7:01 |
28 | Takumi | Uchida | 708 | 41 | M | Eastchester | NY | 21:52 | 21:52 | 7:03 |
29 | Ricardo | Taborga | 891 | 61 | M | NY | 21:53 | 21:53 | 7:03 | |
30 | Julien | Pequegnot | 517 | 45 | M | Eastchester | NY | 21:54 | 21:52 | 7:03 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | Russell | Stram | 666 | 44 | M | Tuckahoe | NY | 24:23 | 23:15 | 7:29 |
72 | Matthew | Thomson | 690 | 12 | M | Eastchester | NY | 24:24 | 24:20 | 7:50 |
73 | Tom | Torre | 696 | 55 | M | Eastchester | NY | 24:25 | 24:23 | 7:51 |
74 | Ann | Corcione | 768 | 43 | F | Scarsdale | NY | 24:25 | 24:13 | 7:48 |
75 | Erin | Foley | 202 | 41 | F | Pelham | NY | 24:30 | 24:27 | 7:52 |
76 | Ivica | Boros | 48 | 36 | M | Eastchester | NY | 24:32 | 24:19 | 7:50 |
77 | Michelle | Viglione | 711 | 37 | F | Eastchester | NY | 24:34 | 24:34 | 7:55 |
78 | Brian | Shevlin | 630 | 47 | M | Pennington | NJ | 24:38 | 24:29 | 7:53 |
79 | Aoi | Matsumoto | 417 | 11 | M | Eastchester | NY | 24:41 | 24:38 | 7:56 |
80 | Kay | Nishikawa | 485 | 11 | M | Scarsdale | NY | 24:42 | 24:40 | 7:57 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
121 | John | Murphy | 883 | 38 | M | NY | 26:06 | 25:48 | 8:19 | |
122 | Dominique | Ricciardi | 555 | 22 | F | Scarsdale | NY | 26:07 | 25:55 | 8:21 |
123 | Ryan | Kahn | 295 | 28 | M | White Plains | NY | 26:08 | 25:56 | 8:21 |
124 | Tom | Dube | 176 | 61 | M | Eastchester | NY | 26:11 | 26:04 | 8:24 |
125 | Anthony | Mastrolia | 413 | 39 | M | Scarsdale | NY | 26:11 | 25:37 | 8:15 |
126 | Kathleen | Caravello | 78 | 56 | F | Tuckahoe | NY | 26:13 | 26:07 | 8:25 |
127 | Justin | Gerber | 228 | 15 | M | Scarsdale | NY | 26:15 | 26:06 | 8:24 |
128 | Keisha | Cassese | 86 | 38 | F | Eastchester | NY | 26:16 | 26:08 | 8:25 |
129 | Brian | Cassese | 84 | 39 | M | Eastchester | CT | 26:16 | 26:07 | 8:25 |
130 | Nicole | Liao | 358 | 15 | F | Scarsdale | NY | 26:19 | 26:01 | 8:23 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
171 | William | Conway | 114 | 41 | M | Scarsdale | NY | 27:56 | 27:46 | 8:57 |
172 | Fiona | Galvin | 786 | 15 | F | Yonkers | NY | 27:59 | 27:38 | 8:54 |
173 | Claire | Dwyer | 180 | 14 | F | Eastchester | NY | 27:59 | 27:39 | 8:54 |
174 | Rachel | Plucinski | 529 | 34 | F | Eastchester | NY | 28:03 | 27:39 | 8:54 |
175 | Rachel | Robertson | 559 | 35 | F | Pelham | NY | 28:04 | 27:58 | 9:00 |
176 | Waka | Taguchi | 674 | 9 | F | Scarsdale | NY | 28:07 | 28:07 | 9:03 |
177 | Declan | Waters | 853 | 10 | M | NY | 28:07 | 27:37 | 8:54 | |
178 | Nicole | Reardon | 887 | 42 | F | NY | 28:11 | 28:11 | 9:05 | |
179 | Rosemary | Mercora | 452 | 39 | F | Bronx | NY | 28:11 | 27:53 | 8:59 |
180 | Julie | Trombetta | 699 | 26 | F | Mahopac | NY | 28:11 | 27:51 | 8:58 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
221 | Renee | Howell | 268 | 56 | F | Tuckahoe | NY | 29:14 | 29:05 | 9:22 |
222 | Roseann | Clancy | 868 | 49 | F | NY | 29:15 | 29:15 | 9:25 | |
223 | Kota | Nagai | 471 | 13 | M | Eastchester | NY | 29:19 | 29:15 | 9:25 |
224 | Patrick | O'Connor | 490 | 14 | M | New Rochelle | NY | 29:20 | 29:08 | 9:23 |
225 | Brian | Lamons | 344 | 10 | M | Eastchester | NY | 29:21 | 29:14 | 9:25 |
226 | Katherine | Sabroff | 870 | 50 | F | NY | 29:22 | 29:10 | 9:23 | |
227 | Eric | Lamons | 346 | 41 | M | Eastchester | NY | 29:22 | 29:13 | 9:25 |
228 | Osamu | Koyama | 327 | 42 | M | Eastchester | NY | 29:24 | 29:24 | 9:28 |
229 | Sota | Koyama | 329 | 13 | M | Eastchester | NY | 29:25 | 29:25 | 9:28 |
230 | Jonathan | Greller | 246 | 47 | M | Scarsdale | NY | 29:26 | 29:17 | 9:26 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
271 | Anthony | Vitale | 712 | 27 | M | Mohegan Lake | NY | 30:35 | 30:30 | 9:49 |
272 | A.J. | Dibenedetto | 160 | 13 | M | Eastchester | NY | 30:37 | 30:11 | 9:43 |
273 | Ava | McMahon | 446 | 13 | F | Scarsdale | NY | 30:38 | 30:28 | 9:49 |
274 | Kazuki | Sekiya | 612 | 12 | M | Scarsdale | NY | 30:39 | 30:31 | 9:50 |
275 | Robert | Tudisco | 703 | 53 | M | Eastchester | NY | 30:44 | 30:33 | 9:50 |
276 | Jane | O'Reilly | 491 | 50 | F | Eastchester | NY | 30:45 | 30:38 | 9:52 |
277 | Katsuki | Matsukawa | 414 | 12 | M | Scarsdale | NY | 30:46 | 30:31 | 9:50 |
278 | Daniella | Schneider | 600 | 15 | F | Tuckahoe | NY | 30:47 | 30:32 | 9:50 |
279 | Jesse | Waters | 852 | 42 | M | NY | 30:54 | 30:24 | 9:48 | |
280 | Lisa | Lacerra Gatale | 341 | 50 | F | Norwalk | CT | 31:00 | 30:34 | 9:51 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
321 | Stephanie | Caiazzo | 71 | 15 | F | Tuckahoe | NY | 32:39 | 32:22 | 10:26 |
322 | Deanna | Loukas | 372 | 16 | F | Tuckahoe | NY | 32:39 | 32:22 | 10:26 |
323 | Kuon | Tahara | 677 | 11 | M | Scarsdale | NY | 32:41 | 32:36 | 10:30 |
324 | Taiyo | Morimoto | 468 | 8 | M | Eastchester | NY | 32:50 | 32:33 | 10:29 |
325 | Rumiko | Morimoto | 466 | 36 | F | Eastchester | NY | 32:51 | 32:33 | 10:29 |
326 | Sydney | Gallo | 223 | 16 | F | Eastchester | NY | 32:51 | 32:35 | 10:30 |
327 | Mayu | Yoshimuta | 752 | 40 | F | Scarsdale | NY | 32:51 | 32:33 | 10:29 |
328 | Jj | McCauley | 435 | 12 | M | Tuckahoe | NY | 32:53 | 32:37 | 10:30 |
329 | Hiroko | Butler | 64 | 47 | F | Hartsdale | NY | 32:55 | 32:42 | 10:32 |
330 | Richie | Ruggiero | 573 | 40 | M | Eastchester | NY | 32:57 | 32:44 | 10:33 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
371 | Paxton | Debrabant | 810 | 6 | M | Scarsdale | NY | 34:12 | 33:59 | 10:56 |
372 | Matthew | Debrabant | 813 | 38 | M | Scarsdale | NY | 34:12 | 33:58 | 10:56 |
373 | Megumu | Shidachi | 633 | 12 | M | Eastchester | NY | 34:20 | 34:05 | 10:58 |
374 | Shuko | Shidachi | 634 | 43 | F | Eastchester | NY | 34:21 | 34:05 | 10:58 |
375 | Hannah | Kutzin | 794 | 25 | F | Scarsdale | NY | 34:23 | 33:57 | 10:56 |
376 | Jessica | Dixon | 164 | 41 | F | Scarsdale | NY | 34:29 | 34:15 | 11:02 |
377 | Michael | Goldstein | 808 | 44 | M | Levittown | NY | 34:29 | 34:24 | 11:05 |
378 | Anthony | Bove | 50 | 18 | M | Scarsdale | NY | 34:29 | 34:25 | 11:05 |
379 | Yu | Yamada | 738 | 11 | M | Tuckahoe | NY | 34:38 | 34:38 | 11:09 |
380 | Maryanne | Calby | 73 | 53 | F | Tuckahoe | NY | 34:42 | 34:13 | 11:01 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
421 | Ella | Donaghy | 820 | 11 | F | 36:11 | 36:01 | 11:36 | ||
422 | Catherine | O'Connor | 489 | 19 | F | New Rochelle | NY | 36:11 | 35:59 | 11:35 |
423 | Tom | Zeeman | 755 | 64 | M | Greenwich | CT | 36:12 | 35:41 | 11:29 |
424 | Catherine | Donovan | 765 | 11 | F | Scarsdale | NY | 36:16 | 36:00 | 11:36 |
425 | Matthew | Donovan | 764 | 44 | M | Scarsdale | NY | 36:16 | 36:00 | 11:36 |
426 | Saori | Ochiai | 494 | 9 | F | Scarsdale | NY | 36:19 | 36:14 | 11:40 |
427 | Kathleen | Huvane | 270 | 56 | F | Eastcheste | NY | 36:21 | 36:08 | 11:38 |
428 | Satoko | Nakamura | 474 | 37 | F | Eastchester | NY | 36:22 | 36:15 | 11:41 |
429 | Yin | Zhang | 758 | 42 | F | Scarsdale | NY | 36:25 | 36:11 | 11:39 |
430 | Jerry | Xia | 733 | 9 | M | Scarsdale | NY | 36:26 | 36:11 | 11:39 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
471 | Sedona | Paykin | 514 | 18 | F | Eastchester | NY | 38:26 | 38:09 | 12:17 |
472 | Paul | Mangione | 404 | 47 | M | Scarsdale | NY | 38:28 | 38:19 | 12:20 |
473 | Joanne | McMahon | 447 | 44 | F | Scarsdale | NY | 38:32 | 38:21 | 12:21 |
474 | Satoru | Ishijima | 284 | 43 | M | Eastchester | NY | 38:34 | 38:23 | 12:22 |
475 | Will | Conway | 113 | 10 | M | Scarsdale | NY | 38:35 | 38:27 | 12:23 |
476 | Matthew | McDonough | 831 | 10 | M | 38:36 | 38:29 | 12:24 | ||
477 | Therese | McDonough | 830 | 40 | F | 38:40 | 38:32 | 12:24 | ||
478 | John | Gibson | 237 | 62 | M | Eastchester | NY | 38:46 | 38:18 | 12:20 |
479 | Takeoi | Iwakami | 288 | 7 | M | Tuckahoe | NY | 38:48 | 38:35 | 12:26 |
480 | Tomoe | Iwakami | 289 | 47 | F | Tuckahoe | NY | 38:48 | 38:35 | 12:26 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
521 | Tomoyuki | Fujiyama | 222 | 7 | M | Scarsdale | NY | 41:51 | 41:28 | 13:21 |
522 | Karen | Fujiyama | 220 | 10 | F | Scarsdale | NY | 41:51 | 41:27 | 13:21 |
523 | Tomohiro | Fujiyama | 221 | 44 | M | Scarsdale | NY | 41:52 | 41:29 | 13:21 |
524 | Sae | Takagi | 678 | 11 | F | Scarsdale | NY | 41:52 | 41:28 | 13:21 |
525 | Paul | Mangione | 403 | 10 | M | Scarsdale | NY | 41:55 | 41:46 | 13:27 |
526 | Cathy | Biviano | 41 | 46 | F | Scarsdale | NY | 41:59 | 41:38 | 13:24 |
527 | Elena | Ferrara | 197 | 10 | F | Eastchester | NY | 42:03 | 41:48 | 13:28 |
528 | Sophia | Gutierrez | 796 | 9 | F | Scarsdale | NY | 42:03 | 41:49 | 13:28 |
529 | Lucianna | Gutierrez | 795 | 10 | F | Scarsdale | NY | 42:04 | 41:48 | 13:28 |
530 | Eliot | Madden | 387 | 8 | M | Eastchester | NY | 42:07 | 41:21 | 13:19 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
571 | Rudolph | Pepaj | 822 | 20 | M | Eastchestee | NY | 46:03 | 45:57 | 14:48 |
572 | Jamie | Corcoran | 117 | 6 | M | Eastchester | NY | 46:04 | 45:40 | 14:42 |
573 | Cailin | Corcoran | 116 | 6 | F | Eastchester | NY | 46:05 | 45:41 | 14:43 |
574 | Lisa | Corcoran | 118 | 42 | F | Eastchester | NY | 46:07 | 45:43 | 14:43 |
575 | Dylan | Langke | 347 | 17 | M | Eastchester | NY | 46:29 | 45:57 | 14:48 |
576 | Eric | Schoenfeld | 604 | 66 | M | Yonkers | NY | 46:53 | 46:41 | 15:02 |
577 | Nicholas | Eiler | 186 | 11 | M | Eastchester | NY | 47:16 | 46:51 | 15:05 |
578 | Diane | Eiler | 184 | 49 | F | Eastchester | NY | 47:20 | 46:55 | 15:06 |
579 | Nilda | Galvin | 224 | 57 | F | Bronx | NY | 48:00 | 48:00 | 15:27 |
580 | Susan | Kutzin | 338 | 63 | F | Scarsdale | NY | 48:03 | 47:37 | 15:20 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
621 | Liz | Ahern | 4 | 52 | F | Eastchester | NY | 53:37 | 52:59 | 17:03 |
622 | Patricia | Murtagh | 470 | 16 | F | Eastchester | NY | 53:44 | 53:13 | 17:08 |
623 | Pat | Teahan | 686 | 53 | F | Eastchester | NY | 53:45 | 53:07 | 17:06 |
624 | Margaret | Schultz | 608 | 54 | F | Eastchester | NY | 53:45 | 53:14 | 17:08 |
625 | Anna | Phelan | 527 | 54 | F | Eastchester | NY | 53:45 | 53:06 | 17:06 |
626 | John | Phelan | 528 | 55 | M | Eastchester | NY | 53:50 | 53:13 | 17:08 |
627 | Brendan | Ahern | 3 | 53 | M | Eastchester | NY | 53:50 | 53:15 | 17:09 |
628 | Donal | Teahan | 685 | 53 | M | Eastchester | NY | 53:51 | 53:11 | 17:07 |
629 | Angela | Asher | 12 | 56 | F | Tuckahoe | NY | 54:43 | 54:16 | 17:28 |
630 | Peter | Asher | 15 | 60 | M | Tuckahoe | NY | 54:43 | 54:17 | 17:29 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
671 | Kaitlyn | Gomez | 243 | 20 | F | Eastchester | NY | 59:39 | 58:27 | 18:49 |
672 | Brendan | Dell'armo | 862 | 16 | M | NY | 59:39 | 58:26 | 18:49 | |
673 | Vahida | Kerulo | 314 | 41 | F | Scarsdale | NY | 59:41 | 59:03 | 19:01 |
674 | Sean | O'Neill | 857 | 8 | M | NY | 59:49 | 59:49 | 19:15 | |
675 | Arlene | O'Neill | 856 | 41 | F | NY | 59:52 | 59:07 | 19:02 | |
676 | Jennifer | Rogan | 568 | 45 | F | Cortlandt Manor | NY | 59:55 | 59:11 | 19:03 |
677 | Elsa | Rivera | 829 | 31 | F | 1:00:08 | 59:34 | 19:11 | ||
678 | Martco | Rivera | 826 | 38 | M | 1:00:09 | 59:34 | 19:11 | ||
679 | Marco | Rivera | 828 | 6 | M | 1:00:09 | 59:34 | 19:11 | ||
680 | Sheila | Kenny | 310 | 59 | F | Eastchester | NY | 1:00:18 | 59:52 | 19:16 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
721 | Beryl | Cursons | 122 | 79 | F | Scarsdale | NY | 1:04:08 | 1:02:41 | 20:11 |
722 | Shane | Riccio | 850 | 17 | M | NY | 1:04:09 | 1:03:17 | 20:23 | |
723 | Anthony | Lestrange | 352 | 17 | M | Eastchester | NY | 1:04:09 | 1:03:22 | 20:24 |
724 | Dana | Deasy | 136 | 45 | F | Eastchester | NY | 1:04:13 | 1:03:08 | 20:20 |
725 | Conor | Cheverko | 95 | 4 | M | Eastchester | NY | 1:04:13 | 1:03:08 | 20:20 |
726 | Craig | Cheverko | 96 | 6 | M | Eastchester | NY | 1:04:13 | 1:03:07 | 20:19 |
727 | Katherine | Cheverko | 98 | 38 | F | Eastchester | NY | 1:04:18 | 1:03:10 | 20:20 |
728 | Loretta | Grogan | 250 | 57 | F | Scarsdale | NY | 1:06:27 | 1:05:31 | 21:06 |
729 | Linda | Ciero | 101 | 52 | F | Eastchester | NY | 1:06:28 | 1:05:31 | 21:06 |