6th Annual Eastchester 5k
Sunday, September 29, 2019
Eastchester, NY
Timing by www.greenleafracing.com
********** Awards **************
********** FEMALE OVERALL RESULTS ***********
********** MALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 501 | Maggie | Hynes | 7 | Eastchester | NY | 43:53 | 43:37 | 14:03 |
42 | 503 | Yuzuki | Takeuchi | 8 | Tuckahoe | NY | 44:05 | 43:47 | 14:06 |
43 | 504 | Jeya | Thangaraj | 7 | Eastchester | NY | 44:28 | 43:57 | 14:09 |
44 | 509 | Julia | Solano | 8 | Eastchester | NY | 44:43 | 44:14 | 14:15 |
45 | 514 | Siena | Giaquinto | 9 | Eastchester | NY | 45:01 | 44:37 | 14:22 |
46 | 515 | Kaitlin | Forzaglia | 9 | Eastchester | NY | 45:03 | 44:40 | 14:23 |
47 | 519 | Deanna | Goldstein | 12 | Tuckahoe | NY | 44:59 | 44:54 | 14:27 |
48 | 520 | Naomi | Condron | 12 | Bronxville | NY | 45:00 | 44:55 | 14:28 |
49 | 530 | Caterina | Junta | 8 | Eastchester | NY | 46:56 | 46:27 | 14:57 |
50 | 545 | Vivienne | Palazzo | 7 | Eastchester | NY | 50:38 | 50:10 | 16:09 |
MALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 367 | Shuji | Nakayam | 12 | 35:51 | 35:22 | 11:23 | ||
42 | 368 | Ryohei | Tada | 12 | Scarsdale | NY | 35:24 | 35:24 | 11:24 |
43 | 375 | Shusei | Shinohara | 8 | Tuckahoe | NY | 35:58 | 35:47 | 11:31 |
44 | 381 | Kohei | Tada | 9 | Scarsdale | NY | 35:59 | 35:58 | 11:35 |
45 | 385 | Kieran | McLoskey | 12 | 36:06 | 36:03 | 11:37 | ||
46 | 386 | Robbie | Maltese | 12 | 36:08 | 36:04 | 11:37 | ||
47 | 393 | Aron | Rodolitz | 10 | Scarsdale | NY | 36:30 | 36:30 | 11:45 |
48 | 412 | Makio | Matsukawa | 9 | Scarsdale | NY | 38:00 | 38:00 | 12:14 |
49 | 426 | Rento | Nakayama | 8 | 38:55 | 38:55 | 12:32 | ||
50 | 427 | Nico | Renzo | 10 | Scarsdale | NY | 39:05 | 38:58 | 12:33 |
FEMALE AGE GROUP: 13 - 19
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 436 | Aki | Orita | 13 | Eastchester | NY | 39:27 | 39:15 | 12:38 |
22 | 459 | Avery | Joyce | 15 | Eastchester | NY | 41:16 | 40:46 | 13:08 |
23 | 462 | Dara | Burke | 16 | Bronxville | NY | 41:18 | 40:50 | 13:09 |
24 | 468 | Sofia | Renzo | 14 | Scarsdale | NY | 41:05 | 41:01 | 13:13 |
25 | 474 | Sinead | Quinn | 17 | Eastchester | NY | 41:19 | 41:19 | 13:18 |
26 | 477 | Alexandra | Razhanskiy | 13 | Eastchester | NY | 41:53 | 41:25 | 13:20 |
27 | 488 | Danielle | Zorilo | 16 | Eastchester | NY | 42:50 | 42:25 | 13:40 |
28 | 533 | Amy | Cartolano | 17 | Eastchester | NY | 47:15 | 46:42 | 15:02 |
29 | 579 | Isabella | Phillips | 13 | Eastchester | NY | 54:08 | 54:03 | 17:24 |
30 | 627 | Allison | Demarco | 17 | Eastchester | NY | 1:04:41 | 1:03:54 | 20:34 |
MALE AGE GROUP: 13 - 19
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 206 | Andrew | Campbell | 17 | Eastchester | NY | 28:59 | 28:59 | 9:20 |
42 | 214 | Luca | Ferrara | 13 | 29:33 | 29:26 | 9:29 | ||
43 | 220 | Kairi | Matsumoto | 15 | Eastchester | NY | 29:44 | 29:41 | 9:34 |
44 | 230 | David | Share | 17 | Eastchester | NY | 30:42 | 30:12 | 9:44 |
45 | 242 | Brandon Dav | Hom | 13 | Eastchester | NY | 30:38 | 30:38 | 9:52 |
46 | 245 | Nicholas | Dragomanov | 16 | 30:55 | 30:52 | 9:56 | ||
47 | 254 | Kirk | Petrie | 15 | Scarsdale | NY | 31:33 | 31:13 | 10:03 |
48 | 255 | Maxim | Shearon | 16 | Scarsdale | NY | 31:27 | 31:19 | 10:05 |
49 | 259 | Shun | Noguchi | 14 | Eastchester | NY | 31:51 | 31:31 | 10:09 |
50 | 280 | Shinnosuke | Aoki | 13 | Scarsdale | NY | 32:12 | 32:02 | 10:19 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 310 | Cathrena | Collins | 21 | 33:20 | 33:04 | 10:39 | ||
12 | 325 | Hannah | Kutzin | 26 | Scarsdale | NY | 34:02 | 33:41 | 10:51 |
13 | 338 | Mai | Kagamoto | 28 | Greenwich | CT | 34:26 | 34:14 | 11:02 |
14 | 525 | Kirsten | Minichino | 22 | Eastchester | NY | 46:29 | 45:57 | 14:48 |
15 | 542 | Linda | Cartalano | 25 | 50:22 | 49:51 | 16:03 | ||
16 | 577 | Alison | Deane | 22 | Eastchester | NY | 54:31 | 54:00 | 17:23 |
17 | 578 | Allegra | Deane | 21 | Eastchester | NY | 54:32 | 54:01 | 17:23 |
18 | 620 | Anna | Leighton | 28 | Larchmont | NY | 1:03:39 | 1:02:43 | 20:12 |
19 | 626 | Kaitlyn | Gomez | 21 | Eastchester | NY | 1:03:54 | 1:03:11 | 20:20 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 223 | Nicholas | Belli | 32 | Eastchester | NY | 30:03 | 29:52 | 9:37 |
22 | 258 | James | Lynch | 32 | Scarsdale | NY | 31:38 | 31:28 | 10:08 |
23 | 269 | Hideo | Harada | 39 | Scarsdale | NY | 31:59 | 31:43 | 10:13 |
24 | 304 | Peter | Santer | 34 | Cambridge | MA | 32:54 | 32:54 | 10:36 |
25 | 362 | Lewis | Baez | 35 | Scarsdale | NY | 35:01 | 35:01 | 11:17 |
26 | 433 | Ryuji | Kumada | 39 | Eastchester | NY | 39:29 | 39:12 | 12:37 |
27 | 440 | Hiroyasu | Ishihara | 37 | Greenwich | CT | 40:07 | 39:45 | 12:48 |
28 | 482 | Andrew | Katz | 30 | Yonkers | NY | 42:16 | 41:45 | 13:27 |
29 | 608 | Anthony | Sannella | 36 | Yonkers | NY | 58:00 | 58:00 | 18:40 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 397 | Susan | Campanile | 49 | 37:12 | 36:55 | 11:53 | ||
42 | 410 | Shiho | Jinushi | 40 | Tuckahoe | NY | 38:05 | 37:56 | 12:13 |
43 | 414 | Shannon | Von Hassel | 47 | Scarsdale | NY | 38:09 | 38:04 | 12:15 |
44 | 417 | Helen | Newman | 42 | Scarsdale | NY | 39:08 | 38:35 | 12:25 |
45 | 419 | Jennifer | Bliss | 48 | Tuckahoe | NY | 39:10 | 38:36 | 12:26 |
46 | 424 | Joanne | McMahon | 45 | Scarsdale | NY | 39:00 | 38:52 | 12:31 |
47 | 439 | Pauline | Liao | 47 | Scarsdale | NY | 40:10 | 39:44 | 12:48 |
48 | 443 | Elisabeth | Campos | 43 | Eastchester | NY | 39:57 | 39:47 | 12:49 |
49 | 446 | Julia | Mord | 42 | Scarsdale | NY | 40:22 | 39:59 | 12:53 |
50 | 451 | Leah | Bentley | 45 | Eastchester | NY | 40:44 | 40:12 | 12:57 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 262 | Jin | Yoshida | 45 | Tuckahoe | NY | 32:00 | 31:38 | 10:11 |
42 | 263 | Enda | Condron | 47 | Bronxville | NY | 31:56 | 31:40 | 10:12 |
43 | 273 | Brian | Madden | 45 | Eastchester | NY | 32:21 | 31:49 | 10:15 |
44 | 288 | Noel | Burke | 48 | Bronxville | NY | 32:32 | 32:18 | 10:24 |
45 | 290 | Oscar | Filipe | 48 | Eastchester | NY | 32:38 | 32:20 | 10:25 |
46 | 296 | Vincent | Vanadia | 49 | Eastchester | NY | 32:36 | 32:36 | 10:30 |
47 | 318 | Paul | Solano | 43 | Eastchester | NY | 33:52 | 33:30 | 10:47 |
48 | 319 | James | Forbes | 46 | 33:50 | 33:32 | 10:48 | ||
49 | 324 | Anthony | Perrotti | 47 | Eastchester | NY | 33:57 | 33:40 | 10:51 |
50 | 329 | Eric | Fried | 45 | Eastchester | NY | 34:32 | 33:53 | 10:55 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 567 | Loren | Minichino | 55 | Eastchester | NY | 53:53 | 53:20 | 17:10 |
42 | 568 | Maryanne | Deane | 52 | Eastchester | NY | 53:54 | 53:20 | 17:10 |
43 | 569 | Liz | Ahern | 53 | Eastchester | NY | 54:12 | 53:35 | 17:15 |
44 | 570 | Lucy | Ibarra | 55 | Scarsdale | NY | 54:10 | 53:36 | 17:15 |
45 | 571 | Pat | Teahan | 54 | Eastchester | NY | 54:12 | 53:37 | 17:16 |
46 | 584 | Nicole | Pushkal | 58 | 55:28 | 54:42 | 17:37 | ||
47 | 585 | Rita | Mastroberardin | 58 | Tuckahoe | NY | 55:27 | 54:42 | 17:37 |
48 | 588 | Michelle | Pisa | 50 | Eastchester | NY | 55:20 | 54:58 | 17:42 |
49 | 616 | Cathy | Shore-Sirotin | 59 | Ardsley | NY | 1:01:36 | 1:00:50 | 19:35 |
50 | 617 | Doreen | Napolitano | 56 | Scarsdale | NY | 1:01:10 | 1:01:02 | 19:39 |
MALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|
41 | 480 | Sal | Renzo | 51 | Scarsdale | NY | 41:47 | 41:39 | 13:25 |
42 | 492 | Paul | Zorilo | 53 | Eastchester | NY | 43:12 | 42:49 | 13:47 |
43 | 500 | Mike | Hynes | 55 | Eastchester | NY | 43:52 | 43:34 | 14:02 |
44 | 524 | John | Collins | 50 | Scarsdale | NY | 46:08 | 45:55 | 14:47 |
45 | 541 | David Y | Hom | 55 | Eastchester | NY | 50:28 | 49:47 | 16:02 |
46 | 544 | Jack | Petrie | 58 | Scarsdale | NY | 50:30 | 50:07 | 16:08 |
47 | 566 | Donal | Teahan | 54 | Eastchester | NY | 53:53 | 53:18 | 17:10 |
48 | 572 | John | Phelan | 55 | Eastchester | NY | 54:20 | 53:43 | 17:18 |
49 | 573 | Brendan | Ahern | 54 | Eastchester | NY | 54:20 | 53:43 | 17:18 |
50 | 583 | Burak | Bilir | 50 | Scarsdale | NY | 54:46 | 54:20 | 17:30 |