8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
41 | Andrew Giordano | 13 | M | 145 | Tuckahoe | NY | 5K | 23:26 | 7:33 |
42 | Yuma Kurihara | 15 | M | 592 | Scarsdale | NY | 5K | 23:27 | 7:33 |
43 | Daniel Nikci | 44 | M | 307 | Eastchester | NY | 5K | 23:28 | 7:34 |
44 | Paul Evangelista | 22 | M | 524 | Scarsdale | NY | 5K | 23:36 | 7:36 |
45 | Richard Petrilli | 49 | M | 329 | Mohegan Lake | NY | 5K | 23:37 | 7:36 |
46 | Robert Cartolano | 57 | M | 466 | Eastchester | NY | 5K | 23:38 | 7:37 |
47 | Claire Mayer | 46 | F | 261 | Eastchester | NY | 5K | 23:38 | 7:37 |
48 | Katherine Watson | 36 | F | 416 | Bronxville | NY | 5K | 23:39 | 7:37 |
49 | Malachi Dube | 21 | M | 515 | Eastchester | NY | 5K | 23:44 | 7:39 |
50 | Matt Pennachio | 47 | M | 325 | Eastchester | NY | 5K | 23:55 | 7:42 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
91 | Doug Stuart | 62 | M | 600 | Havertown | PA | 5K | 26:47 | 8:38 |
92 | Samuel Stuart | 32 | M | 553 | Eastchester | NY | 5K | 26:47 | 8:38 |
93 | Sophie Kaster | 24 | F | 193 | Scarsdale | NY | 5K | 26:48 | 8:38 |
94 | Paul Browne | 58 | M | 646 | Eastchester | NY | 5K | 26:56 | 8:40 |
95 | Karthik Kottapalli | 15 | M | 605 | Scarsdale | NY | 5K | 26:58 | 8:41 |
96 | Kevin McGahren-Cle | 60 | M | 274 | Eastchester | NY | 5K | 26:58 | 8:41 |
97 | Mark Shearon | 59 | M | 368 | Scarsdale | NY | 5K | 26:59 | 8:41 |
98 | Maggie Kiely | 16 | F | 198 | Scarsdale | NY | 5K | 27:00 | 8:42 |
99 | Peter Baldino | 30 | M | 437 | Eastchester | NY | 5K | 27:01 | 8:42 |
100 | Ryan Corrigan | 15 | M | 491 | Eastchester | NY | 5K | 27:02 | 8:42 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
141 | Kristen Volcovici | 39 | F | 566 | Tuckahoe | NY | 5K | 29:18 | 9:26 |
142 | JJ McCauley | 15 | M | 267 | Tuckahoe | NY | 5K | 29:24 | 9:28 |
143 | Tom Dube | 64 | M | 517 | Eastchester | NY | 5K | 29:25 | 9:28 |
144 | Colleen Liberatore | 46 | F | 626 | Tuckahoe | NY | 5K | 29:31 | 9:30 |
145 | Luigi Mancuso | 49 | M | 596 | Eastchester | NY | 5K | 29:31 | 9:30 |
146 | Jennifer Rogliano | 48 | F | 342 | Eastchester | NY | 5K | 29:34 | 9:31 |
147 | Trung Nguyen | 39 | M | 305 | Scarsdale | NY | 5K | 29:34 | 9:31 |
148 | Mitsue Sato | 52 | F | 363 | Eastchester | NY | 5K | 29:38 | 9:33 |
149 | Kenta Mizumoto | 15 | M | 280 | Eastchester | NY | 5K | 29:42 | 9:34 |
150 | Ryosuke Kubo | 9 | M | 207 | Eastchester | NY | Kids | 29:43 | 9:34 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
191 | Katsuki Matsukawa | 15 | M | 254 | Scarsdale | NY | 5K | 32:35 | 10:29 |
192 | Markus Diamantis | 12 | M | 578 | Tuckahoe | NY | Kids | 32:43 | 10:32 |
193 | Alex Diamantis | 51 | M | 576 | Tuckahoe | NY | 5K | 32:43 | 10:32 |
194 | Robert Thomson | 59 | M | 401 | Eastchester | NY | 5K | 32:44 | 10:33 |
195 | Robert Gangemi | 51 | M | 132 | BRONXVILLE | NY | 5K | 32:44 | 10:33 |
196 | Patrick Gangemi | 11 | M | 131 | Bronxville | NY | Kids | 32:45 | 10:33 |
197 | Katie Egan | 15 | F | 520 | Eastchester | NY | 5K | 32:48 | 10:34 |
198 | Thomas Egan | 49 | M | 521 | Eastchester | NY | 5K | 32:49 | 10:34 |
199 | Miho Yamamoto | 14 | F | 423 | Eastchester | NY | 5K | 32:55 | 10:36 |
200 | Kenneth Mohring | 51 | M | 282 | Scarsdale | NY | 5K | 32:56 | 10:36 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
241 | Emily Butler | 12 | F | 460 | Eastchester | NY | Kids | 35:14 | 11:21 |
242 | Richie Cavuoto | 57 | M | 471 | Tuckahoe | NY | 5K | 35:16 | 11:21 |
243 | Qiaozhi Wei | 38 | F | 417 | Eastchester | NY | 5K | 35:25 | 11:24 |
244 | Cynthia Xu | 7 | F | 418 | Eastchester | NY | Kids | 35:25 | 11:24 |
245 | Paul Solano | 45 | M | 572 | Eastchester | NY | 5K | 35:33 | 11:27 |
246 | Katya Drohan | 18 | F | 513 | Scarsdale | NY | 5K | 35:39 | 11:29 |
247 | Shoji Matsukawa | 46 | M | 256 | Scarsdale | NY | 5K | 35:40 | 11:29 |
248 | Petra Diamantis | 45 | F | 577 | Tuckahoe | NY | 5K | 35:41 | 11:29 |
249 | Christina Butler | 48 | F | 459 | Eastchester | NY | 5K | 35:41 | 11:29 |
250 | Marisa Junta | 42 | F | 186 | Eastchester | NY | 5K | 35:41 | 11:29 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
291 | Anthony Persico | 25 | M | 549 | Eastchester | NY | 5K | 39:18 | 12:39 |
292 | Elizabeth Vuksanaj | 22 | F | 548 | New Rochelle | NY | 5K | 39:20 | 12:40 |
293 | Saskia Prevo | 16 | F | 624 | Scarsdale | NY | 5K | 39:27 | 12:42 |
294 | Natalie Kane | 15 | F | 609 | Eastchester | NY | 5K | 39:27 | 12:42 |
295 | Joshua Hitner | 12 | M | 616 | Scarsdale | NY | Kids | 39:34 | 12:45 |
296 | Karelle Garrison C | 50 | F | 136 | Eastchester | NY | 5K | 39:38 | 12:46 |
297 | Daniel Egan | 12 | M | 519 | Eastchester | NY | Kids | 39:39 | 12:46 |
298 | Shane Corrigan | 19 | M | 492 | Eastchester | NY | 5K | 39:48 | 12:49 |
299 | Pauline Liao | 49 | F | 226 | Scarsdale | NY | 5K | 39:48 | 12:49 |
300 | Koki Liao | 51 | M | 225 | Scarsdale | NY | 5K | 39:48 | 12:49 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
341 | Henry Kravchenko | 41 | M | 206 | Tuckahoe | NY | 5K | 45:39 | 14:42 |
342 | Evelyn Rodriguez | 54 | F | 340 | Yonkers | NY | 5K | 45:45 | 14:44 |
343 | Edgar Fox | 12 | M | 119 | Eastchester | NY | Kids | 46:14 | 14:53 |
344 | Milo Fox | 10 | M | 121 | Eastchester | NY | Kids | 46:16 | 14:54 |
345 | Nathan Fox | 46 | M | 122 | Eastchester | NY | 5K | 46:18 | 14:54 |
346 | Mitsuki Lankard | 12 | F | 216 | Tuckahoe | NY | Kids | 46:23 | 14:56 |
347 | Satoshi Iida | 47 | M | 530 | Eastchester | NY | 5K | 46:35 | 15:00 |
348 | Haruhi Iida | 8 | F | 529 | Eastchester | NY | Kids | 46:36 | 15:00 |
349 | Haruko Hirose | 50 | F | 163 | Tuckahoe | NY | 5K | 46:51 | 15:05 |
350 | Priya Mehta | 46 | F | 631 | Scarsdale | NY | 5K | 47:26 | 15:16 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
391 | Elsa Adauto | 34 | F | 612 | Eastchester | NY | 5K | 51:46 | 16:40 |
392 | Jennifer Rogan | 48 | F | 341 | Cortlandt Manor | NY | 5K | 51:52 | 16:42 |
393 | Frank Galeano | 46 | M | 588 | New Rochelle | NY | 5K | 51:55 | 16:43 |
394 | Briana Maldari | 16 | F | 243 | New Rochelle | NY | 5K | 51:55 | 16:43 |
395 | Jeff Maldari | 44 | M | 245 | New Rochelle | NY | 5K | 51:56 | 16:43 |
396 | Arlene Limato | 62 | F | 228 | Mount Vernon | NY | 5K | 51:57 | 16:43 |
397 | Rebecca Palazzo | 7 | F | 319 | Eastchester | NY | Kids | 52:08 | 16:47 |
398 | Vivienne Palazzo | 9 | F | 321 | Eastchester | NY | Kids | 52:08 | 16:47 |
399 | Christina Palazzo | 41 | F | 318 | Eastchester | NY | 5K | 52:09 | 16:47 |
400 | Salvatore Palazzo | 48 | M | 320 | Eastchester | NY | 5K | 52:09 | 16:47 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
441 | Sam Baltch | 6 | M | 442 | Tuckahoe | NY | Kids | 59:50 | 19:16 |
442 | Lanie Baltch | 40 | F | 441 | Tuckahoe | NY | 5K | 59:51 | 19:16 |
443 | Kassidy McGee | 14 | F | 575 | Eastchester | NY | 5K | 1:00:00 | 19:19 |
444 | Michael Lydon | 52 | M | 236 | Scarsdale | NY | 5K | 1:01:05 | 19:40 |
445 | Linda Lydon | 48 | F | 1519 | Scarsdale | NY | 5K | 1:01:05 | 19:40 |
446 | John Collins | 52 | M | 484 | Scarsdale | NY | 5K | 1:01:17 | 19:44 |
447 | Dylan lang | 15 | M | 643 | Tuckahoe | NY | 5K | 1:03:56 | 20:35 |
448 | daniel lang | 52 | M | 640 | Tuckahoe | NY | 5K | 1:03:59 | 20:36 |
449 | Donovan lang | 4 | M | 645 | Tuckahoe | NY | Kids | 1:03:59 | 20:36 |
450 | Jen Lang | 46 | F | 641 | Tuckahoe | NY | 5K | 1:04:04 | 20:37 |
8th Annual Eastchester 5k
Eastchester, New York
09/26/2021
Timing by www.greenleafracing.com
Place | Name | Age | Sex | No. | City | State | Div | Gun | Pace |
---|---|---|---|---|---|---|---|---|---|
451 | Shylene Mejia | 37 | F | 598 | Yonkers | NY | 5K | 1:04:05 | 20:38 |
452 | Grace Boynes | 16 | F | 450 | Yonkers | NY | 5K | 1:04:06 | 20:38 |
453 | Doris Bernabo | 60 | F | 526 | Eastchester | NY | 5K | 1:04:06 | 20:38 |
454 | Nicole Pushkal | 60 | F | 334 | Eastchester | NY | 5K | 1:04:09 | 20:39 |
455 | Mary Salanitro | 58 | F | 425 | Eastchester | NY | 5K | 1:04:09 | 20:39 |