MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Javier Arroyo | 1 | 1:52 | 0:23 | 3 | 13:30 | 20.0 | 0:23 | 2 | 7:47 | 5:34 | 23:54 |
2 | 4 | Nicholas Barnett | 4 | 2:01 | 0:36 | 2 | 13:07 | 20.6 | 0:20 | 3 | 8:20 | 5:58 | 24:22 |
3 | 21 | Dashawn McPherson | 17 | 2:38 | 1:19 | 1 | 12:38 | 21.4 | 0:29 | 1 | 7:41 | 5:30 | 24:42 |
4 | 5 | Brogan Richards | 6 | 2:12 | 0:40 | 4 | 14:18 | 18.9 | 0:25 | 4 | 9:12 | 6:35 | 26:45 |
5 | 20 | Aidan Baker | 7 | 2:15 | 0:43 | 5 | 14:56 | 18.1 | 0:29 | 7 | 10:28 | 7:29 | 28:49 |
6 | 3 | Tj Matney | 5 | 2:10 | 1:23 | 7 | 16:56 | 15.9 | 0:34 | 6 | 9:46 | 6:59 | 30:47 |
7 | 10 | Hayden Lourenco | 8 | 2:17 | 0:48 | 9 | 17:26 | 15.5 | 0:29 | 10 | 11:22 | 8:07 | 32:20 |
8 | 22 | Jack Minard | 13 | 2:24 | 0:54 | 8 | 17:17 | 15.6 | 0:29 | 11 | 12:06 | 8:38 | 33:07 |
9 | 19 | Justis Blankenfeld | 18 | 2:39 | 1:10 | 6 | 16:02 | 16.8 | 0:22 | 14 | 13:19 | 9:31 | 33:30 |
10 | 13 | Gavin Burris | 12 | 2:22 | 0:57 | 12 | 18:32 | 14.6 | 0:53 | 9 | 11:21 | 8:07 | 34:04 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Kelsey Gabrysz | 1 | 2:07 | 0:41 | 2 | 15:40 | 17.2 | 0:30 | 1 | 10:02 | 7:10 | 28:57 |
2 | 25 | Milan Lawrence | 7 | 2:34 | 0:51 | 1 | 15:14 | 17.7 | 0:37 | 7 | 13:05 | 9:21 | 32:19 |
3 | 32 | Katie Crounse | 2 | 2:07 | 0:58 | 5 | 17:25 | 15.5 | 0:25 | 2 | 11:52 | 8:29 | 32:46 |
4 | 27 | Avery Vargason | 10 | 2:44 | 1:03 | 3 | 16:42 | 16.2 | 0:33 | 8 | 13:08 | 9:23 | 34:07 |
5 | 44 | Abigail Keahey | 8 | 2:38 | 1:05 | 8 | 18:08 | 14.9 | 0:35 | 3 | 11:53 | 8:30 | 34:18 |
6 | 28 | Ella Jane Hoffmaster | 11 | 2:44 | 0:53 | 4 | 16:50 | 16.0 | 0:40 | 9 | 13:30 | 9:39 | 34:35 |
7 | 34 | Emory Carroll | 3 | 2:12 | 1:14 | rate | 35:00 | ||||||
8 | 43 | Serenity Jones | 13 | 2:47 | 2:07 | 6 | 17:38 | 15.3 | 0:41 | 5 | 12:16 | 8:46 | 35:26 |
9 | 39 | Natalie Doiron | 5 | 2:29 | 1:46 | 11 | 18:39 | 14.5 | 0:27 | 6 | 12:29 | 8:55 | 35:48 |
10 | 33 | Sally Gaither | 9 | 2:39 | 1:16 | 15 | 19:21 | 14.0 | 0:32 | 4 | 12:02 | 8:36 | 35:48 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Aiden Monistere | 12 | 11 | 1:30 | 1 | 0:30 | 10:08 | 17.8 | 0:29 | 1 | 6:33 | 6:33 | 19:08 |
2 | 84 | Kyle Cooper | 12 | 2 | 1:15 | 18 | 1:00 | 9:45 | 18.5 | 0:30 | 5 | 7:04 | 7:04 | 19:31 |
3 | 80 | Asher Bograd | 12 | 3 | 1:16 | 4 | 0:36 | 10:47 | 16.7 | 0:25 | 2 | 6:42 | 6:42 | 19:45 |
4 | 147 | Colton Blankenfeld | 10 | 5 | 1:25 | 7 | 0:48 | 11:30 | 15.7 | 0:21 | 3 | 6:50 | 6:50 | 20:52 |
5 | 154 | Pryce Lessem | 10 | 21 | 1:36 | 2 | 0:30 | 11:46 | 15.3 | 0:33 | 7 | 7:31 | 7:31 | 21:54 |
6 | 77 | Phoenix Marsiglio | 12 | 18 | 1:35 | 3 | 0:33 | 11:04 | 16.3 | 0:38 | 15 | 8:18 | 8:18 | 22:05 |
7 | 60 | Cain Scoggins | 12 | 8 | 1:28 | 14 | 0:59 | 12:07 | 14.9 | 0:45 | 9 | 7:49 | 7:49 | 23:06 |
8 | 71 | Cole Specht | 12 | 9 | 1:30 | 55 | 1:45 | 12:33 | 14.3 | 0:26 | 4 | 7:02 | 7:02 | 23:13 |
9 | 59 | Riley Watson | 12 | 16 | 1:33 | 16 | 1:00 | 12:05 | 14.9 | 0:43 | 11 | 7:56 | 7:56 | 23:14 |
10 | 110 | Thomas Earnshaw | 11 | 33 | 1:44 | rate | 1:17 | 10 | 7:52 | 7:52 | 23:21 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Marin Bograd | 12 | 3 | 1:25 | 2 | 0:42 | 10:45 | 16.7 | 0:27 | 2 | 8:07 | 8:07 | 21:25 |
2 | 90 | Emma Fulford | 12 | 1 | 1:23 | 1 | 0:42 | 11:27 | 15.7 | 0:25 | 1 | 7:35 | 7:35 | 21:30 |
3 | 87 | Sofia Roberts | 12 | 7 | 1:37 | 10 | 1:13 | 14:23 | 12.5 | 0:34 | 3 | 8:10 | 8:10 | 25:54 |
4 | 141 | Brynlie Monistere | 10 | 14 | 1:55 | 3 | 1:00 | 14:42 | 12.2 | 0:39 | 4 | 8:32 | 8:32 | 26:47 |
5 | 137 | Tereza Mojs | 10 | 6 | 1:37 | 22 | 1:49 | 15:32 | 11.6 | 0:31 | 6 | 9:05 | 9:05 | 28:31 |
6 | 94 | Lindsay Wyatt | 12 | 20 | 2:14 | 12 | 1:22 | 13:42 | 13.1 | 0:39 | 16 | 11:58 | 11:58 | 29:54 |
7 | 127 | Addyson Vandenbemden | 10 | 2 | 1:23 | 5 | 1:02 | 18:04 | 10.0 | 0:32 | 9 | 9:29 | 9:29 | 30:29 |
8 | 126 | Rylea Vandenbemden | 10 | 8 | 1:41 | 7 | 1:10 | 17:05 | 10.5 | 0:32 | 12 | 10:18 | 10:18 | 30:44 |
9 | 122 | Riom Lawrence | 10 | 15 | 1:56 | 4 | 1:02 | 16:28 | 10.9 | 0:48 | 13 | 10:42 | 10:42 | 30:54 |
10 | 100 | Jenna Reiter | 11 | 10 | 1:44 | 31 | 2:14 | 17:07 | 10.5 | 1:12 | 5 | 8:53 | 8:53 | 31:08 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Cooper Albright | 9 | 8 | 0:52 | 0:57 | 1 | 8:11 | 14.7 | 0:31 | 2 | 3:58 | 7:55 | 14:27 |
2 | 240 | Jaxon Beasley | 7 | 1 | 0:49 | 1:01 | 3 | 9:13 | 13.0 | 0:22 | 10 | 4:46 | 9:32 | 16:10 |
3 | 211 | Henry Minard | 9 | 6 | 0:51 | 1:05 | 5 | 9:56 | 12.1 | 0:39 | 1 | 3:57 | 7:54 | 16:27 |
4 | 203 | Dennis Fair | 9 | 14 | 1:00 | 1:38 | 2 | 9:06 | 13.2 | 0:37 | 6 | 4:29 | 8:58 | 16:48 |
5 | 224 | Ryan Mulcahy | 8 | 4 | 0:51 | 1:06 | 13 | 10:36 | 11.3 | 0:15 | 5 | 4:27 | 8:53 | 17:14 |
6 | 221 | Max Harrison | 8 | 9 | 0:54 | 1:14 | 6 | 10:06 | 11.9 | 0:38 | 14 | 5:03 | 10:05 | 17:53 |
7 | 212 | Benjamin Vandenbemden | 9 | 2 | 0:50 | 1:03 | 15 | 11:07 | 10.8 | 0:28 | 7 | 4:33 | 9:06 | 17:59 |
8 | 227 | Chase Beasley | 8 | 27 | 1:17 | 1:00 | 4 | 9:29 | 12.7 | 0:35 | 21 | 5:45 | 11:29 | 18:03 |
9 | 238 | Forrest Lehn | 7 | 12 | 0:57 | 1:24 | 12 | 10:35 | 11.3 | 0:50 | 9 | 4:40 | 9:20 | 18:24 |
10 | 210 | Brooks Greenhut | 9 | 7 | 0:52 | 2:14 | 8 | 10:20 | 11.6 | 1:03 | 3 | 4:15 | 8:30 | 18:42 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Abigail Bossert | 9 | 5 | 0:53 | 1:12 | 5 | 11:31 | 10.4 | 0:30 | 3 | 4:16 | 8:31 | 18:20 |
2 | 195 | Elise Woolley | 8 | 1 | 0:49 | 1:14 | 4 | 11:22 | 10.6 | 0:48 | 1 | 4:11 | 8:22 | 18:22 |
3 | 172 | Dakota Blankenfeld | 9 | 7 | 0:54 | 0:56 | 1 | 8:25 | 14.3 | 0:29 | 31 | 7:44 | 15:28 | 18:27 |
4 | 189 | Caroline Wittie | 8 | 11 | 0:58 | 1:22 | 12 | 11:45 | 10.2 | 0:44 | 4 | 4:16 | 8:32 | 19:04 |
5 | 173 | Kathryn Crittenden | 9 | 3 | 0:52 | 1:26 | 9 | 11:35 | 10.4 | 0:48 | 7 | 4:50 | 9:40 | 19:30 |
6 | 185 | Claire Watson | 8 | 6 | 0:54 | 1:30 | 6 | 11:31 | 10.4 | 0:47 | 10 | 5:04 | 10:08 | 19:44 |
7 | 180 | Ava Kelly | 9 | 18 | 1:05 | 1:45 | 2 | 10:55 | 11.0 | 0:48 | 16 | 5:15 | 10:30 | 19:46 |
8 | 196 | Lily Quick | 8 | 4 | 0:53 | 1:11 | 11 | 11:42 | 10.3 | 0:41 | 17 | 5:26 | 10:52 | 19:52 |
9 | 174 | Kameron Crowe | 9 | 19 | 1:06 | 1:12 | 13 | 11:47 | 10.2 | 0:39 | 13 | 5:11 | 10:22 | 19:53 |
10 | 190 | Kiala Brown | 8 | 16 | 1:04 | 1:24 | 3 | 11:12 | 10.7 | 0:46 | 21 | 5:39 | 11:18 | 20:03 |
PARATRIATHLETES LOGGERHEADS & LEATHERBACKS
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Liam Hildebrand | 10 | 1 | 2:44 | 1 | 4:05 | 34:15 | 5.3 | 1:17 | 1 | 8:42 | 8:42 | 51:02 |