MALE KEMP'S RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: M10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 143 | Jonathon | Magee | 10 | 40 | 5:33 | 38 | 1:46 | 17:15 | 10.4 | 0:43 | 53 | 11:08 | 11:08 | 36:22 |
52 | 126 | Daniel | Sinnett | 10 | 61 | 7:01 | 17 | 1:13 | 19:23 | 9.3 | 0:40 | 30 | 9:08 | 9:08 | 37:22 |
53 | 39 | Noah | Beard | 13 | 52 | 6:08 | 36 | 1:44 | 16:30 | 10.9 | 0:38 | 59 | 12:25 | 12:25 | 37:23 |
54 | 94 | Cayden | McKelvey | 11 | 55 | 6:15 | 52 | 2:37 | 16:53 | 10.7 | 0:49 | 50 | 10:52 | 10:52 | 37:25 |
55 | 86 | Donald | Hayes | 11 | 49 | 5:57 | 60 | 3:18 | 18:21 | 9.8 | 0:37 | 38 | 9:47 | 9:47 | 37:58 |
56 | 134 | Alastair | Casler | 10 | 62 | 7:12 | 63 | 3:32 | 15:52 | 11.3 | 0:30 | 55 | 11:31 | 11:31 | 38:34 |
57 | 133 | Ashton | Lewis | 10 | 64 | 7:40 | 64 | 4:43 | 15:43 | 11.5 | 0:36 | 42 | 10:02 | 10:02 | 38:42 |
58 | 37 | Logan | Daigle | 13 | 51 | 6:06 | 34 | 1:40 | 15:25 | 11.7 | 1:05 | 63 | 15:18 | 15:18 | 39:32 |
59 | 139 | Cannon | Boyles | 10 | 56 | 6:23 | 61 | 3:21 | 18:55 | 9.5 | 0:35 | 48 | 10:41 | 10:41 | 39:53 |
60 | 140 | Will | Foil | 10 | 48 | 5:49 | 54 | 2:43 | 16:16 | 11.1 | 1:00 | 62 | 14:22 | 14:22 | 40:07 |
FEMALE KEMP's RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: F10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 239 | Adalay | Stubbs | 10 | 35 | 5:46 | 52 | 2:56 | 19:18 | 9.3 | 0:31 | 52 | 12:33 | 12:33 | 41:02 |
52 | 19 | Megan | Nichols | 13 | 39 | 6:01 | 44 | 2:14 | 20:34 | 8.8 | 0:46 | 42 | 11:38 | 11:38 | 41:10 |
53 | 109 | May | Neuhaus | 10 | 41 | 6:14 | 54 | 3:11 | 19:58 | 9.0 | 0:39 | 48 | 12:12 | 12:12 | 42:11 |
54 | 122 | Jaden | Lee | 10 | 57 | 8:41 | 50 | 2:46 | 18:00 | 10.0 | 0:33 | 51 | 12:25 | 12:25 | 42:23 |
55 | 121 | Avery | Strother | 10 | 47 | 6:41 | 56 | 4:15 | 19:31 | 9.2 | 0:36 | 57 | 14:06 | 14:06 | 45:07 |
56 | 119 | Madison | Albright | 10 | 18:22 | 9.8 | 0:32 | 41 | 11:36 | 11:36 | 46:01 | ||||
57 | 72 | Madison | Felker | 11 | 14:11 | 12.7 | 1:02 | 37 | 10:59 | 10:59 | 46:22 | ||||
58 | 52 | Hannah | Ruska | 12 | 58 | 11:14 | 48 | 2:30 | 21:16 | 8.5 | 0:36 | 32 | 10:48 | 10:48 | 46:23 |
59 | 120 | Teagan | Privett | 10 | 46 | 6:40 | 53 | 3:10 | 23:39 | 7.6 | 0:33 | 58 | 14:09 | 14:09 | 48:09 |
60 | 45 | Makenzie | Lewis | 12 | 55 | 8:26 | 55 | 3:24 | 22:16 | 8.1 | 0:43 | 60 | 16:11 | 16:11 | 50:59 |
MALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: M7-9
FEMALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: F7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 160 | Emma | James | 9 | 28 | 2:13 | 1:35 | 19 | 12:05 | 9.9 | 0:49 | 24 | 5:36 | 11:12 | 22:17 |
22 | 192 | Nevaeh | James | 8 | 22 | 1:56 | 2:12 | 13 | 11:42 | 10.3 | 0:44 | 28 | 5:46 | 11:32 | 22:19 |
23 | 217 | Annsley | Neel | 7 | 20 | 1:54 | 1:27 | 27 | 13:56 | 8.6 | 0:40 | 7 | 4:23 | 8:46 | 22:19 |
24 | 238 | Olive | Stubbs | 7 | 14 | 1:48 | 2:17 | 26 | 13:39 | 8.8 | 0:37 | 12 | 4:45 | 9:30 | 23:05 |
25 | 145 | Payton | Blumer | 9 | 23 | 1:58 | 2:44 | 23 | 12:58 | 9.3 | 0:35 | 19 | 5:05 | 10:10 | 23:18 |
26 | 152 | Joslyn | Gamber | 9 | 16 | 1:50 | 1:54 | 28 | 14:37 | 8.2 | 0:42 | 18 | 5:05 | 10:10 | 24:05 |
27 | 193 | Taima | Cerone | 8 | 27 | 2:12 | 2:21 | 25 | 13:25 | 8.9 | 0:36 | 25 | 5:41 | 11:21 | 24:14 |
28 | 218 | Zea | Pitre | 7 | 26 | 2:07 | 5:08 | 24 | 13:11 | 9.1 | 0:27 | 26 | 5:41 | 11:22 | 26:32 |
29 | 212 | Emily | Lewis | 7 | 24 | 2:03 | 3:16 | 29 | 14:37 | 8.2 | 0:54 | 29 | 6:05 | 12:09 | 26:53 |
30 | 150 | Grace | Dunn | 9 | 30 | 2:33 | 1:41 | 30 | 31:00 | 3.9 | 1:18 | 30 | 7:43 | 15:25 | 44:13 |