Cupid's Crawl 10K & 5K Presented by Zaxby's
Greenville, NC February 11, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 10K RUN OVERALL WINNERS
MALE 10K RUN OVERALL WINNERS
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 413 | Griffin | Brantley | 12 | Winterville | NC | 1:00:51 | 1:00:48 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 307 | Campbell | Bratton | 16 | Winterville | NC | 51:02 | 50:59 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 381 | Grace | Racanco | 22 | Greenville | NC | 53:13 | 53:09 |
2 | 342 | Rebekah | Harper | 24 | Raleigh | NC | 53:23 | 53:20 |
3 | 339 | Abbie | Goodman | 26 | Greenvilleeenv | NC | 54:14 | 54:04 |
4 | 384 | Missy | Ritt | 27 | Greenville | NC | 54:30 | 54:19 |
5 | 389 | Neha | Sirohi | 28 | Greenville | NC | 57:41 | 57:34 |
6 | 405 | Jennifer | Zimmerman | 28 | Winterville | NC | 58:14 | 58:08 |
7 | 385 | Kara | Rouse | 26 | La Grange | NC | 58:52 | 58:47 |
8 | 322 | Marisa | Dellinges | 28 | Newport | NC | 1:01:49 | 1:01:40 |
9 | 315 | Mary | Caison | 27 | Raleigh | NC | 1:02:30 | 1:02:17 |
10 | 392 | Kristin | Smith | 24 | Winterville | NC | 1:05:50 | 1:05:46 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 371 | David | Morrison | 23 | Greenville | NC | 45:16 | 45:14 |
2 | 360 | Robert | Lewis | 28 | Tarboro | NC | 45:29 | 45:25 |
3 | 335 | Bradley | Farrell | 25 | Greenville | NC | 46:40 | 46:34 |
4 | 395 | Joseph | Tarley | 27 | Greenville | NC | 51:41 | 51:35 |
5 | 337 | Sean | Fleming | 29 | New Bern | NC | 53:18 | 53:08 |
6 | 393 | Mike | Stewart | 27 | Durham | NC | 59:37 | 59:25 |
7 | 380 | Diego | Racanco | 22 | Greenville | NC | 59:47 | 59:44 |
8 | 344 | Michael | Hausburg | 29 | Greenville | NC | 1:08:45 | 1:08:32 |
9 | 332 | Mike | Engelhard | 27 | Greenville | NC | 1:15:07 | 1:15:02 |
10 | 378 | David | Perdue | 29 | Snow Hill | NC | 1:17:52 | 1:17:40 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 320 | Erin | Crites | 30 | Elizabeth City | NC | 55:27 | 55:18 |
2 | 361 | Candice | Love | 34 | Williamston | NC | 58:20 | 58:11 |
3 | 397 | Beth | Thompson | 39 | Greenville | NC | 59:00 | 58:53 |
4 | 391 | Heather | Smith | 35 | Greenville | NC | 59:32 | 59:23 |
5 | 382 | Melissa | Reed | 32 | Chocowinity | NC | 59:28 | 59:23 |
6 | 386 | Katie | Schultz | 33 | Tarboro | NC | 59:37 | 59:32 |
7 | 304 | Branigan | Bissette | 33 | Greenville | NC | 59:40 | 59:40 |
8 | 398 | Katie | Tyson | 32 | Greenville | NC | 1:03:23 | 1:03:16 |
9 | 396 | Katherine | Thomas | 37 | Ayden | NC | 1:04:59 | 1:04:54 |
10 | 347 | Erin | Huddleston | 34 | Greenville | NC | 1:07:01 | 1:06:51 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 394 | Joseph | Sutton | 36 | Winterville | NC | 43:44 | 43:43 |
2 | 370 | Luis F | Mercado | 37 | Greenville | NC | 54:34 | 54:27 |
3 | 326 | Ed | Dunbar | 36 | Greenville | NC | 55:37 | 55:26 |
4 | 364 | Matt | Maness | 32 | Williamston | NC | 55:43 | 55:27 |
5 | 352 | Joel | Keizer | 33 | Winterville | NC | 57:00 | 56:52 |
6 | 312 | Leigh | Buckhout | 31 | Greenville | NC | 57:46 | 57:34 |
7 | 330 | Will | Elsen | 32 | Greenville | NC | 1:07:01 | 1:06:51 |
8 | 319 | Harry | Claus | 30 | Greenville | NC | 1:09:42 | 1:09:37 |
9 | 388 | Robert | Sebald | 32 | Raleigh | NC | 1:10:38 | 1:10:26 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 376 | Lisa | Peralta | 48 | Greenville | NC | 59:52 | 59:42 |
2 | 343 | Kim | Harris | 43 | Greenville | NC | 1:00:29 | 1:00:18 |
3 | 308 | Kim | Bratton | 46 | Winterville | NC | 1:02:26 | 1:02:21 |
4 | 334 | Meredith | Exum | 42 | Greenville | NC | 1:02:33 | 1:02:27 |
5 | 318 | Anne | Cato | 42 | Winterville | NC | 1:03:11 | 1:03:06 |
6 | 404 | Kristin | Winstead | 44 | Wilson | NC | 1:04:06 | 1:03:51 |
7 | 340 | Diane | Hansen | 47 | Apo | AE | 1:06:27 | 1:06:18 |
8 | 375 | Nina | Peele | 45 | Winterville | NC | 1:07:28 | 1:07:18 |
9 | 408 | Ashley | Odom | 42 | Greenville | NC | 1:08:58 | 1:08:51 |
10 | 338 | Jaimme | Gaff | 44 | Greenville | NC | 1:18:51 | 1:18:38 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 345 | Eric | Horsman | 40 | Greenville | NC | 43:07 | 43:04 |
2 | 372 | Jason | Myers | 41 | Greenville | NC | 44:57 | 44:54 |
3 | 368 | Gibson | McCall | 41 | Greenville | NC | 45:00 | 44:58 |
4 | 303 | Chris | Baxter | 44 | Ayden | NC | 46:35 | 46:29 |
5 | 336 | Frank | Fisher | 47 | Greenville | ND | 48:16 | 48:13 |
6 | 400 | Troy | Wilkie | 40 | Winterville | NC | 49:06 | 48:59 |
7 | 401 | Matthew | Williams | 44 | Greenville | NC | 51:11 | 51:08 |
8 | 314 | Jeff | Cabaniss | 48 | Greenville | NC | 52:05 | 52:02 |
9 | 412 | Tim | Allen | 46 | Nashville | NC | 52:11 | 52:04 |
10 | 403 | Chad | Winstead | 40 | Wilson | NC | 54:00 | 53:45 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 349 | Rod | Jordan | 51 | Oriental | NC | 44:40 | 44:38 |
2 | 346 | Joe | Houmard | 56 | Greenville | NC | 45:31 | 45:29 |
3 | 409 | Choo | Justice | 54 | Greenville | NC | 48:35 | 48:34 |
4 | 301 | Carl | Albert | 52 | Winterville | NC | 59:04 | 58:55 |
5 | 399 | Jim | Weese | 58 | Greenville | NC | 1:00:12 | 1:00:08 |
6 | 402 | Ben | Wilson | 55 | Grimesland | NC | 1:09:55 | 1:09:47 |
7 | 362 | Donald | Madre Jr | 50 | Hertford | NC | 1:20:48 | 1:20:40 |
8 | 310 | Charles | Brickhouse | 55 | Clinton | NC | 1:33:04 | 1:32:53 |