Place | Sex place | Sex total | Div place | Div total | Div | Name | Sex | Age | City | State | 5knet | 5kgun | Pace | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 384 | 1 | 15 | F1519 | Tatiana Fabian | F | 16 | Tampa | FL | 21:36 | 21:37 | 6:57 | 1102 |
22 | 21 | 277 | 3 | 6 | M1519 | Tommy Hilliard | M | 19 | Pinellas Park | FL | 21:38 | 21:41 | 6:58 | 4047 |
23 | 22 | 277 | 5 | 38 | M4549 | Brian McManus | M | 49 | St. Petersburg | FL | 21:41 | 21:42 | 6:59 | 1225 |
24 | 23 | 277 | 3 | 21 | M2529 | Kevin Larson | M | 29 | 21:43 | 21:53 | 7:00 | 1454 | ||
25 | 24 | 277 | 1 | 30 | M5054 | Timothy Federation | M | 53 | Rochester | NY | 21:46 | 21:48 | 7:01 | 5024 |
26 | 25 | 277 | 2 | 30 | M5054 | Thomas Dates | M | 51 | Jacksonville | FL | 21:51 | 21:53 | 7:02 | 5018 |
27 | 26 | 277 | 4 | 21 | M3034 | Alex Phillips | M | 31 | 21:51 | 22:12 | 7:02 | 1521 | ||
28 | 27 | 277 | 2 | 17 | M4044 | Daniel McDonough | M | 41 | Saint Petersburg | FL | 21:58 | 22:00 | 7:04 | 5056 |
29 | 28 | 277 | 3 | 17 | M4044 | Yasser Kazbour | M | 40 | 22:01 | 22:21 | 7:05 | 1522 | ||
30 | 29 | 277 | 6 | 38 | M4549 | Johnny Ackerman | M | 47 | 22:04 | 22:06 | 7:07 | 1527 |
Thank you! Your message was posted to Facebook.