Place | Div place | Div total | Div | Name | Sex | Age | City | State | Bnet | Bgun | Bpace | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | M3034 | Casey Smith | M | 32 | Saint Petersburg | FL | 25:59 | 25:59 | 6:51 | 5062 |
2 | 2 | 5 | M3034 | Jonathan Nash | M | 31 | Lee | NH | 27:20 | 27:23 | 7:12 | 5078 |
3 | 1 | 6 | M5054 | Izaak Betjes | M | 50 | Krommenie | NH | 27:26 | 27:27 | 7:14 | 5002 |
4 | 1 | 5 | F4549 | Ilonka Langeberg | F | 45 | Krommenie | NH | 28:40 | 28:41 | 7:33 | 5034 |
5 | 1 | 5 | F2529 | Hailey Krzyston | F | 25 | Tampa | FL | 28:48 | 28:52 | 7:35 | 5073 |
6 | 1 | 3 | M4044 | Daniel McDonough | M | 41 | Saint Petersburg | FL | 29:43 | 29:46 | 7:50 | 5041 |
7 | 1 | 2 | M3539 | Michael Popham | M | 36 | Bedford | NH | 30:19 | 30:22 | 7:59 | 5075 |
8 | 3 | 5 | M3034 | Jan Schorpion | M | 33 | Saint Petersburg | FL | 30:45 | 30:48 | 8:06 | 5058 |
9 | 1 | 4 | F3034 | Melissa Schorpion | F | 33 | Saint Petersburg | FL | 30:45 | 30:49 | 8:06 | 5059 |
10 | 1 | 3 | F2024 | Kristen Ochs | F | 22 | Pinellas Park | FL | 31:17 | 31:19 | 8:14 | 5049 |
Message
Thank you! Your message was posted to Facebook.