Place | Div place | Div total | Name | Sex | Age | City | State | 5ksplit | 10ksplit | 15ksplit | Nettime | Guntime | Pace | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | 19 | Alistair Flynn | M | 25 | St. Pete Beach | FL | 24:29 | 48:04 | 1:11:51 | 1:40:46 | 1:40:46 | 7:42 | 3116 |
22 | 2 | 29 | Timothy Federation | M | 53 | Rochester | NY | 24:09 | 48:22 | 1:12:29 | 1:41:15 | 1:41:15 | 7:44 | 5024 |
23 | 1 | 3 | Zack Deitz | M | 19 | Odessa | FL | 26:17 | 49:54 | 1:13:13 | 1:41:28 | 1:41:28 | 7:45 | 3088 |
24 | 3 | 29 | Thomas Dates | M | 51 | Jacksonville | FL | 23:52 | 48:07 | 1:12:25 | 1:41:34 | 1:41:34 | 7:45 | 5018 |
25 | 4 | 29 | Stephen Crane | M | 53 | Sarasota | FL | 23:03 | 46:53 | 1:11:24 | 1:41:37 | 1:41:37 | 7:46 | 3079 |
26 | 1 | 24 | David Flynn | M | 56 | 24:12 | 48:08 | 1:12:16 | 1:42:15 | 1:42:15 | 7:48 | 3401 | ||
27 | 5 | 16 | Daniel McDonough | M | 41 | Saint Petersburg | FL | 24:54 | 49:25 | 1:13:52 | 1:43:04 | 1:43:04 | 7:52 | 5056 |
28 | 3 | 20 | Marcos Alves | M | 47 | Manaus | MA | 23:04 | 46:57 | 1:11:48 | 1:43:42 | 1:43:42 | 7:55 | 5002 |
29 | 1 | 27 | Jessica Sapienza | F | 34 | Madeira Beach | FL | 24:10 | 48:05 | 1:12:24 | 1:43:56 | 1:43:56 | 7:56 | 3299 |
30 | 2 | 24 | Brian Constantine | M | 55 | Largo | FL | 24:21 | 49:24 | 1:14:19 | 1:44:02 | 1:44:02 | 7:57 | 3073 |
Thank you! Your message was posted to Facebook.