Place | Div place | Div total | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | 5ksplit | 10ksplit | 15ksplit | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 6 | 29 | Michael Gould | M | 54 | West Des Moines | IA | 1:47:01 | 1:47:01 | 8:10 | 25:22 | 50:49 | 1:15:58 | 3134 |
32 | 7 | 29 | Osama Alqattan | M | 52 | 1:47:29 | 1:47:29 | 8:12 | 24:59 | 1:16:06 | 3012 | |||
33 | 3 | 24 | John Steakley | M | 55 | Cape Coral | FL | 1:47:48 | 1:47:48 | 8:14 | 26:37 | 52:25 | 1:17:57 | 3326 |
34 | 1 | 13 | Gregory Kiziah | M | 61 | Taylorsville | NC | 1:47:55 | 1:47:55 | 8:14 | 25:53 | 50:58 | 1:16:01 | 3195 |
35 | 4 | 20 | Russ Points | M | 39 | Spring Hill | FL | 1:48:32 | 1:48:32 | 8:17 | 24:44 | 50:19 | 1:16:52 | 3274 |
36 | 3 | 17 | Kevin Crews | M | 33 | St. Petersburg | FL | 1:48:58 | 1:48:58 | 8:19 | 25:22 | 51:01 | 1:17:00 | 5015 |
37 | 8 | 19 | Stephen Szafranski | M | 29 | Tampa | FL | 1:49:24 | 1:49:24 | 8:21 | 26:38 | 52:31 | 1:18:07 | 3334 |
38 | 5 | 20 | Jason Smith | M | 36 | St. Petersburg | FL | 1:49:28 | 1:49:28 | 8:21 | 26:23 | 51:58 | 1:17:28 | 3315 |
39 | 1 | 14 | Joe Link | M | 65 | Cape May | NJ | 1:49:51 | 1:49:51 | 8:23 | 25:34 | 51:54 | 1:18:00 | 3212 |
40 | 2 | 3 | Zack Morrison | M | 16 | St Pete Beach | FL | 1:51:01 | 1:51:01 | 8:29 | 26:31 | 52:49 | 1:19:17 | 3245 |
Thank you! Your message was posted to Facebook.