Place | Div place | Div total | Div | Name | Sex | Age | City | State | 5knet | 10knet | Total | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 10 | F4549 | Bina Chen | F | 49 | New York | NY | 27:48 | 55:14 | 1:23:02 | 4021 |
22 | 1 | 9 | M5054 | Mike Patron | M | 50 | Wesley Chapel | FL | 28:08 | 55:27 | 1:23:34 | 4078 |
23 | 2 | 7 | M6064 | David Ball | M | 61 | St Pete Beach | FL | 28:00 | 55:49 | 1:23:48 | 4006 |
24 | 4 | 4 | M6569 | Abram Vandeelen | M | 68 | Rotterdam | ZH | 31:03 | 52:57 | 1:23:59 | 4103 |
25 | 3 | 7 | M6064 | David Kuches | M | 64 | Saint Petersburg | FL | 31:03 | 52:56 | 1:23:59 | 4052 |
26 | 2 | 5 | F3034 | Katelyn Difrancesco | F | 30 | Tampa | FL | 28:39 | 55:57 | 1:24:36 | 4112 |
27 | 4 | 9 | F4044 | Jennifer Genal | F | 40 | Simpsonville | SC | 29:07 | 56:38 | 1:25:45 | 4039 |
28 | 3 | 5 | M4044 | Josh Geise | M | 43 | Tampa | FL | 27:38 | 58:13 | 1:25:50 | 4038 |
29 | 1 | 13 | F3539 | Kate Bradshaw | F | 37 | Saint Petersburg | FL | 31:29 | 54:31 | 1:25:59 | 4013 |
30 | 2 | 13 | F3539 | Tamara Espinet | F | 36 | Los Angeles | CA | 28:37 | 57:33 | 1:26:09 | 4031 |
Place | Div place | Div total | Div | Name | Sex | Age | City | State | 5knet | 10knet | Total | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 4 | 4 | M3539 | Joshua Pericles | M | 36 | Saint Petersburg | FL | 41:46 | 1:27:54 | 2:09:39 | 4079 |
97 | 2 | 2 | M7074 | Bob McKenna | M | 73 | Largo | FL | 43:17 | 1:27:38 | 2:10:55 | 4028 |
98 | 9 | 9 | M5054 | Phil Hersey | M | 50 | Davenport | FL | 45:09 | 1:32:47 | 2:17:56 | 4047 |
99 | 13 | 13 | F3539 | Kimberly Trottier | F | 35 | West Jordan | UT | 52:19 | 1:27:00 | 2:19:19 | 4100 |
100 | 9 | 10 | F4549 | Amy Plavak | F | 49 | Saint Petersburg | FL | 48:21 | 1:31:00 | 2:19:21 | 4081 |
101 | 10 | 10 | F4549 | Joy Lewis | F | 48 | Saint Petersburg | FL | 49:29 | 1:30:47 | 2:20:15 | 4057 |
102 | 10 | 11 | F5054 | Debbie Wright | F | 53 | Calgary | AB | 56:07 | 1:32:04 | 2:28:11 | 4110 |
103 | 8 | 9 | M5559 | Gordon Snyder | M | 56 | Saint Petersburg | FL | 51:52 | 1:38:01 | 2:29:53 | 4094 |
104 | 4 | 5 | F5559 | Linda Murray | F | 58 | Dearborn Heights | MI | 52:25 | 1:37:38 | 2:30:03 | 4074 |
105 | 9 | 9 | M5559 | Brent Barnett | M | 59 | Nixa | MO | 56:16 | 1:35:19 | 2:31:35 | 4009 |
Thank you! Your message was posted to Facebook.