OPEN FEMALE AGE GROUP: 1 - 99
Place | Name | Age | City | State | Hgun | Hnet | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Bragano | 32 | Morgantown | WV | 1:32:49 | 1:32:48 | 7:05 | 3075 | H |
OPEN MALE AGE GROUP: 1 - 99
Place | Name | Age | City | State | Hgun | Hnet | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Martin | 32 | Tampa | FL | 1:14:19 | 1:14:18 | 5:41 | 3522 | H |
MASTERS FEMALE AGE GROUP: 40 - 98
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberly Grogan | F | 42 | Clermont | FL | 1:41:50 | 1:41:55 | 7:47 | 3317 | H |
MASTERS MALE AGE GROUP: 40 - 98
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Bohlke | M | 43 | 1:23:29 | 1:23:30 | 6:23 | 3960 | H |
St. Pete Beach Classic
St. Pete Beach, FL - January 15-16TH, 2022
MADDIE ZOLFO HALF-MARATHON
Half Marathon Age Groups - Based on Net Time
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 10 - 14
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aubri Antczak | F | 14 | Nokomis | FL | 1:40:44 | 1:40:46 | 7:41 | 3020 | H |
MALE AGE GROUP: 10 - 14
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Salcedo | M | 12 | Saint Petersburg | FL | 2:35:23 | 2:35:47 | 11:52 | 5088 | M |
FEMALE AGE GROUP: 15 - 19
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Perry | F | 16 | Oklahoma City | OK | 1:56:03 | 1:56:16 | 8:52 | 3650 | H |
2 | Ca Gilmore | F | 17 | West Harrison | NY | 1:57:38 | 1:57:45 | 8:59 | 5027 | M |
3 | Avery Wild | F | 19 | Land O Lakes | FL | 3:22:43 | 3:23:02 | 15:28 | 3904 | H |
MALE AGE GROUP: 15 - 19
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Yates | M | 16 | Baltimore | OH | 1:29:15 | 1:29:16 | 6:49 | 3930 | H |
2 | Xathan Piazza | M | 17 | Cape Coral | FL | 1:35:58 | 1:36:00 | 7:20 | 3663 | H |
3 | Caden Wild | M | 15 | Land O Lakes | FL | 3:22:23 | 3:22:42 | 15:27 | 3905 | H |
FEMALE AGE GROUP: 20 - 24
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine Keenan | F | 24 | Tallahassee | FL | 1:47:58 | 1:48:05 | 8:15 | 3417 | H |
2 | Payton Bellano | F | 21 | Encinitas | CA | 1:57:17 | 1:57:30 | 8:57 | 3057 | H |
3 | Merideth McIntyre | F | 22 | Easley | SC | 1:58:21 | 1:58:28 | 9:02 | 3537 | H |
4 | Kelsey Collins | F | 24 | Saint Petersburg | FL | 2:06:16 | 2:06:20 | 9:38 | 3153 | H |
5 | Jennifer Belfer | F | 22 | Saint Petersburg | FL | 2:06:44 | 2:07:25 | 9:40 | 3056 | H |
MALE AGE GROUP: 20 - 24
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Palamar | M | 20 | New Port Richey | FL | 1:16:17 | 1:16:17 | 5:50 | 3629 | H |
2 | Bryson Hillhouse | M | 21 | Clearwater | FL | 1:28:49 | 1:28:49 | 6:47 | 3953 | H |
3 | Sebastian Ledlow | M | 23 | Perry | FL | 1:35:58 | 1:36:12 | 7:20 | 3466 | H |
4 | Kyle Scully | M | 24 | Tampa | FL | 1:38:36 | 1:38:37 | 7:32 | 3760 | H |
5 | Collin Tarczon | M | 22 | Tampa | FL | 1:44:28 | 1:44:35 | 7:59 | 3825 | H |
FEMALE AGE GROUP: 25 - 29
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
11 | Madison Morton | F | 27 | West Bloomfield | MI | 2:18:10 | 2:18:46 | 10:33 | 3581 | H |
12 | Erin Gray | F | 26 | Rochester | MI | 2:23:26 | 2:24:02 | 10:57 | 3308 | H |
13 | Coleen Buckley | F | 29 | Saint Petersburg | FL | 2:33:55 | 2:34:37 | 11:45 | 3092 | H |
14 | Johanna Rosen | F | 26 | Saint Petersburg | FL | 2:35:45 | 2:36:28 | 11:53 | 3729 | H |
15 | Taylor Doty | F | 28 | Clearwater | FL | 2:37:28 | 2:38:18 | 12:01 | 3218 | H |
16 | Kelsey Emerling | F | 26 | Buffalo | NY | 2:41:32 | 2:42:37 | 12:20 | 3238 | H |
17 | Amber Trapnell | F | 28 | Odessa | FL | 2:42:42 | 2:43:17 | 12:25 | 3848 | H |
18 | Rebecca Cohler | F | 28 | Charlotte | NC | 2:44:37 | 2:45:27 | 12:34 | 3143 | H |
19 | Patrese Richard | F | 28 | Port Richey | FL | 3:04:51 | 3:05:56 | 14:06 | 3705 | H |
MALE AGE GROUP: 25 - 29
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enrique Bello | M | 28 | Tampa | FL | 1:46:29 | 1:46:35 | 8:08 | 3940 | H |
2 | David Clemens | M | 29 | Mechanicsville | VA | 1:46:29 | 1:46:35 | 8:08 | 3136 | H |
3 | Edward Collins | M | 27 | Fort Myers Beachfo | FL | 1:46:52 | 1:46:56 | 8:10 | 3152 | H |
4 | Alfredo Arce | M | 27 | Tampa | FL | 1:52:52 | 1:54:02 | 8:37 | 3021 | H |
5 | Maximilian Schueppel | M | 26 | Tampa | FL | 2:08:04 | 2:08:28 | 9:47 | 3756 | H |
6 | David Collins | M | 25 | Fort Myers Beach | FL | 2:18:10 | 2:18:13 | 10:33 | 3151 | H |
FEMALE AGE GROUP: 30 - 34
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Caitlin Christy | F | 31 | Broomfield | CO | 2:52:30 | 2:52:51 | 13:10 | 3128 | H |
22 | Shelby Husted | F | 34 | Lakeland | FL | 2:53:37 | 2:54:31 | 13:15 | 3383 | H |
23 | Laura Emerling | F | 31 | Buffalo | NY | 3:09:14 | 3:10:19 | 14:27 | 3239 | H |
24 | Jenna Clark | F | 34 | Pompano Beach | FL | 3:10:29 | 3:10:29 | 14:32 | 3133 | H |
MALE AGE GROUP: 30 - 34
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Adam Burton | M | 32 | Castalian Springs | TN | 2:52:57 | 2:53:39 | 13:12 | 5014 | M |
22 | William Gibbons | M | 30 | Chicago | IL | 2:59:30 | 3:00:34 | 13:42 | 3285 | H |
23 | Nicholas Figueroa | M | 31 | Brandon | FL | 3:14:24 | 3:15:30 | 14:50 | 3255 | H |
FEMALE AGE GROUP: 35 - 39
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tara Schneider | F | 37 | Willow Wood | OH | 2:11:50 | 2:12:17 | 10:04 | 3754 | H |
22 | Katyann Kelly | F | 36 | Lutz | FL | 2:11:57 | 2:12:25 | 10:04 | 3421 | H |
23 | Christy Lyle | F | 38 | Plant City | FL | 2:12:03 | 2:12:39 | 10:05 | 3492 | H |
24 | Tamara Espinet | F | 38 | Portland | OR | 2:12:34 | 2:13:48 | 10:07 | 3242 | H |
25 | Marlee Flanagan | F | 36 | Portland | OR | 2:12:50 | 2:14:05 | 10:08 | 3259 | H |
26 | Jennifer Procopio | F | 39 | Alexandria | VA | 2:12:52 | 2:13:44 | 10:09 | 5079 | M |
27 | Brandie Killingsworth | F | 35 | Tampa | FL | 2:14:48 | 2:15:34 | 10:17 | 3431 | H |
28 | Nikel Morancie | F | 39 | Land O Lakes | FL | 2:15:21 | 2:15:54 | 10:20 | 3576 | H |
29 | Jessica Buckley | F | 36 | Temple Terrace | FL | 2:17:05 | 2:17:26 | 10:28 | 3093 | H |
30 | Betty Herrin | F | 38 | Apollo Beach | FL | 2:22:37 | 2:22:47 | 10:53 | 3363 | H |
MALE AGE GROUP: 35 - 39
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
11 | Lorin Bridge | M | 39 | Saint Petersburg | FL | 1:59:57 | 2:00:15 | 9:09 | 3079 | H |
12 | Gilberto Gonzalez | M | 38 | Wimauma | FL | 2:01:16 | 2:01:20 | 9:15 | 3296 | H |
13 | Adam Wegner | M | 38 | Crystal River | FL | 2:09:15 | 2:09:44 | 9:52 | 3893 | H |
14 | Kasim Hafeez | M | 38 | Saint Petersburg | FL | 2:17:26 | 2:18:07 | 10:29 | 5032 | M |
15 | Caleb Delgado | M | 39 | Clearwater | FL | 2:21:43 | 2:21:50 | 10:49 | 3199 | H |
16 | Martin Wilson | M | 36 | Washington | DC | 2:23:07 | 2:23:50 | 10:56 | 3915 | H |
17 | Steven Parker | M | 35 | Wesley Chapel | FL | 2:26:30 | 2:27:57 | 11:11 | 3636 | H |
18 | Jarrod Lockwood | M | 38 | Orlando | FL | 2:42:46 | 2:43:32 | 12:25 | 3480 | H |
19 | Alan Tseng | M | 36 | Largo | FL | 3:00:47 | 3:01:52 | 13:48 | 3850 | H |
FEMALE AGE GROUP: 40 - 44
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jessica Ogiony | F | 44 | Stuart | FL | 2:13:52 | 2:14:33 | 10:13 | 3613 | H |
22 | Amanda Swenson | F | 43 | Grasston | MN | 2:13:54 | 2:14:11 | 10:13 | 3820 | H |
23 | Cynthia Simmons | F | 44 | Plant City | FL | 2:17:25 | 2:18:20 | 10:29 | 3779 | H |
24 | Kristin Parmenter | F | 41 | New Port Richey | FL | 2:17:38 | 2:18:43 | 10:30 | 3638 | H |
25 | Tara Bobelak | F | 40 | Port Orange | FL | 2:22:22 | 2:22:48 | 10:52 | 3069 | H |
26 | Heather Beck | F | 40 | Brooksville | FL | 2:24:47 | 2:25:47 | 11:03 | 3050 | H |
27 | Sandra Laptalo | F | 41 | Riverview | FL | 2:26:50 | 2:27:58 | 11:12 | 3462 | H |
28 | Shawn Miles | F | 43 | Safety Harbor | FL | 2:27:14 | 2:27:40 | 11:14 | 3557 | H |
29 | Melissa Baxter | F | 40 | Orchard Park | NY | 2:30:23 | 2:30:42 | 11:29 | 3047 | H |
30 | Tricia McKinney | F | 40 | Port Orange | FL | 2:30:41 | 2:31:07 | 11:30 | 3540 | H |
MALE AGE GROUP: 40 - 44
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jeremey Davis | M | 42 | New Port Richey | FL | 2:03:27 | 2:03:49 | 9:25 | 3188 | H |
12 | Gyldas Ofoulhast-Othamot | M | 43 | Land O Lakes | FL | 2:13:01 | 2:13:32 | 10:09 | 3612 | H |
13 | Bill Williams | M | 41 | North Tonawanda | NY | 2:20:29 | 2:21:00 | 10:43 | 3910 | H |
14 | Geroge Campos | M | 41 | Miami | FL | 2:21:06 | 2:22:07 | 10:46 | 3105 | H |
15 | Joshua Redlawsk | M | 40 | Port Richey | FL | 2:27:09 | 2:27:28 | 11:14 | 3694 | H |
16 | Cory Kapes | M | 44 | Saint Petersburg | FL | 2:33:42 | 2:33:59 | 11:44 | 3409 | H |
17 | Brian Yarbrough | M | 41 | Clearwater | FL | 2:35:41 | 2:35:57 | 11:53 | 3929 | H |
FEMALE AGE GROUP: 45 - 49
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Dolly Ayala | F | 46 | Orlando | FL | 2:28:54 | 2:29:40 | 11:22 | 3030 | H |
22 | Amanda Vanbennekom | F | 49 | Belmont | MI | 2:31:06 | 2:32:12 | 11:32 | 5104 | M |
23 | Rebecca Pelfrey | F | 45 | Morgantown | WV | 2:31:30 | 2:31:30 | 11:34 | 3644 | H |
24 | Meredith Kallaher | F | 47 | Miami | FL | 2:35:18 | 2:36:10 | 11:51 | 3407 | H |
25 | Samantha Gause | F | 48 | Wesley Chapel | FL | 2:37:46 | 2:38:34 | 12:03 | 3277 | H |
26 | Tracy Weitzel | F | 46 | Fallston | MD | 2:41:30 | 2:42:29 | 12:20 | 3895 | H |
27 | Diane Caughey | F | 49 | Baldwinsville | NY | 2:44:16 | 2:45:03 | 12:32 | 3119 | H |
28 | Kathleen Hall | F | 45 | Plant City | FL | 2:44:25 | 2:45:21 | 12:33 | 3333 | H |
29 | Michelle Caravello | F | 46 | Spring Hill | FL | 2:52:00 | 2:52:49 | 13:08 | 5016 | M |
30 | Kirstin Voitus | F | 48 | West Palm Beach | FL | 2:55:46 | 2:56:28 | 13:25 | 3871 | H |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Martha Guerrero | F | 54 | Tampa | FL | 2:37:47 | 2:38:22 | 12:03 | 3321 | H |
22 | Summer Barranco | F | 53 | Fort Lauderdale | FL | 2:42:24 | 2:43:18 | 12:24 | 3042 | H |
23 | Jessica O'Keefe | F | 50 | Cape Coral | FL | 2:44:11 | 2:44:46 | 12:32 | 3615 | H |
24 | Erin Maffucci | F | 53 | Clearwater | FL | 2:49:37 | 2:50:27 | 12:57 | 3498 | H |
25 | Caroline Gilmore | F | 52 | West Harrison | NY | 2:53:29 | 2:54:20 | 13:14 | 5028 | M |
26 | Valerie Neumann | F | 54 | Seminole | FL | 2:58:33 | 2:59:14 | 13:38 | 5067 | M |
27 | Jennifer Cooksey | F | 51 | Brandon | FL | 2:58:41 | 2:59:24 | 13:38 | 3160 | H |
28 | Deirdre Desantis | F | 53 | Schoharie | NY | 2:59:10 | 3:00:14 | 13:40 | 3202 | H |
29 | Lisa Waterman | F | 53 | Cape Coral | FL | 3:00:51 | 3:01:21 | 13:48 | 3886 | H |
30 | Jennifer Amandro | F | 52 | Cape Coral | FL | 3:00:51 | 3:01:22 | 13:48 | 3012 | H |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 55 - 59
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tara Marcus | F | 58 | Woodstock | GA | 3:03:41 | 3:04:49 | 14:01 | 5057 | M |
22 | Judy Molnar Wilson | F | 56 | Oldsmar | FL | 3:16:36 | 3:16:44 | 15:00 | 3568 | H |
23 | Lorrie Palladini | F | 57 | Saint Petersburg | FL | 3:18:06 | 3:18:54 | 15:07 | 5072 | M |
24 | Janet Carini | F | 56 | Tampa | FL | 3:24:49 | 3:26:01 | 15:38 | 3108 | H |
25 | Christiane Cimon | F | 57 | Riverview | FL | 3:25:10 | 3:26:06 | 15:39 | 3129 | H |
26 | Sandra Logan | F | 59 | Surprise | AZ | 3:42:16 | 3:42:49 | 16:58 | 3482 | H |
MALE AGE GROUP: 55 - 59
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Nick Dinisio | M | 56 | Thonotosassa | FL | 2:43:01 | 2:43:43 | 12:27 | 3212 | H |
22 | Johnny Rogers | M | 57 | Dunlap | TN | 3:10:54 | 3:11:09 | 14:34 | 5083 | M |
FEMALE AGE GROUP: 60 - 64
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
21 | Wanda McCreary | F | 61 | Largo | FL | 2:50:14 | 2:50:49 | 13:00 | 3529 | H |
22 | Lucy Sailor | F | 60 | Commerce Township | MI | 3:42:16 | 3:42:49 | 16:58 | 3739 | H |
MALE AGE GROUP: 60 - 64
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
11 | Donald Schlea | M | 62 | Saint Petersburg | FL | 2:28:53 | 2:29:32 | 11:22 | 3948 | H |
12 | Mike Spadacino | M | 60 | Riverview | FL | 2:36:25 | 2:37:09 | 11:56 | 3797 | H |
13 | Robert Orr | M | 61 | Orlando | FL | 2:41:19 | 2:42:03 | 12:19 | 3618 | H |
14 | Philip Ambrose | M | 64 | Tampa | FL | 2:45:04 | 2:45:17 | 12:36 | 3013 | H |
15 | Dennis Morgan | M | 61 | Saint Petersburg | FL | 2:47:50 | 2:47:52 | 12:49 | 3578 | H |
16 | John Clayton | M | 63 | Tampa | FL | 3:46:59 | 3:47:33 | 17:19 | 3135 | H |
FEMALE AGE GROUP: 65 - 69
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linda Puzzo | F | 66 | Hazlet | NJ | 1:58:58 | 1:59:05 | 9:05 | 3683 | H |
2 | Cheryl Zambroski | F | 65 | Tampa | FL | 2:46:18 | 2:47:02 | 12:42 | 3936 | H |
3 | Renee Harrigan | F | 65 | Spring Hill | FL | 3:04:36 | 3:06:43 | 14:05 | 3348 | H |
4 | Liesel Muth | F | 66 | Riverview | FL | 3:04:51 | 3:05:52 | 14:07 | 3589 | H |
5 | Nancy Cole | F | 68 | Milton | ON | 3:05:09 | 3:05:12 | 14:08 | 5021 | M |
MALE AGE GROUP: 65 - 69
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
11 | Bill Barrett | M | 65 | New Albany | OH | 2:26:51 | 2:27:19 | 11:13 | 3043 | H |
12 | Noyes Harrigan | M | 69 | Spring Hill | FL | 2:27:08 | 2:27:08 | 11:14 | 3347 | H |
13 | Victor Yzaguirre | M | 67 | Newark | DE | 2:29:21 | 2:29:42 | 11:24 | 3932 | H |
14 | David Hillenbrand | M | 68 | Evansville | IN | 2:32:13 | 2:32:34 | 11:37 | 3369 | H |
FEMALE AGE GROUP: 70 - 74
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Schmidt | F | 70 | Loveland | OH | 2:20:02 | 2:20:39 | 10:41 | 3752 | H |
2 | Gail Hardy | F | 73 | Lakeland | FL | 2:28:32 | 2:28:50 | 11:20 | 3343 | H |
MALE AGE GROUP: 70 - 74
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheldon Hall | M | 74 | Sarasota | FL | 2:03:32 | 2:03:45 | 9:26 | 3334 | H |
2 | Pete Kavanaugh | M | 71 | Sun City Center | FL | 2:09:07 | 2:09:34 | 9:51 | 3413 | H |
3 | Kevin Kane | M | 73 | Saint Petersburg | FL | 2:15:52 | 2:16:22 | 10:22 | 3408 | H |
4 | Bob Coffey | M | 73 | The Villages | FL | 2:23:57 | 2:24:21 | 10:59 | 3138 | H |
5 | Michael Moore | M | 71 | Tampa | FL | 2:44:21 | 2:45:15 | 12:33 | 3572 | H |
6 | Tim Mahaffey | M | 74 | The Villages | FL | 3:10:50 | 3:11:13 | 14:34 | 3501 | H |
7 | Dean Elliott Elliott | M | 72 | New Liskeard | ON | 3:15:45 | 3:16:39 | 14:56 | 5117 | M |
FEMALE AGE GROUP: 75 - 98
MALE AGE GROUP: 75 - 98
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Hayes | M | 79 | Cornelius | OR | 2:35:54 | 2:36:50 | 11:54 | 5033 | M |
2 | Bob Ranta | M | 89 | Sun City Center | FL | 3:42:18 | 3:42:50 | 16:58 | 3687 | H |
FEMALE AGE GROUP: 99 - 99
MALE AGE GROUP: 99 - 99
Place | Name | Sex | Age | City | State | Hnet | Hgun | Hpace | No. | Event |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown Unknown | M | 99 | 1:49:56 | 1:50:04 | 8:24 | 3958 | H | ||
2 | Unknown Unknown | M | 99 | 2:07:22 | 2:07:55 | 9:43 | 3959 | H |