St. Pete Beach Classic
St. Pete Beach, FL - January 13-14, 2024
5K Overall Results - Sort on Net Time
Place | Sex place | Sex total | Div place | Div total | Div | First Name | Last Name | Sex | Age | City | State | Chip Time | Pace | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 62 | 291 | 1 | 12 | M7074 | Allen | Kohn | M | 72 | Palm Harbor | FL | 25:22 | 8:10 | 1261 |
82 | 63 | 291 | 8 | 34 | M4044 | Chris | Coll | M | 40 | Hatboro | PA | 25:22 | 8:10 | 1081 |
83 | 64 | 291 | 9 | 34 | M4044 | Peter | Sambatakos | M | 40 | Dunedin | FL | 25:24 | 8:11 | 5087 |
84 | 65 | 291 | 6 | 23 | M4549 | Rene | Aguero | M | 45 | St Pete | FL | 25:25 | 8:11 | 1739 |
85 | 20 | 476 | 3 | 36 | F4549 | Julianne | Haciski | F | 45 | Saint Petersburg | FL | 25:32 | 8:13 | 1189 |
86 | 66 | 291 | 5 | 33 | M5054 | John | Atkins | M | 50 | Saint Petersburg | FL | 25:34 | 8:14 | 5002 |
87 | 21 | 476 | 1 | 47 | F5054 | Jessica | Rutherford | F | 50 | Gulfport | FL | 25:40 | 8:16 | 5083 |
88 | 67 | 291 | 10 | 34 | M4044 | Jesse | Colston | M | 40 | Bradenton | FL | 25:41 | 8:16 | 1084 |
89 | 68 | 291 | 3 | 13 | M2024 | Matt | Hellerman | M | 23 | St Pete | FL | 25:48 | 8:19 | 1744 |
90 | 69 | 291 | 11 | 27 | M3539 | Andrew | Geye | M | 38 | Wheaton | IL | 25:53 | 8:20 | 1163 |
St. Pete Beach Classic
St. Pete Beach, FL - January 13-14, 2024
5K Overall Results - Sort on Net Time
Place | Sex place | Sex total | Div place | Div total | Div | First Name | Last Name | Sex | Age | City | State | Chip Time | Pace | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
761 | 473 | 476 | 40 | 40 | F6064 | Michelle | McGuire | F | 63 | Wimauma | FL | 1:06:57 | 21:33 | 1331 |
762 | 474 | 476 | 6 | 7 | F8098 | Margaret | Gallagher | F | 83 | Seminole | FL | 1:07:01 | 21:34 | 1704 |
763 | 289 | 291 | 12 | 12 | M7074 | Steve | Cross | M | 72 | Saint Petersburg | FL | 1:07:09 | 21:37 | 1095 |
764 | 290 | 291 | 11 | 11 | M7579 | Burton | Riddle | M | 76 | Oak Hill | WV | 1:07:15 | 21:39 | 1405 |
765 | 475 | 476 | 7 | 7 | F8098 | Carol | Morgan | F | 80 | Saint Petersburg | FL | 1:08:16 | 21:59 | 1341 |
766 | 291 | 291 | 8 | 8 | M8098 | David | Morgan | M | 82 | Saint Petersburg | FL | 1:08:17 | 21:59 | 1342 |
767 | 476 | 476 | 22 | 22 | F7074 | Judith | Rafos | F | 73 | Walton | NE | 1:08:24 | 22:01 | 1392 |