********** FEMALE OVERALL RESULTS ***********
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 9 | Christine | Trotta | 27 | Ballston Lake | NY | 5:48 |
2 | 14 | Patricia | Butcher | 54 | Hawthorne | NJ | 6:23 |
3 | 20 | Dana | Wiwczar | 34 | Malta | NY | 6:27 |
********** MALE OVERALL RESULTS ***********
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 1 | Geoff | Howles | 13 | Saratoga Springs | NY | 5:15 |
2 | 2 | Michael | Goodwin | 28 | Saratoga Springs | NY | 5:32 |
3 | 3 | John | McCloskey | 27 | Saratoga Springs | NY | 5:33 |
FEMALE AGE GROUP: 1 - 14
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 27 | Skyler | Knott | 10 | Saratoga Springs | NY | 6:52 |
2 | 39 | Danielle | Gollmer | 14 | Pittston | PA | 7:52 |
3 | 66 | Madeline | Fazziola | 7 | Loudonville | NY | 10:50 |
4 | 74 | Madelyn | Perrone | 7 | Rock City Falls | NY | 13:24 |
5 | 75 | Norah | Tallman | 8 | Rock City Falls | NY | 13:25 |
MALE AGE GROUP: 1 - 14
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 26 | Gavin | Ethier | 11 | Clifton Park | NY | 6:50 |
2 | 41 | Brayden | Shattuck | 12 | Queensbury | NY | 8:04 |
3 | 55 | Jack | James | 7 | Clifton Park | NY | 9:30 |
4 | 61 | Joey | Vivian | 8 | Ballston Spa | NY | 10:36 |
FEMALE AGE GROUP: 15 - 17
MALE AGE GROUP: 15 - 17
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 12 | Aaron | Church | 17 | Cape May | NJ | 6:17 |
2 | 45 | Seth | Gollmer | 15 | Pittston | PA | 8:21 |
FEMALE AGE GROUP: 18 - 19
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 22 | Halle | Nightingale | 18 | Schaghticoke | NY | 6:34 |
FEMALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 34 | Ashley | Weller | 28 | Gansevoort | NY | 7:18 |
2 | 42 | Danielle | Weber | 28 | Pittsfield | MA | 8:06 |
3 | 49 | Megan | Hall | 29 | Johnstown | NY | 8:41 |
4 | 57 | Whitney | Hughes | 28 | Saratoga Springs | NY | 9:35 |
MALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 6 | Peter | Roemer | 23 | Saratoga Springs | NY | 5:45 |
2 | 10 | Paul | Church | 20 | Cape May | NJ | 5:52 |
3 | 18 | Nicholas | Prock | 27 | Ballston Spa | NY | 6:26 |
4 | 21 | Gregg | Ellis | 25 | Saratoga Springs | NY | 6:34 |
5 | 30 | Juaquime | Inverdale | 26 | New York | NY | 7:00 |
6 | 51 | Obie | Lawrence | 28 | Saratoga Springs | NY | 8:52 |
FEMALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 25 | Kathy | Meitl | 32 | Saratoga Springs | NY | 6:47 |
2 | 50 | Kate | Jarosh | 35 | Saratoga Springs | NY | 8:52 |
3 | 56 | Maureen | Foley | 31 | Albany | NY | 9:31 |
4 | 58 | Shannon | James | 36 | Clifton Park | NY | 9:40 |
5 | 62 | Kristina | Vivian | 33 | Ballston Spa | NY | 10:36 |
6 | 67 | Justine | Fazziola | 36 | Loudonville | NY | 10:50 |
7 | 76 | Lisa | Perrone | 36 | Rock City Falls | NY | 13:26 |
MALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 11 | Anthony | Mastroianni | 33 | Saratoga Springs | NY | 6:13 |
2 | 13 | Greg | Meitl | 32 | Saratoga Springs | NY | 6:20 |
3 | 16 | Nick | Trotta | 31 | Ballston Lake | NY | 6:25 |
4 | 19 | Franco | Walls | 36 | Gansevoort | NY | 6:27 |
5 | 40 | Keith | Slowik | 34 | Uxbridge | MA | 7:59 |
6 | 43 | Jason | Lee | 37 | Wilton | NY | 8:13 |
7 | 69 | Christopher | Brech | 38 | Clifton Park | NY | 11:14 |
FEMALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 35 | Courtney | Moriarta | 46 | Greenwich | NY | 7:19 |
2 | 37 | Kim | Eisler | 48 | Ballston Spa | NY | 7:44 |
3 | 38 | Janice | Smith | 40 | Milton | ON | 7:51 |
4 | 44 | Amy | Brannigan | 41 | Ballston Lake | NY | 8:13 |
5 | 48 | Tracy | Baldwin | 49 | Schoharie | NY | 8:39 |
6 | 52 | Rita | Cox | 47 | Clifton Park | NY | 9:06 |
7 | 63 | Tanya | Warren | 41 | Gansevoort | NY | 10:37 |
8 | 68 | Jennifer | Waldek | 47 | Clifton Park | NY | 10:53 |
MALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 4 | Mike | Bracken | 41 | Saratoga Springs | NY | 5:36 |
2 | 5 | Greg | Ethier | 41 | Clifton Park | NY | 5:42 |
3 | 8 | Seth | Dunn | 44 | Saratoga Springs | NY | 5:48 |
4 | 15 | David | Akaka | 47 | Porter Corners | NY | 6:24 |
5 | 23 | Daniel | Warren | 41 | Gansevoort | NY | 6:36 |
6 | 28 | Darrell | Everts | 46 | Schenectady | NY | 6:52 |
7 | 29 | Christopher | Burke | 46 | Slatersville | RI | 6:55 |
8 | 47 | Michael | Shannon | 47 | Saratoga Springs | NY | 8:36 |
FEMALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 54 | Renee | Abdou-Malta | 51 | Feura Bush | NY | 9:18 |
2 | 59 | Lisa | Hall | 59 | Schuylerville | NY | 10:05 |
3 | 65 | Maureen | Provost | 57 | Saratoga Springs | NY | 10:44 |
4 | 70 | Carol | Gregg | 59 | Schenectady | NY | 11:33 |
MALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 7 | Sam | Mercado | 52 | Albany | NY | 5:47 |
2 | 17 | Brian | Teague | 56 | Glens Falls | NY | 6:25 |
3 | 53 | Phil | Moehringer | 53 | Gansevoort | NY | 9:14 |
FEMALE AGE GROUP: 60 - 69
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 46 | Ginny | Pezzula | 69 | Colonie | NY | 8:30 |
2 | 64 | Nancy | Johnston | 69 | Ballston Lake | NY | 10:38 |
MALE AGE GROUP: 60 - 69
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 24 | George | Baranauskas | 61 | Scotia | NY | 6:39 |
2 | 31 | John | Webber | 60 | Ballston Spa | NY | 7:02 |
3 | 32 | Luke | Nightingale | 60 | Schaghticoke | NY | 7:05 |
4 | 33 | Bill | Minchin | 62 | Latham | NY | 7:08 |
5 | 36 | Mike | Chovonec | 65 | Baltimore | MD | 7:23 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 60 | Don | Gallagher | 72 | Albany | NY | 10:31 |
2 | 71 | Richard | Daley | 70 | Duanesburg | NY | 11:46 |
3 | 72 | Ed | Johnston | 72 | Ballston Lake | NY | 12:25 |
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
Place |
Place |
Name |
|
Age |
City |
State |
4m |
1 | 73 | Walt | McConnell | 83 | Bolton Landing | NY | 13:06 |