Year
Result Set
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
4 | Andrew | Gordon | 46 | M | Knoxville | TN | 31:17 | 31:16 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
5 | Brent | Bueche | 54 | M | Maryville | TN | 32:07 | 32:06 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
6 | Ernie | Brooks | 61 | M | Powell | TN | 34:46 | 34:46 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
10 | Amy | Farr | 46 | F | Maryville | TN | 41:24 | 41:23 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Hanna | Winchester | 51 | F | Knoxville | TN | 47:28 | 47:23 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
12 | Janet | Ault | 63 | F | Knoxville | TN | 53:30 | 53:21 |
CLYDESDALE RESULTS
ATHENA RESULTS
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
60 | Jim | Decker | 64 | M | Knoxville | TN | 54:45 | 54:28 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
64 | Bill | Salter | 71 | M | Ten Mile | TN | 1:02:48 | 1:02:39 |
MALE AGE GROUP 80 - 89
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
65 | Woodrick | Bill | 80 | M | Knoxville | TN | 1:03:26 | 1:03:15 |
MALE AGE GROUP 90 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
72 | Hannah | Hinson | 29 | F | Knoxville | TN | 42:15 | 42:03 |
73 | Melissa | Callahan | 29 | F | Knoxville | TN | 49:21 | 49:06 |
74 | Brittany | Bostic | 25 | F | Knoxville | TN | 50:30 | 50:13 |
75 | Kelly | McCarter | 27 | F | Seymour | TN | 54:27 | 54:22 |
76 | Marsha | Bartholomay | 25 | F | Oak Ridge | TN | 56:55 | 56:44 |
77 | Chelsea | Bibb | 26 | F | Knoxville | TN | 58:09 | 57:57 |
78 | Felicia | Gilliland | 29 | F | Oak Ridge | TN | 1:01:15 | 1:00:57 |
79 | Jena | Warren | 29 | F | Knoxville | TN | 1:01:57 | 1:01:51 |
80 | Jessica | Jarnagin | 28 | F | Morristown | TN | 1:15:58 | 1:15:37 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Shanks | Sarah | 34 | F | Knoxville | TN | 41:22 | 40:47 |
82 | Elizabeth | Tanner | 34 | F | Corryton | TN | 48:21 | 48:16 |
83 | Alexa | Sponcia | 30 | F | Caryville | TN | 49:39 | 49:33 |
84 | Emily | Sheddan | 31 | F | Knoxville | TN | 49:58 | 49:39 |
85 | Stephanie | Barrier | 30 | F | Powell | TN | 52:30 | 52:15 |
86 | Amy | Chandler | 32 | F | Knoxville | TN | 53:07 | 51:53 |
87 | Karla | Gander | 30 | F | Knoxville | TN | 53:31 | 53:14 |
88 | Heather | Lore | 34 | F | Knoxville | TN | 54:40 | 54:26 |
89 | Sarah | Counce | 34 | F | Knoxville | TN | 58:11 | 57:55 |
90 | Amelia | Childers | 34 | F | Knoxville | TN | 1:03:38 | 1:03:20 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
93 | Brandy | Barton | 35 | F | Maryville | TN | 41:53 | 41:51 |
94 | Rebecca | Blanchard | 35 | F | Knoxville | TN | 42:17 | 42:14 |
95 | Elizabeth | Murphy | 39 | F | Knoxville | TN | 48:09 | 47:46 |
96 | Jennifer | Shaffer | 39 | F | Knoxville | TN | 48:40 | 48:19 |
97 | Alison | Sides | 37 | F | Knoxville | TN | 51:19 | 50:58 |
98 | Amanda | Mesing | 36 | F | Knoxville | TN | 58:21 | 58:03 |
99 | Tiffany | Remick | 35 | F | Knoxville | TN | 58:50 | 58:45 |
100 | Leslie | Daugherty | 38 | F | Clinton | TN | 59:05 | 58:51 |
101 | Nicole | Suits | 36 | F | Knoxville | TN | 59:25 | 59:19 |
102 | Laura | Butts | 38 | F | Norris | TN | 59:47 | 59:41 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
106 | Renee | Buchanan | 43 | F | Lenoir City | TN | 54:16 | 54:00 |
107 | Tracie | Salter | 42 | F | Ten Mile | TN | 54:41 | 54:32 |
108 | Kendra | Hendon | 44 | F | Knoxville | TN | 55:11 | 55:04 |
109 | Amy | Jordan | 42 | F | Morristown | TN | 58:09 | 57:56 |
110 | Debbie | Sharpe | 42 | F | Knoxville | TN | 58:44 | 58:33 |
111 | Caroline | Haney-Weaver | 40 | F | Knoxville | TN | 1:00:41 | 1:00:23 |
112 | Stephanie | Dalton | 41 | F | Talbott | TN | 1:15:58 | 1:15:35 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
130 | Gayla | Cutler | 68 | F | Kingston | TN | 55:06 | 54:57 |