Year
Result Set
----------------------------------------------------------------------------
5K WALK TEAM RESULTS-SORTED BY TAG TIME
----------------------------------------------------------------------------
Place: 1. Score: 2:48:18 THE GIRLS: STRIKING OUT CANCER ONE BASE AT A TIME
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 30:36 | 789 | WALK | Sonja | Burmeister | F | 52 | |
2 | 32:38 | 1866 | W | WALK | Bridget | Bokansky | F | 50 |
3 | 34:31 | 835 | W | WALK | Mary | Banonis | F | 51 |
4 | 35:16 | 969 | W | WALK | Mason | Roselli | F | 19 |
5 | 35:17 | 788 | W | WALK | Sara | Leschinsky | F | 19 |
Place: 2. Score: 3:22:33 ST LUKE'S UNIVERSITY HEALTH NETWORK
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 36:26 | 2790 | W | WALK | Dina | Marques | F | 42 |
2 | 39:39 | 204 | W | WALK | Maryann | Drageland | F | 48 |
3 | 40:12 | 691 | W | WALK | Barbara | Viera | F | 57 |
4 | 43:08 | 2612 | W | WALK | Bree | Zablotney | F | 31 |
5 | 43:08 | 419 | W | WALK | Andrea | Selkregg | F | 38 |
Place: 3. Score: 3:33:38 FLBLAW
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 41:41 | 1883 | W | WALK | Breonna | Brinkley | F | 21 |
2 | 42:19 | 1885 | W | WALK | Suzanne | Dankel | F | 50 |
3 | 42:21 | 2609 | W | WALK | Lorena | Pors | F | 35 |
4 | 42:45 | 1863 | W | WALK | Jenarosa | Brinkley | F | 20 |
5 | 44:32 | 1864 | W | WALK | Patti | Cryder | F | 66 |
Place: 4. Score: 3:34:47 FIRST STRIDES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 38:56 | 526 | W | WALK | Laurie | Stettler | F | 68 |
2 | 40:16 | 279 | W | WALK | Raelle | Stork | F | 12 |
3 | 40:17 | 277 | W | WALK | Charissa | Stork | F | 45 |
4 | 41:12 | 278 | W | WALK | Avaleigh | Stork | F | 14 |
5 | 54:06 | 2051 | W | WALK | Michelle | Bartolomei | F | 53 |
Place: 5. Score: 3:35:22 LEHIGH VALLEY TOPPER CANCER INSTITUTE
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 40:13 | 616 | W | WALK | Janine | Gilboy | F | 49 |
2 | 43:38 | 407 | W | WALK | Nicolle | Jarvis | F | 33 |
3 | 43:39 | 230 | W | WALK | Tessa | Tindall | F | 13 |
4 | 43:40 | 890 | W | WALK | Kristin | Kennedy | F | 55 |
5 | 44:12 | 461 | W | WALK | Dana | Schaeffer | F | 62 |
Place: 6. Score: 3:41:09 ONE SWEET TEAM
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 42:20 | 655 | W | WALK | Jeannie | Calpas | F | 67 |
2 | 42:51 | 2133 | W | WALK | Pam | Brown | F | 69 |
3 | 44:32 | 2134 | W | WALK | Carol | Ryan | F | 65 |
4 | 45:11 | 2705 | W | WALK | Judy | French | F | 60 |
5 | 46:15 | 2706 | W | WALK | Justine | French | F | 35 |
Place: 7. Score: 3:42:35 AESTHETIC SURGERY ASSOCIATES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 41:49 | 1808 | W | WALK | Julie | Schankowitz | F | 25 |
2 | 41:49 | 1805 | W | WALK | Ashley | Temlin | F | 22 |
3 | 44:38 | 1817 | W | WALK | Alayna | Zotter | F | 21 |
4 | 44:56 | 1814 | W | WALK | Jada | Santos | F | 21 |
5 | 49:23 | 1819 | WALK | Denise | Le | F | 35 |
Place: 8. Score: 3:44:56 TEAM GARRITY
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 35:02 | 891 | W | WALK | Laura | Eppler | F | 62 |
2 | 46:37 | 160 | W | WALK | Krystina | Conway | F | 61 |
3 | 46:37 | 2112 | W | WALK | Kaitlin | Wolfert | F | 37 |
4 | 48:20 | 2110 | W | WALK | Shannon | Weber | F | 46 |
5 | 48:20 | 2104 | W | WALK | Melissa | Mecouch | F | 44 |
Place: 9. Score: 3:46:49 CAPL/DUNNE MANNING
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 40:35 | 660 | W | WALK | Lora | Bittenbender | F | 42 |
2 | 46:12 | 973 | W | WALK | Stefanie | Yapor | F | 33 |
3 | 46:16 | 829 | W | WALK | Maureen | Topper | F | 69 |
4 | 46:51 | 558 | W | WALK | Jacqueline | Torrence | F | 56 |
5 | 46:55 | 559 | W | WALK | Raegan | Torrence | F | 20 |
Place: 10. Score: 3:56:04 I PINK I CAN
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 38:10 | 720 | W | WALK | Scarlet | Lang | F | 17 |
2 | 38:11 | 746 | W | WALK | Jamie | Lupini | F | 38 |
3 | 49:03 | 715 | W | WALK | Katelyn | Clewell | F | 25 |
4 | 55:20 | 719 | W | WALK | Audrey | Lang | F | 12 |
5 | 55:20 | 718 | W | WALK | Rachel | Lacomy | F | 24 |
Place: 11. Score: 3:59:19 ST. LUKE'S ORTHO WEST
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 46:12 | 697 | W | WALK | Lori | Klink | F | 54 |
2 | 46:16 | 698 | W | WALK | Ansel | Mani | F | 43 |
3 | 48:57 | 466 | W | WALK | Kelli | Krupa | F | 29 |
4 | 48:57 | 465 | W | WALK | Karen | Krupa | F | 55 |
5 | 48:57 | 464 | W | WALK | Abby | Krupa | F | 26 |
Place: 12. Score: 3:59:41 7C OGS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 47:56 | 618 | W | WALK | Sarah | Rockwell | F | 38 |
2 | 47:56 | 585 | W | WALK | Annie | Krupka | F | 38 |
3 | 47:56 | 584 | W | WALK | Catherine | Messere | F | 40 |
4 | 47:56 | 586 | W | WALK | Kristen | Wismer | F | 37 |
5 | 47:57 | 628 | W | WALK | Mary | Leo | F | 46 |
Place: 13. Score: 4:14:18 BREASTIE BESTIES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 46:40 | 1798 | W | WALK | Megan | Abrantes | F | 52 |
2 | 46:43 | 1799 | W | WALK | Anna | Wood | F | 35 |
3 | 53:22 | 1800 | W | WALK | Traci | Reitz | F | 56 |
4 | 53:25 | 2597 | W | WALK | Bobbie | Cozzie-Nester | F | 41 |
5 | 54:08 | 2599 | W | WALK | Theresa | Gary | F | 26 |
Place: 14. Score: 4:14:46 SUSIES TREASURED CHESTS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 46:12 | 471 | W | WALK | Sarah | Deleo | F | 32 |
2 | 50:12 | 752 | W | WALK | Alyssa | Maxwell | F | 10 |
3 | 50:14 | 854 | W | WALK | Maria | Maxwell | F | 42 |
4 | 50:13 | 853 | W | WALK | Larissa | Brodeur | F | 55 |
5 | 57:55 | 470 | W | WALK | Kathryn | Deleo | F | 29 |
Place: 15. Score: 4:15:42 BEAUTIFUL YOU
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 44:42 | 209 | W | WALK | Elisabeth | Shively | F | 66 |
2 | 51:35 | 2651 | W | WALK | Teresa | Costenbader | F | 66 |
3 | 52:05 | 2194 | W | WALK | Lupe | Martinez | F | 72 |
4 | 53:09 | 2737 | W | WALK | Lisa | Olivieri | F | 49 |
5 | 54:11 | 2039 | W | WALK | Charlene | O'Brien | F | 67 |
Place: 16. Score: 4:32:03 NICHOLE'S NINJAS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 46:34 | 2165 | W | WALK | Michelle | Cameau | F | 60 |
2 | 53:41 | 2158 | W | WALK | Barbara | Patney | F | 41 |
3 | 53:45 | 2159 | W | WALK | Candice | Patney | F | 12 |
4 | 59:03 | 2178 | W | WALK | Mary | Egglinger | F | 63 |
5 | 59:00 | 2168 | W | WALK | Maria | Francisco | F | 60 |
Place: 17. Score: 4:35:04 FREE SPIRITS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 35:10 | 2186 | W | WALK | Martha | Miller | F | 64 |
2 | 57:41 | 1969 | W | WALK | Kathy | Crampton | F | 64 |
3 | 58:01 | 2037 | W | WALK | Nancy | Jacoby | F | 64 |
4 | 1:02:07 | 750 | W | WALK | Sue | Clarke | F | 58 |
5 | 1:02:05 | 544 | W | WALK | Kelly | Lotito | F | 55 |
Place: 18. Score: 4:39:07 THE PEACHY T'S
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 54:43 | 351 | W | WALK | Lisa | Stevens | F | 50 |
2 | 56:04 | 2760 | W | WALK | Kelly | Davies | F | 55 |
3 | 56:06 | 2016 | W | WALK | Jeanine | Hamscher | F | 60 |
4 | 56:07 | 215 | W | WALK | Diana | Kinney | F | 45 |
5 | 56:07 | 624 | W | WALK | Rebecca | Jones | F | 34 |
Place: 19. Score: 4:42:58 PETERS ELEMENTARY (PINK IS POWER)
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 33:36 | 506 | R | WALK | Kathy | White | F | 42 |
2 | 1:02:20 | 896 | W | WALK | Sharon | Ruiz | F | 70 |
3 | 1:02:21 | 889 | W | WALK | Autumn | Fink | F | 33 |
4 | 1:02:20 | 888 | W | WALK | Jenna | Martin | F | 39 |
5 | 1:02:21 | 894 | W | WALK | Janna | Seip | F | 39 |
Place: 20. Score: 4:43:58 GUDIYAS GIRLS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 56:43 | 687 | W | WALK | Henna | Sethi | F | 57 |
2 | 56:44 | 641 | W | WALK | Anita | Desai | F | 53 |
3 | 56:47 | 606 | W | WALK | Loveneet | Nat | F | 49 |
4 | 56:47 | 685 | W | WALK | Kangan | Beraj | F | 57 |
5 | 56:57 | 557 | W | WALK | Reena | Dhillon | F | 47 |
Place: 21. Score: 4:46:51 EVONIK
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 46:42 | 722 | W | WALK | Christine | Lewis | F | 50 |
2 | 57:49 | 1999 | W | WALK | Paulina | Morocho | F | 28 |
3 | 57:50 | 674 | W | WALK | Sharlene | Wang | F | 61 |
4 | 1:02:15 | 2699 | W | WALK | Renae | Bennett | F | 60 |
5 | 1:02:15 | 2700 | W | WALK | Kathy | Koch | F | 63 |
Place: 22. Score: 4:49:00 THE RACK PACK
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 57:46 | 321 | W | WALK | Diane | Georges | F | 47 |
2 | 57:48 | 2012 | W | WALK | Irene | Economou | F | 44 |
3 | 57:49 | 2013 | W | WALK | Nikki | Marmaros | F | 40 |
4 | 57:49 | 2014 | W | WALK | Mari | Marmaros | F | 11 |
5 | 57:48 | 322 | W | WALK | Lia | Georges | F | 12 |
Place: 23. Score: 4:57:35 TEAM GNO
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 59:31 | 248 | W | WALK | Theresa | Gatta | F | 61 |
2 | 59:30 | 285 | W | WALK | Lisa | Stribula | F | 60 |
3 | 59:31 | 943 | W | WALK | Rosemary | Ackerman | F | 61 |
4 | 59:31 | 235 | W | WALK | Renee | Horwath | F | 60 |
5 | 59:32 | 302 | W | WALK | Nancy | O'Keefe | F | 61 |
Place: 24. Score: 5:00:26 GHOULS AGAINST BREAST CANCER
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:00:05 | 901 | W | WALK | Savanna | Smith | F | 29 |
2 | 1:00:04 | 914 | W | WALK | Emily | Shornack | F | 19 |
3 | 1:00:04 | 899 | W | WALK | Jennifer | Salsano | F | 50 |
4 | 1:00:06 | 900 | W | WALK | Cindy | Etter | F | 61 |
5 | 1:00:07 | 913 | W | WALK | Amy | Shornack | F | 50 |
Place: 25. Score: 5:00:31 SIA DREAM TEAM
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 55:24 | 2716 | W | WALK | Valerie | Prue | F | 13 |
2 | 55:23 | 2720 | W | WALK | Emma | Gathers | F | 13 |
3 | 1:03:09 | 2719 | W | WALK | Kathleen | Trexler | F | 66 |
4 | 1:03:11 | 2721 | W | WALK | Kristin | Lerch | F | 38 |
5 | 1:03:24 | 2722 | W | WALK | Lisa | Sorensen | F | 39 |
Place: 26. Score: 5:06:15 TEAM JAS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 33:03 | 2768 | W | WALK | Alyssa | Graves | F | 36 |
2 | 1:08:16 | 2796 | W | WALK | Jaslynn | Cruz | F | 35 |
3 | 1:08:17 | 2800 | W | WALK | Cat | Gladys | F | 29 |
4 | 1:08:18 | 2077 | W | WALK | Kinsey | Knorr Watson | F | 30 |
5 | 1:08:21 | 2798 | W | WALK | Yacelyn | Cruz | F | 43 |
Place: 27. Score: 5:06:19 THANKS FOR THE MAMORIES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:00:39 | 903 | W | WALK | Tanya | Bauer | F | 38 |
2 | 1:00:39 | 156 | W | WALK | Christina | Zelko Bennick | F | 50 |
3 | 1:01:36 | 600 | W | WALK | Tiffany | James | F | 45 |
4 | 1:01:43 | 51 | W | WALK | Stephanie | Hall | F | 41 |
5 | 1:01:42 | 155 | W | WALK | Candice | Eck | F | 41 |
Place: 28. Score: 5:06:28 AMANDA'S SUPPORT TEAM
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 59:57 | 383 | W | WALK | Marcella | Hersh | F | 76 |
2 | 59:57 | 493 | W | WALK | Mary | Thomas | F | 71 |
3 | 1:02:10 | 1852 | W | WALK | Lisa | Walton | F | 59 |
4 | 1:02:11 | 195 | W | WALK | Jennifer | Doyle | F | 48 |
5 | 1:02:13 | 1950 | W | WALK | Mikayla | Sames | F | 17 |
Place: 29. Score: 5:10:00 ANGEL AMY'S ARMY
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:01:59 | 627 | W | WALK | Alison | Kovacs | F | 33 |
2 | 1:02:00 | 626 | W | WALK | Meghan | Seifert | F | 32 |
3 | 1:02:00 | 452 | W | WALK | Kaitlyn | Molchan | F | 36 |
4 | 1:02:00 | 451 | W | WALK | Joanne | Strini | F | 59 |
5 | 1:02:01 | 482 | W | WALK | Renee | Olsovsky | F | 56 |
Place: 30. Score: 5:10:12 BREASTY BESTIES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:01:50 | 197 | W | WALK | Wanda | Hontz | F | 60 |
2 | 1:01:49 | 198 | W | WALK | Kathy | Zaraza | F | 58 |
3 | 1:02:10 | 2169 | W | WALK | Denise | Kuntz | F | 65 |
4 | 1:02:11 | 1992 | W | WALK | Debbie | Hausman | F | 67 |
5 | 1:02:12 | 2170 | W | WALK | Joann | Bechtel | F | 63 |
Place: 31. Score: 5:12:30 ABS QUEEN BEES
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 59:48 | 2673 | W | WALK | Lexi | Sayegh | F | 20 |
2 | 1:03:09 | 395 | W | WALK | Barb | Danyluk | F | 61 |
3 | 1:03:12 | 359 | W | WALK | Lori | Shortell | F | 60 |
4 | 1:03:11 | 358 | W | WALK | Maureen | Satterlee | F | 72 |
5 | 1:03:10 | 408 | W | WALK | Carol | Adam | F | 65 |
Place: 32. Score: 5:12:53 WOO FOR WOO!
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:02:14 | 2061 | W | WALK | Diane | Wasley | F | 67 |
2 | 1:02:41 | 210 | W | WALK | Linda | Sobchak | F | 62 |
3 | 1:02:37 | 554 | W | WALK | Cara | Basile | F | 30 |
4 | 1:02:42 | 2020 | W | WALK | Karen | Lubenetski | F | 63 |
5 | 1:02:39 | 571 | W | WALK | Chelsea | Brown | F | 31 |
Place: 33. Score: 5:33:52 WALKERS FOR KNOCKERS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 50:19 | 551 | W | WALK | Angelica | Rinker | F | 37 |
2 | 1:10:52 | 427 | W | WALK | Melissa | Yenser | F | 46 |
3 | 1:10:54 | 462 | W | WALK | Diane | Keiser | F | 73 |
4 | 1:10:52 | 430 | W | WALK | Heidi | Hanlon | F | 45 |
5 | 1:10:55 | 463 | W | WALK | Stacey | Morrison | F | 43 |
Place: 34. Score: 5:50:35 TUMORNATORS
Place | Time | Bib# | Start | Events | Name | Gender | Age | |
---|---|---|---|---|---|---|---|---|
1 | 1:10:05 | 1979 | W | WALK | Jenelle | Andresko | F | 45 |
2 | 1:10:11 | 761 | W | WALK | Kelly | Case | F | 58 |
3 | 1:10:05 | 1964 | W | WALK | Jessica | Manjack | F | 41 |
4 | 1:10:05 | 1967 | WALK | Heidi | Stahl | F | 44 | |
5 | 1:10:09 | 1962 | WALK | Ana | Martins | F | 59 |