The Savannah Mile - the 200 Club of the Coastal Empire
Savannah GA - May 27th, 2017
HEAT D AGE GROUP RESULTS
MALE AGE GROUP: 40 - 44 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4209 | Scott Althen | 43 | 5:47 | ||
2 | 4719 | William Fowler | 43 | Savannah | GA | 5:52 |
3 | 4778 | John Harper | 41 | 6:02 | ||
4 | 4580 | Jesse Soto | 42 | Savannnah | GA | 6:10 |
5 | 4446 | Chris Lotter | 44 | Savannah | GA | 6:17 |
6 | 4755 | David Sipple | 40 | Savannah | GA | 6:23 |
7 | 4747 | Ross Butler | 43 | Savannah | GA | 6:57 |
8 | 4272 | Darren Conn | 44 | Savannah | GA | 7:13 |
9 | 4800 | Kurtis Hahn | 41 | Richmond Hill | GA | 7:22 |
10 | 4554 | Jacob Rutledge | 43 | Savannah | GA | 7:24 |
FEMALE AGE GROUP: 40 - 44 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4235 | Mindy Berceli | 44 | Richmond Hill | GA | 6:39 |
2 | 4448 | Melissa Lotter | 44 | Savannah | GA | 7:23 |
3 | 4780 | Amelia Harper | 41 | 7:36 | ||
4 | 4553 | Holly Rutledge | 44 | Savannah | GA | 7:37 |
5 | 4667 | Christine Hattrich | 42 | Savannah | GA | 7:42 |
6 | 4710 | Julie Wade | 43 | Savannah | GA | 7:59 |
7 | 4801 | Barbie Hahn | 42 | Richmond Hill | GA | 8:25 |
8 | 4322 | Heather Fountain | 40 | 8:34 | ||
9 | 4612 | Felicity Turner | 43 | Savannah | GA | 8:59 |
10 | 4510 | Meredith Persico | 43 | Pooler | GA | 9:07 |
MALE AGE GROUP: 45 - 49 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4203 | Eric Allers | 46 | Columbia | SC | 5:07 |
2 | 4675 | Alberto Iniguez | 46 | Savannah | GA | 5:18 |
3 | 4263 | Eric Carpenter | 46 | Savannah | GA | 5:40 |
4 | 4482 | David Morley | 48 | 5:48 | ||
5 | 4309 | Rico Estrada | 48 | Savannah | GA | 5:53 |
6 | 4347 | Brian Grenchik | 47 | Savannah | GA | 5:53 |
7 | 4535 | Mike Rhodes | 45 | Savannah | GA | 5:55 |
8 | 4546 | Chris Rowland | 45 | Savannah | GA | 6:49 |
9 | 4258 | David Bryan | 47 | 7:06 | ||
10 | 4473 | Steve Miller | 45 | Savannah | GA | 7:40 |
FEMALE AGE GROUP: 45 - 49 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4422 | Libby Le Tourneau | 45 | Rincon | GA | 6:06 |
2 | 4277 | Jennifer Crumbley-Dodson | 45 | Savannah | GA | 6:50 |
3 | 4671 | Robin Horan | 49 | Savannah | GA | 7:25 |
4 | 4563 | Diana Serrano | 45 | Savannah | GA | 7:29 |
5 | 4754 | Julia Licht | 48 | Savannah | GA | 8:05 |
6 | 4680 | Sara Knauss | 47 | Savannah | GA | 8:16 |
7 | 4380 | Beth Howells | 45 | Savannah | GA | 8:26 |
8 | 4835 | Paula Kessler | 46 | Bloomingdale | GA | 8:34 |
MALE AGE GROUP: 50 - 54 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4741 | Stephan Kremer | 51 | Cuyahoga Falls | OH | 6:21 |
2 | 4506 | Craig Owens | 52 | Rincon | GA | 6:43 |
3 | 4661 | Gregg Geiger | 54 | 7:18 | ||
4 | 4637 | Larry Wilson | 51 | Bloomingdale | GA | 7:29 |
5 | 4809 | Mark Manocoa | 51 | Savannah | GA | 7:40 |
6 | 4397 | Matt Jenkins | 53 | Savannah | GA | 7:56 |
7 | 4670 | Rob Horan | 53 | Savannah | GA | 8:02 |
8 | 4695 | Michael Osella | 50 | Rincon | GA | 8:41 |
9 | 4740 | Rob Beasley | 51 | Pooler | GA | 10:01 |
FEMALE AGE GROUP: 50 - 54 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4799 | Jane Ogle | 53 | Savannah | GA | 7:47 |
2 | 4869 | Elizabeth Buck | 53 | 8:32 | ||
3 | 4739 | Amber Lupus | 52 | Savannah | GA | 11:57 |
4 | 4758 | Annette Guillory | 53 | Savannah | GA | 12:16 |
5 | 4662 | Mary Jo Geiger | 53 | 13:19 | ||
6 | 4396 | Cheryl Jenkins | 53 | Savannah | GA | 15:38 |
MALE AGE GROUP: 55 - 59 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4617 | Brendan Vasher | 56 | Richmond Hill | GA | 5:37 |
2 | 4813 | Clay Stewart | 57 | Savannah | GA | 6:24 |
3 | 4668 | Dale Hill | 55 | Boulder | CO | 7:11 |
4 | 4774 | Steve Eagle | 58 | 7:43 | ||
5 | 4738 | Mark Lupus | 55 | Savannah | GA | 11:46 |
FEMALE AGE GROUP: 55 - 59 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4776 | Katie Tidwell | 55 | 10:04 | ||
2 | 4423 | Sharon Leach | 59 | 17:25 |
MALE AGE GROUP: 60 - 64 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4599 | Andy Tedesco | 60 | 5:48 | ||
2 | 4445 | David Lord | 61 | 6:28 | ||
3 | 4527 | Ashley Randall | 61 | Garden City | GA | 6:34 |
4 | 4728 | Richard Simmons | 61 | Savannah | GA | 7:57 |
5 | 4748 | Gary Smith | 62 | Savannah | GA | 8:23 |
FEMALE AGE GROUP: 60 - 64 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4536 | Mary Richards | 63 | Townsend | GA | 6:22 |
2 | 4334 | Suzanne Gardner | 63 | 8:44 | ||
3 | 4579 | Leeca Snyder | 62 | 8:47 | ||
4 | 4383 | Catherine Humes | 64 | 9:50 | ||
5 | 4414 | Kathy Kurazawa | 64 | 10:04 | ||
6 | 4791 | Dawn Miller | 60 | Savannah | GA | 13:06 |
MALE AGE GROUP: 65 - 69 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4274 | Fred Corpuz | 69 | Hilton Head Island | SC | 7:00 |
2 | 4722 | Chales Johnson | 65 | Savannah | GA | 7:26 |
3 | 4201 | George Abelson | 65 | 7:34 | ||
4 | 4384 | Earl Humes | 65 | 9:52 | ||
5 | 4284 | Read Dehaven | 67 | Savannah | GA | 10:13 |
6 | 4333 | Jay Gardner | 66 | 13:23 | ||
7 | 4424 | Wayne Leach | 69 | 17:21 |
FEMALE AGE GROUP: 65 - 69 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4724 | Gailyn Menefee | 67 | Savannah | GA | 6:40 |
2 | 4415 | Jenny Kyle | 68 | Savannah | GA | 6:51 |
MALE AGE GROUP: 70 - 74 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4761 | Jerry Moncey | 70 | Savannah | GA | 8:06 |
FEMALE AGE GROUP: 70 - 74 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4311 | Sherry Feathers | 72 | Savannah | GA | 8:29 |
2 | 4690 | Denise McLaughlin | 70 | Savannah | GA | 11:37 |
MALE AGE GROUP: 75 - 79 (HEAT D)
FEMALE AGE GROUP: 75 - 79 (HEAT D)
MALE AGE GROUP: 80 - 98 (HEAT D)
Place | Bib# | Name | Age | City/state | Guntime | |
---|---|---|---|---|---|---|
1 | 4781 | Bill Briggs | 87 | Savannah | GA | 13:54 |
2 | 4689 | P. Michael Manuel | 80 | 17:09 |