The Savannah Mile - the 200 Club of the Coastal Empire
Savannah GA - May 25,2019
HEAT D AGE GROUP RESULTS
MALE AGE GROUP: 40 - 44 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1586 | Dave Hanak | 43 | 8:08 |
2 | 1176 | Mayur Bhakta | 43 | 8:34 |
FEMALE AGE GROUP: 40 - 44 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1620 | Elizabeth Hilliard | 43 | 7:29 |
2 | 510 | Maryjo Boyles | 43 | 7:52 |
3 | 1605 | Christine Hattrich | 44 | 7:54 |
4 | 1588 | Lesley Hanak | 44 | 8:19 |
5 | 1518 | Dana Flood | 41 | 10:28 |
6 | 1860 | Carrie Ramirez | 42 | 11:33 |
MALE AGE GROUP: 45 - 49 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1113 | Eric Allers | 48 | 5:15 |
2 | 1649 | Alberto Iniguez | 48 | 5:27 |
3 | 1574 | Brian Grenchik | 49 | 5:54 |
4 | 1117 | Scott Althen | 45 | 5:59 |
5 | 1683 | Jason Kiefert | 49 | 6:32 |
6 | 1806 | Christopher O'Malley | 46 | 7:13 |
7 | 608 | Tom Jones | 47 | 7:22 |
8 | 1499 | Rich Edwards | 45 | 7:51 |
9 | 1393 | Eric Carpenter | 48 | 11:52 |
10 | 1190 | David Bolton | 49 | 12:06 |
FEMALE AGE GROUP: 45 - 49 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1700 | Libby Le Tourneau | 47 | 6:00 |
2 | 1682 | Gail Kiefert | 49 | 7:24 |
3 | 1179 | Heather Bink | 48 | 7:40 |
4 | 1745 | Kate McIntosh | 48 | 7:42 |
5 | 1361 | Leona Brooks | 45 | 8:20 |
6 | 1891 | Shonda Russell-Nelems | 48 | 9:32 |
7 | 1209 | Meredith Walker | 45 | 10:04 |
8 | 1631 | Vicki Hooks | 49 | 11:39 |
9 | 1989 | Kristian Tapley | 49 | 13:33 |
10 | 1636 | Janet Howard | 46 | 14:01 |
MALE AGE GROUP: 50 - 54 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1775 | David Morley | 50 | 5:52 |
2 | 1561 | Yitach Golan | 52 | 5:54 |
3 | 1960 | Stephen Stewart | 50 | 6:13 |
4 | 1472 | Stan Deaton | 54 | 7:01 |
5 | 1842 | Robert Penniman | 54 | 7:04 |
6 | 1232 | Larry Wilson | 53 | 7:05 |
7 | 1725 | Mark Manocha | 53 | 7:46 |
8 | 1827 | Bruce Parker | 53 | 8:22 |
FEMALE AGE GROUP: 50 - 54 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1841 | Rebecca Penniman | 54 | 7:09 |
2 | 1826 | Angie Parker | 53 | 7:56 |
3 | 1127 | Robyn Armstrong | 52 | 11:01 |
4 | 1961 | Tracey Stewart | 50 | 11:02 |
5 | 1392 | Alice Carpenter | 52 | 11:52 |
6 | 1531 | Karen Franklin | 53 | 15:40 |
MALE AGE GROUP: 55 - 59 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1950 | Brendan Vasher | 58 | 5:40 |
2 | 1709 | Michael Littlefield | 57 | 5:51 |
3 | 1685 | Terry Kirkland | 56 | 8:01 |
4 | 1373 | John Buckovich | 57 | 8:46 |
5 | 1383 | Patrick Cannoles | 56 | 9:06 |
6 | 1504 | Kevin Faircloth | 55 | 9:41 |
7 | 1922 | Larry Silbermann | 56 | 10:22 |
FEMALE AGE GROUP: 55 - 59 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1114 | Sarah Allers | 58 | 6:01 |
2 | 1371 | Elizabeth Buck | 55 | 9:08 |
3 | 1997 | Marian Teuton | 55 | 9:52 |
4 | 1924 | Maureen Simmons | 59 | 10:26 |
5 | 1761 | Ramona Minter | 58 | 12:18 |
6 | 1910 | Cindy Sell Pol | 57 | 13:22 |
7 | 1794 | Julie Nischwitz | 55 | 14:01 |
8 | 542 | Melanie Marks | 59 | 14:51 |
9 | 1957 | Franessa Stalter | 58 | 15:31 |
MALE AGE GROUP: 60 - 64 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1681 | Craig Kessler | 61 | 6:28 |
2 | 1145 | Alan Bailey | 62 | 7:09 |
3 | 1869 | Ashley Randall | 63 | 7:18 |
4 | 1925 | Richard Simmons | 63 | 8:06 |
5 | 523 | Joe Gannam | 60 | 14:47 |
6 | 1532 | Wayne Franklin | 63 | 15:39 |
FEMALE AGE GROUP: 60 - 64 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1821 | Mary Owen | 61 | 10:38 |
2 | 1702 | Sharon Leach | 61 | 17:23 |
MALE AGE GROUP: 65 - 69 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1851 | Tom Philbrick | 69 | 7:54 |
2 | 601 | George Abelson | 67 | 8:03 |
3 | 1642 | Earl Humes | 67 | 10:08 |
4 | 1545 | Jay Gardner | 68 | 10:14 |
5 | 518 | Read Dehaven | 69 | 10:42 |
FEMALE AGE GROUP: 65 - 69 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1876 | Mary Richards | 65 | 6:46 |
2 | 612 | Gailyn Menefee | 69 | 7:03 |
3 | 1690 | Kathy Kurazawa | 66 | 9:06 |
4 | 1546 | Suzanne Gardner | 65 | 13:18 |
5 | 1191 | Robyn Bonilla | 66 | 14:45 |
MALE AGE GROUP: 70 - 74 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1665 | Allen Joyce | 70 | 7:46 |
2 | 1245 | Joseph Zakrzewski | 71 | 10:31 |
3 | 1703 | Wayne Leach | 71 | 17:21 |
FEMALE AGE GROUP: 70 - 74 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1691 | Jenny Kyle | 70 | 7:53 |
2 | 1533 | Yvonne Frazier | 71 | 13:15 |
3 | 1154 | Karen Dove Barr | 72 | 13:43 |
MALE AGE GROUP: 75 - 79 (HEAT D)
FEMALE AGE GROUP: 75 - 79 (HEAT D)
MALE AGE GROUP: 80 - 98 (HEAT D)
Place | Bib# | Name | Age | Guntime |
---|---|---|---|---|
1 | 1693 | Del Lamb | 86 | 10:38 |
2 | 1495 | Andy Edwards | 82 | 15:28 |